Home | Sept. 14 | Sept. 18 | Sept. 21 | Sept. 26 | Oct. 03 | Oct. 10 | Oct. 19 | Oct. 24 | Oct. 26 | Nov. 06 | Nov. 16 | Nov. 23 | Nov. 30 | Webs |
Laguna Hills Inv. at Laguna Hills High
School Sept. 14 (DyeStatCal.COM Sept. 15)
Laguna Hills Invitational - Huge Southern Section Affair - David Napper
(Cypress) had to wait an hour for his race while meet management dealt with heat
problems with other runners, but it did not slow the Orange County star a bit,
as he outkicked Juan Robles (Valencia, Placentia) for the day's quickest
clocking a 14:53 (Robles 15:07). Michael Hadden (Woodbridge) clocked 14:59 in
his race. Battle of top teams - Orange HS surprisingly the day's quickest boys'
team clocking with 79:20. Newcomer to the prep scene, Erica Sahli (Villa Park)
18:19 for day's quickest Girls Clocking!! -
Top Individuals - Team
Results - Races
1-11 - Races
12-23
Top Ten Team Times
1. Orange 79:20
2. Valencia 80:59
3. Dana Hills 81:02
4. Poly 81:08
5. Cypress 81:10
6. Esperanza 81:43
7. El Toro 82:06
8. Santa Ana 82:09
9. Temecula 82:25
10. Mission Viejo 82:47
LOOK HERE
FOR ORANGE HIGH SCHOOL 2002 RESULTS
Team Race Results - Race 3
8:00 AM Division 2 FRESHMEN
B
Place Team Points Original Order Revised Order Team Time
1 CYPRESS 74 5 6 8 26 31 35 38 45 55 88 5 6 8 25 30 34 37 1:30:37
2 VALENCIA 92 10 13 21 22 29 32 52 53 58 10 13 20 21 28 31 50 1:31:29
3 ORANGE 120 2 3 4 47 76 125 2 3 4 45 66 87 1:31:10
4 VILLA PARK 131 7 11 33 40 43 56 77 91 93 7 11 32 39 42 52 67 1:33:04
5 MIRA COSTA 146 18 28 30 36 39 112 114 121 17 27 29 35 38 83 84 1:33:41
6 NEWPORT HARBOR 151 14 19 25 41 64 68 87 103 1 14 18 24 40 55 58 74 1:34:17
7 SONORA 164 9 12 16 66 84 9 12 15 56 72 1:35:26
8 LAGUNA HILLS 189 1 34 46 50 73 109 127 1 33 44 48 63 82 88 1:35:06
9 RANCHO VERDE 215 17 24 44 75 78 81 86 98 10 16 23 43 65 68 71 73 1:37:08
10 FALLBROOK 221 37 42 48 49 54 79 80 99 11 36 41 46 47 51 69 70 1:36:56
11 CHULA VISTA 247 20 23 60 89 92 95 116 19 22 54 75 77 78 86 1:39:13
12 NORTE VISTA 253 27 51 57 71 74 90 96 26 49 53 61 64 76 79 1:38:42
13 WOODBRIDGE 318 67 69 70 72 97 100 115 128 57 59 60 62 80 81 85 1:42:53
Individual Race Results - Race 3
8:00 AM Division 2
FRESHMEN Men
Place Bib# Name Yr Team Time
1 1220 Reveles, Daniel 9 LAGUNA HILLS 16:53
2 1903 Toscano, Romero 9 ORANGE 16:54
3 1871 Chavez, Juan 9 ORANGE 17:04
4 1879 Lara, Edgar 9 ORANGE 17:11
5 518 PARGA, J 9 CYPRESS 17:41
6 517 PARGA, C 9 CYPRESS 17:50
7 2927 Horist, C.J. 9 VILLA PARK 17:51
8 495 DUTT, J 9 CYPRESS 17:53
9 2548 Alba, Miguel 9 SONORA 17:55
10 2883 Miranda, Eric 9 VALENCIA 17:55
11 2940 Mc Collum, Justin 9 VILLA PARK 18:01
12 2568 Mcollum, Brett 9 SONORA 18:05
13 2865 Franco, Christian 9 VALENCIA 18:09
14 1658 rakestraw, kenneth 9 NEWPORT HARBOR 18:10
15 2834 Reed, Erin 9 UNIVERSITY 18:11
16 2554 Caudillo, Vicente 9 SONORA 18:15
17 2072 Alonso, Adam 9 RANCHO VERDE 18:16
18 1432 Giles, Parker 9 MIRA COSTA 18:17
19 1642 khoury, robert 9 NEWPORT HARBOR 18:19
20 231 Conver, Mikkel 9 CHULA VISTA 18:20
21 2882 Meza, Adrian 9 VALENCIA 18:22
22 2889 Pena, Roman 9 VALENCIA 18:23
23 254 Rivas, Gilbert 9 CHULA VISTA 18:24
24 2115 Stroup, Gary 9 RANCHO VERDE 18:26
25 1670 williams, matt 9 NEWPORT HARBOR 18:28
26 496 FENOGLIO, J 9 CYPRESS 18:31
27 1695 Huynh, Chanh 9 NORTE VISTA 18:34
28 1480 SCANLAN, BRYCE 9 MIRA COSTA 18:39
29 2864 Ethridge, J.D. 9 VALENCIA 18:40
30 1444 Holtzinger, Colin 9 MIRA COSTA 18:41
31 525 SCHLOTHAN, C 9 CYPRESS 18:42
32 2879 Lopez, Ignacio 9 VALENCIA 18:48
33 2925 Hill, Zack 9 VILLA PARK 18:51
34 1195 Dale, Jake 9 LAGUNA HILLS 18:54
35 534 STRAUGHAN, J 9 CYPRESS 18:54
36 1469 PEHA, SARKIS 9 MIRA COSTA 19:00
37 836 Brown, Zachary 9 FALLBROOK 19:01
38 526 SCHLOTHAN, E 9 CYPRESS 19:01
39 1447 Inouye, GREGORY 9 MIRA COSTA 19:04
40 2917 Featherstone, Carson 9 VILLA PARK 19:07
41 1668 urtusuastegui, wes 9 NEWPORT HARBOR 19:11
42 898 Sotelo, Kevin 9 FALLBROOK 19:13
43 2914 Bui, Anthony 9 VILLA PARK 19:14
44 2096 Martin, Daniel 9 RANCHO VERDE 19:20
45 520 RICE, A 9 CYPRESS 19:22
46 1211 Lowande, Cameron 9 LAGUNA HILLS 19:25
47 1867 Alvarado, Armando 9 ORANGE 19:26
48 840 Buckner, Joshua 9 FALLBROOK 19:27
49 880 Metelak, James 9 FALLBROOK 19:31
50 1192 Clark, Mike 9 LAGUNA HILLS 19:32
51 1696 Jaques, Adrian 9 NORTE VISTA 19:37
52 2861 Chubbuck, Cameron 9 VALENCIA 19:38
53 2904 Zhang, David 9 VALENCIA 19:40
54 853 Fontaine, Eric 9 FALLBROOK 19:44
55 519 PARK, J 9 CYPRESS 19:45
56 2971 Woo, Justin 9 VILLA PARK 19:46
57 1718 Quintanilla, Fidel 9 NORTE VISTA 19:47
58 2887 Olivares, Miguel 9 VALENCIA 19:48
59 2808 Gomez, Trevor 9 UNIVERSITY 19:51
60 264 Soto, Sergio 9 CHULA VISTA 19:54
61 1794 Aranda, Joseph 9 NORWALK 19:54
62 1105 Slocum, Ben 9 IRVINE 19:58
63 2515 Browining, Ryan 9 SERRANO 20:00
64 1665 siglin, steven 9 NEWPORT HARBOR 20:09
65 1611 Moton, Aaron 9 MONTE VISTA 20:13
66 2553 Brown, Martin 9 SONORA 20:13
67 3043 Furness, Ryan 9 WOODBRIDGE 20:14
68 1646 lynch, scott 9 NEWPORT HARBOR 20:19
69 3185 Lee, Kwando 9 WOODBRIDGE 20:20
70 3063 Solomon, Marcus 9 WOODBRIDGE 20:20
71 1682 Cruz, Preci 9 NORTE VISTA 20:21
72 3036 Cylwik, John 9 WOODBRIDGE 20:22
73 1210 Lightfoot, Chris 9 LAGUNA HILLS 20:22
74 1722 Rodrigues, Jaun 9 NORTE VISTA 20:23
75 2119 Cantreras, Miguel 9 RANCHO VERDE 20:27
76 1872 Tapia, Ivan 9 ORANGE 20:35
77 2962 Tsai, Brandon 9 VILLA PARK 20:38
78 2076 Campbell, Alan 9 RANCHO VERDE 20:39
79 885 Newman, Sean 9 FALLBROOK 20:42
80 858 Hardesty, Luke 9 FALLBROOK 20:50
81 2077 Cardenas, Danny 9 RANCHO VERDE 20:52
82 2859 Carter, Jeff 9 VALENCIA 20:53
83 2863 Diaz, Ryan 9 VALENCIA 20:53
84 2573 Rodriguez, Nestor 9 SONORA 20:58
85 1824 Pimentel, Luis 9 NORWALK 21:01
86 2074 Avila, Luis 9 RANCHO VERDE 21:04
87 1659 riley, sheldon 9 NEWPORT HARBOR 21:05
88 493 CLASPELL, J 9 CYPRESS 21:06
89 263 Solano, Francisco 9 CHULA VISTA 21:12
90 1674 Anderson, Michael 9 NORTE VISTA 21:21
91 2950 Ramseyer, Ryan 9 VILLA PARK 21:21
92 235 Gaxiola, Cesar 9 CHULA VISTA 21:23
93 2935 Klein, Michael 9 VILLA PARK 21:24
94 2945 Olson, Kirt 9 VILLA PARK 21:25
95 255 Rodreguez, Pedro 9 CHULA VISTA 21:26
96 1690 Gomez, Raul 9 NORTE VISTA 21:28
97 3181 Nada, Garrett 9 WOODBRIDGE 21:37
98 2093 Jones, Matthew 9 RANCHO VERDE 21:39
99 888 Plocki, Adam 9 FALLBROOK 21:41
100 3029 Biemann, Michael 9 WOODBRIDGE 21:42
101 2444 Hitzeman, Todd 9 SANTA MARGARITA 21:43
102 2936 Lai, Jeff 9 VILLA PARK 21:44
103 1643 klatte, william 9 NEWPORT HARBOR 21:45
104 3211 Chan, Alex 9 VILLA PARK 21:45
105 1663 schlesinger, benntet 9 NEWPORT HARBOR 21:51
106 1832 Santiago, Alberto 9 NORWALK 21:53
107 2866 Fulton, Chandler 9 VALENCIA 21:55
108 2116 Terrones, Isai 9 RANCHO VERDE 22:09
109 1188 Andrews, Austin 9 LAGUNA HILLS 22:25
110 2909 Baeyens, Paul 9 VILLA PARK 22:28
111 896 Shattuck, Charles 9 FALLBROOK 22:29
112 1426 Falcon, Bryce 9 MIRA COSTA 22:31
113 2868 Gonzalez, Christian 9 VALENCIA 22:32
114 1477 RUCKER, JOSHUA 9 MIRA COSTA 22:54
115 3025 Ahluwalia, Amrit 9 WOODBRIDGE 22:54
116 269 de la Toba, Edward 9 CHULA VISTA 23:02
117 514 NAVARRO, J 9 CYPRESS 23:10
118 1607 Jaksis, Matt 9 MONTE VISTA 23:13
119 872 Lamont, Sean 9 FALLBROOK 23:20
120 2087 Gallardo, Juan 9 RANCHO VERDE 23:21
121 1476 RUBIN, GREG 9 MIRA COSTA 23:22
122 1805 Curiel, Andres 9 NORWALK 23:24
123 1609 Logan, Brett 9 MONTE VISTA 23:41
124 529 Torres, Sal 9 CYPRESS 23:43
125 1896 Stalker, Cody 9 ORANGE 23:43
126 1482 SCHULMAN, ETHAN 9 MIRA COSTA 23:47
127 1191 Busta, Steve 9 LAGUNA HILLS 23:52
128 3024 Acosta, Vince 9 WOODBRIDGE 24:03
129 2813 Jones, Tim 9 UNIVERSITY 24:04
130 1101 Norton, Paul 9 IRVINE 24:07
131 1636 gerson, conner 9 NEWPORT HARBOR 24:10
Team Race Results - Race 15 10:24 AM Division 2 JUNIOR
B
Place Team Points Original Order Revised Order Team Time
1 ORANGE 63 2 10 14 22 27 31 33 34 54 2 9 12 18 22 25 26
1:24:01
2 CYPRESS 68 5 6 17 23 30 75 85 102 5 6 14 19 24 51 58 1:24:24
3 VALENCIA 94 3 7 21 37 56 76 3 7 17 27 40 52 1:26:34
4 FALLBROOK 112 9 13 20 42 65 77 82 8 11 16 32 45 53 57 1:28:36
5 MIRA COSTA 126 4 19 45 48 49 68 70 71 80 4 15 34 36 37 47 48 1:29:36
6 RANCHO VERDE 149 24 26 38 53 59 66 93 98 20 21 28 38 42 46 63 1:31:19
7 UNIVERSITY 170 39 40 44 47 60 78 79 84 86 29 30 33 35 43 54 55 1:33:23
8 VILLA PARK 191 12 41 55 74 91 100 10 31 39 50 61 65 1:35:33
9 WOODBRIDGE 199 1 28 63 92 108 1 23 44 62 69 1:39:08
10 NEWPORT HARBOR 241 16 57 87 88 107 13 41 59 60 68 1:43:56
11 NORWALK 302 72 81 97 103 106 109 49 56 64 66 67 70 1:52:34
Individual Race Results - Race 15
10:24 AM Division 2
JUNIOR Men
Place Bib# Name Yr Team Time
1 3048 Haddan, Michael 11 WOODBRIDGE 14:59
2 1880 Lara, Raul 11 ORANGE 15:51
3 2896 Salazar, Jesus 11 VALENCIA 15:54
4 1438 Hanakeawe, Jason 11 MIRA COSTA 15:57
5 540 WASHBURN, B 11 CYPRESS 16:09
6 528 SCHWIEBERT, C 11 CYPRESS 16:09
7 2877 Learn, Nathan 11 VALENCIA 16:20
8 1612 Norcross, Zachary 11 MONTE VISTA 16:23
9 852 Fontaine, Alex 11 FALLBROOK 16:29
10 1885 Montalvo, Josh 11 ORANGE 16:31
11 1705 Manzo, Francisco 11 NORTE VISTA 16:36
12 2919 George, Jonathan 11 VILLA PARK 16:40
13 891 Recker, Matt 11 FALLBROOK 16:46
14 1874 Garcia, Alex 11 ORANGE 16:50
15 246 Medrano, Danny 11 CHULA VISTA 16:53
16 1653 miller, nic 11 NEWPORT HARBOR 17:02
17 539 WAGNER, J 11 CYPRESS 17:04
18 2463 Ramoska, Alek 11 SANTA MARGARITA 17:06
19 1484 STOVER, TYLER 11 MIRA COSTA 17:12
20 908 Wilson, Mark 11 FALLBROOK 17:15
21 2856 Aldama, David 11 VALENCIA 17:19
22 1895 Sandoval, Alfredo 11 ORANGE 17:19
23 537 TRACY, C 11 CYPRESS 17:25
24 2103 Ortega, Pedro 11 RANCHO VERDE 17:29
25 2565 Marhsall, Bryan 10 SONORA 17:29
26 2081 Cordova, Matthew 11 RANCHO VERDE 17:29
27 1886 Moreno, Oscar 11 ORANGE 17:30
28 3051 Hirshberg, Amit 11 WOODBRIDGE 17:36
29 2436 Finch, Matt 11 SANTA MARGARITA 17:36
30 515 NGUYEN, K 11 CYPRESS 17:37
31 1884 Molina, Jairo 11 ORANGE 17:42
32 2520 Garcia, Julio 11 SERRANO 17:43
33 1887 Munoz, Cesar 11 ORANGE 17:46
34 1883 Marquez, Kevin 11 ORANGE 17:48
35 1207 Kohout, George 11 LAGUNA HILLS 17:49
36 1618 Renaud, Matthew 11 MONTE VISTA 17:51
37 2895 Rykowski, Mike 11 VALENCIA 17:58
38 2082 Cordova, Michael 11 RANCHO VERDE 18:01
39 2841 Smith, Blake 11 UNIVERSITY 18:14
40 2845 Liu, Christian 11 UNIVERSITY 18:17
41 2947 Prokop, Ryan 11 VILLA PARK 18:18
42 857 Gough, Kyle 11 FALLBROOK 18:23
43 1624 Taylor, Roderick 11 MONTE VISTA 18:30
44 2792 Baker, Billy 11 UNIVERSITY 18:37
45 1493 YUHARA, HITOSHI 11 MIRA COSTA 18:38
46 2450 Loughman, Brian 11 SANTA MARGARITA 18:39
47 2811 Johns, Michael 11 UNIVERSITY 18:51
48 1481 SCHRODES, TRAVIS 11 MIRA COSTA 18:54
49 1406 Armstrong, Daniel 11 MIRA COSTA 18:55
50 1215 Mendez, Guillermo 11 LAGUNA HILLS 18:56
51 229 Boyer, Dustin 11 CHULA VISTA 18:57
52 3135 Barkle, Kameron 11 WEST VALLEY 18:58
53 2110 Romo, Abraham 11 RANCHO VERDE 18:59
54 1870 Carbajal, Ibeli 11 ORANGE 19:00
55 2916 Edwards, Kyle 11 VILLA PARK 19:00
56 2885 Moore, Troy 11 VALENCIA 19:03
57 1660 sage, taylor 11 NEWPORT HARBOR 19:08
58 2585 sako, Grarg 11 SONORA 19:17
59 2100 Mundo, Francisco 11 RANCHO VERDE 19:21
Team Race
Results - Race 21 11:36 AM Division 2 SENIOR B
Place Team Points Original Order Revised Order Team Time
1 ORANGE 48 3 7 8 20 22 46 58 73 3 6 7 15 17 35 40 1:20:43
2 SANTA MARGARITA 75 4 12 19 26 35 37 42 65 76 4 9 14 21 27 28 32 1:23:01
3 VALENCIA 108 2 16 33 43 47 2 12 25 33 36 1:25:28
4 CYPRESS 114 1 23 32 44 52 60 79 80 1 18 24 34 37 42 55 1:25:51
5 FALLBROOK 130 6 25 30 53 63 67 72 5 20 23 38 44 47 52 1:28:08
6 CHULA VISTA 151 15 24 34 64 70 83 11 19 26 45 50 56 1:30:50
7 NORTE VISTA 152 13 21 41 66 69 74 78 81 10 16 31 46 49 53 54 1:31:26
8 RANCHO VERDE 161 10 17 59 68 71 8 13 41 48 51 1:32:35
9 LAGUNA HILLS 163 29 38 40 55 61 22 29 30 39 43 1:31:22
Individual Race Results - Race 21
11:36 AM Division 2
SENIOR Men
Place Bib# Name Yr Team Time
1 512 NAPPER, D 12 CYPRESS 14:53
2 2892 Robles, Juan 12 VALENCIA 15:07
3 1877 Guerra, Fransisco 12 ORANGE 15:25
4 2461 Powers, Mike 12 SANTA MARGARITA 15:35
5 1818 Mirola, Jesse 12 NORWALK 15:37
6 844 Casarez, Alex 12 FALLBROOK 15:40
7 1888 Nieblas, Robert 12 ORANGE 15:44
8 1892 Ramirez, Daniel 12 ORANGE 15:49
9 1817 Mahan, Nitin 12 NORWALK 15:53
10 2108 Rodriguez, Jose 12 RANCHO VERDE 15:59
11 1602 Driscoll, Daniel 12 MONTE VISTA 16:11
12 2459 Papay, Kevin 12 SANTA MARGARITA 16:21
13 1716 Quintanilla, Charles 12 NORTE VISTA 16:25
14 2519 Cedeno, Martin 12 SERRANO 16:26
15 239 Jauregui, Juan 12 CHULA VISTA 16:29
16 2899 Valdez, Carlos 12 VALENCIA 16:30
17 2089 Guerrero, Angel 12 RANCHO VERDE 16:32
18 1819 Morales, Froylan 12 NORWALK 16:39
19 2427 Curran, Kevin 12 SANTA MARGARITA 16:39
20 1875 Gonzalez, Daniel 12 ORANGE 16:51
21 1711 Norton, Kevin 12 NORTE VISTA 16:52
22 1904 Urbieta, George 12 ORANGE 16:54
23 541 WASHBURN, N 12 CYPRESS 16:55
24 236 Groves, James 12 CHULA VISTA 16:56
25 845 Cook, Aaron 12 FALLBROOK 16:57
26 2449 Linas, Brent 12 SANTA MARGARITA 16:58
27 2957 Shea, Jonathan 12 VILLA PARK 17:05
28 1613 Owens, Michael 12 MONTE VISTA 17:08
29 1202 Gunderman, Evan 12 LAGUNA HILLS 17:10
30 906 Vorenkamp, David 12 FALLBROOK 17:11
31 2920 Gerard, Joshua 12 VILLA PARK 17:12
32 531 SKOUSEN, S 12 CYPRESS 17:13
33 2880 Loza, Randy 12 VALENCIA 17:26
34 250 Ortiz, Sergio 12 CHULA VISTA 17:28
35 2471 Sumers, Ryan 12 SANTA MARGARITA 17:28
36 2952 Richards, Ryan 12 VILLA PARK 17:30
37 2422 Caudana, Alex 12 SANTA MARGARITA 17:36
38 1218 Mueller, Andrew 12 LAGUNA HILLS 17:44
39 1110 Yasuf, Abdifath 12 IRVINE 17:55
40 1209 Le Barton, Paul 12 LAGUNA HILLS 17:59
41 1681 Cornejo, Jose 12 NORTE VISTA 18:00
42 2455 Medeiros, Gabe 12 SANTA MARGARITA 18:04
43 2858 Buchanan, Chase 12 VALENCIA 18:05
44 516 ORIELLY, S 12 CYPRESS 18:08
45 1465 NIP, MICHAEL 12 MIRA COSTA 18:16
46 1891 Phan, Long 12 ORANGE 18:16
47 2886 Noriega, Geowany 12 VALENCIA 18:20
48 2530 Roblero, Daniel 12 SERRANO 18:25
49 2918 Featherstone, Travis 12 VILLA PARK 18:28
50 1092 Hensley, Mark 12 IRVINE 18:38
51 3130 Michelson, Nathan 12 WEST VALLEY 18:41
52 503 JAIN, Y 12 CYPRESS 18:42
53 884 New, David 12 FALLBROOK 18:52
54 1813 Kositanont, Adam 12 NORWALK 18:56
55 1200 Gendron, Brian 12 LAGUNA HILLS 19:06
56 3128 Mangabat, Daniel 12 WEST VALLEY 19:06
57 2531 Wallen, Shaun 12 SERRANO 19:06
58 1864 Abaera, Saul 12 ORANGE 19:07
59 2085 Dooley, Leo 12 RANCHO VERDE 19:09
60 497 FRISBIE, T. 12 CYPRESS 19:15
61 1208 Larratt, Eric 12 LAGUNA HILLS 19:23
LAGUNA HILLS CROSS COUNTRY INVITATIONAL 2002
Individual Meet Results - Men
Place Bib# Name Yr Team Time
1 512 NAPPER, D 12 CYPRESS 14:53
2 3048 Haddan, Michael 11 WOODBRIDGE 14:59
3 2892 Robles, Juan 12 VALENCIA 15:07
4 748 Chavez, Mike 12 ESPERANZA 15:08
5 656 Cipolla, Matt 12 EL TORO 15:20
6 1877 Guerra, Fransisco 12 ORANGE 15:25
7 2461 Powers, Mike 12 SANTA MARGARITA 15:35
8 1299 Pina, Ulices 11 LONG BEACH POLY 15:37
9 1818 Mirola, Jesse 12 NORWALK 15:37
10 844 Casarez, Alex 12 FALLBROOK 15:40
11 73 Lucero, Tayler 11 BAKERSFIELD 15:43
12 1888 Nieblas, Robert 12 ORANGE 15:44
13 2167 Terrazas, Aaron 12 REDLANDS 15:44
14 588 KASTORFF, TYLER 12 DANA HILLS 15:46
15 2541 Mosey, Nick 10 SERVITE 15:47
16 1892 Ramirez, Daniel 12 ORANGE 15:49
17 823 Rojas, Humberto 12 ESTANCIA 15:50
18 1880 Lara, Raul 11 ORANGE 15:51
19 1817 Mahan, Nitin 12 NORWALK 15:53
20 2598 Campfield, Brett 10 TEMECULA 15:54
21 2896 Salazar, Jesus 11 VALENCIA 15:54
22 1438 Hanakeawe, Jason 11 MIRA COSTA 15:57
23 2613 Mendoza, John 12 TEMECULA 15:58
24 2108 Rodriguez, Jose 12 RANCHO VERDE 15:59
25 778 Murvin, Stephen 11 ESPERANZA 16:01
26 544 BABIRACKI, BRANDON 12 DANA HILLS 16:06
27 3015 Seville, Raul 11 WARREN 16:07
28 2405 garcia, abel 12 SANTA ANA 16:08
29 1571 Pena, Ricky 10 MISSION VIEJO 16:09
30 540 WASHBURN, B 11 CYPRESS 16:09
31 528 SCHWIEBERT, C 11 CYPRESS 16:09
32 1602 Driscoll, Daniel 12 MONTE VISTA 16:11
33 3076 Allen, Ryan 11 YUCAIPA 16:12
34 2012 Jesse, Eric 11 PENINSULA 16:12
35 1965 de Padua, Daniel 12 PACIFICA 16:12
36 1314 Ruiz, Luis 12 LONG BEACH POLY 16:12
37 1919 Fragoso, Miguel 11 PACIFICA 16:15
38 636 WHITE, TAYLOR 11 DANA HILLS 16:16
39 3180 Sheikh, Liban 10 WOODBRIDGE 16:20
40 2877 Learn, Nathan 11 VALENCIA 16:20
41 2459 Papay, Kevin 12 SANTA MARGARITA 16:21
42 1266 Giles, Edward 12 LONG BEACH POLY 16:21
43 2596 Calavan, Brian 12 TEMECULA 16:21
44 2414 reyna, tiburcio 10 SANTA ANA 16:23
45 1612 Norcross, Zachary 11 MONTE VISTA 16:23
46 1117 Nguyen, Peter 12 LA QUINTA 16:23
47 2411 ramirez, jessie 10 SANTA ANA 16:25
48 604 MARTINEZ, NATAN 11 DANA HILLS 16:25
49 1716 Quintanilla, Charles 12 NORTE VISTA 16:25
50 1232 Aguilar, Hugo 10 LONG BEACH POLY 16:25
51 2519 Cedeno, Martin 12 SERRANO 16:26
52 1505 Brenner, Jeff 12 MISSION VIEJO 16:28
53 2406 lomeli, fernando 10 SANTA ANA 16:29
54 852 Fontaine, Alex 11 FALLBROOK 16:29
55 3106 Rycroft, John 11 YUCAIPA 16:29
56 239 Jauregui, Juan 12 CHULA VISTA 16:29
57 1490 VILLANUEVA, DANIEL 10 MIRA COSTA 16:30
58 2999 Orozco, Armando 11 WARREN 16:30
59 2899 Valdez, Carlos 12 VALENCIA 16:30
60 1130 Bowler, Chester 12 LAGUNA BEACH 16:30
61 625 SMITH, SCOTT 10 DANA HILLS 16:31
62 1885 Montalvo, Josh 11 ORANGE 16:31
63 1823 Perez, Eduardo 10 NORWALK 16:32
64 2341 stollenwerk, matthew 11 SAN CLEMENTE 16:32
65 1069 Nielson, Van 11 HEMET 16:32
66 2089 Guerrero, Angel 12 RANCHO VERDE 16:32
67 268 Villareal, Ivan 10 CHULA VISTA 16:33
68 3108 Seratt, Trafton 11 YUCAIPA 16:33
69 1282 Lopez, Joseph-Alan 11 LONG BEACH POLY 16:33
70 622 SALAZAR, ZACH 12 DANA HILLS 16:33
71 74 Mejia, Francisco 11 BAKERSFIELD 16:34
72 645 Betke, Brandon 10 EL TORO 16:35
73 1987 Doty, Adrian 11 PENINSULA 16:35
74 1705 Manzo, Francisco 11 NORTE VISTA 16:36
75 3212 Mahmud, Robin 11 FOUNTAIN VALLEY 16:36
76 1068 Munoz, Jacob 11 HEMET 16:36
77 2354 BARAJAS, FEDERICO 11 SANTA ANA VALLEY 16:37
78 58 Valadez, Alex 11 ANAHEIM 16:37
79 719 Ramirez, Benito 12 EL TORO 16:37
80 1512 Cherrie, Simon 10 MISSION VIEJO 16:39
81 1819 Morales, Froylan 12 NORWALK 16:39
82 2427 Curran, Kevin 12 SANTA MARGARITA 16:39
83 2919 George, Jonathan 11 VILLA PARK 16:40
84 2734 Fatagati, Mike 11 TRABUCO HILLS 16:40
85 3093 McClintock, Jon 11 YUCAIPA 16:40
2001 XC Races
(Laguna Hills Invitational)
Team Race Results - | Race | 2 | 7:50 AM Division ALL NOVICE G | |||||||||||||
Place | Team | Points | Original Order | Revised Order | Team Time | |||||||||||
1 | UNIVERSITY | 35 | 9 12 22 23 24 35 38 | 1 4 9 10 11 17 19 | 2:18:32 | |||||||||||
2 | ORANGE | 38 | 10 11 21 25 26 32 36 | 2 3 8 12 13 16 18 | 2:18:21 | |||||||||||
3 | REDLANDS | 47 | 14 15 17 27 28 44 | 5 6 7 14 15 20 | 2:19:32 | |||||||||||
MARINA | 4 6 7 | No time | ||||||||||||||
MONTE VISTA | 31 | No time | ||||||||||||||
PACIFICA | 3 16 | No time | ||||||||||||||
SAGE HILL | 19 | No time | ||||||||||||||
SAINT MARGARET'S | 33 34 40 | No time | ||||||||||||||
SAN MARCOS | 29 42 | No time | ||||||||||||||
SANTA MARGARITA | 13 20 30 41 | No time | ||||||||||||||
Trabuco Hills | 8 18 | No time | ||||||||||||||
YUCAIPA | 1 5 | No |
Team Race Results - | Race | 9 | 9:12 AM Division 2 SOPHOMORE B | |||||||||||||||||||||
Place | Team | Points | Original Order | Revised Order | Team Time | |||||||||||||||||||
1 | ORANGE | 39 | 3 11 12 13 23 32 33 34 56 | 3 6 7 8 15 23 24 | 1:25:32 | |||||||||||||||||||
2 | VALENCIA | 64 | 2 6 25 29 30 59 69 | 2 4 17 20 21 42 47 | 1:27:33 | |||||||||||||||||||
3 | FALLBROOK | 82 | 9 17 20 37 41 | 5 9 12 26 30 | 1:29:58 | |||||||||||||||||||
4 | SANTA MARGARITA | 110 | 18 19 28 47 50 53 71 | 10 11 19 34 36 39 49 | 1:32:24 | |||||||||||||||||||
5 | WOODBRIDGE | 124 | 1 21 38 45 72 78 83 | 1 13 27 33 50 53 54 | 1:32:12 | |||||||||||||||||||
6 | UNIVERSITY | 140 | 22 31 43 48 51 52 60 61 62 | 14 22 32 35 37 38 43 | 1:34:11 | |||||||||||||||||||
7 | VILLA PARK | 147 | 26 36 40 42 63 73 74 75 80 | 18 25 29 31 44 51 52 | 1:35:25 | |||||||||||||||||||
8 | MIRA COSTA | 170 | 24 39 54 55 65 68 70 79 86 | 16 28 40 41 45 46 48 | 1:37:24 | |||||||||||||||||||
Team Race Results - | Race | 15 | 10:24 AM Division 2 JUNIOR B | |||||||||||||||||||||
Place | Team | Points | Original Order | Revised Order | Team Time | |||||||||||||||||||
1 | SANTA MARGARITA | 43 | 5 6 9 12 15 30 42 45 51 58 | 5 6 8 11 13 21 32 | 1:22:57 | |||||||||||||||||||
2 | ORANGE | 51 | 2 3 10 11 37 43 61 | 2 3 9 10 27 33 44 | 1:23:08 | |||||||||||||||||||
3 | VILLA PARK | 101 | 13 20 31 35 36 40 | 12 16 22 25 26 30 | 1:28:07 | |||||||||||||||||||
4 | VALENCIA | 111 | 1 24 25 47 49 | 1 18 19 36 37 | 1:28:12 | |||||||||||||||||||
5 | SERRA | 126 | 17 18 34 41 57 59 | 14 15 24 31 42 43 | 1:31:19 | |||||||||||||||||||
6 | FALLBROOK | 145 | 4 38 44 52 55 | 4 28 34 39 40 | 1:32:06 | |||||||||||||||||||
7 | WOODBRIDGE | 157 | 28 33 39 46 69 | 20 23 29 35 50 | 1:36:05 | |||||||||||||||||||
