Home Sept. 14 Sept. 18  Sept. 21 Sept. 26 Oct. 03 Oct. 10 Oct. 19 Oct. 24 Oct. 26 Nov. 06 Nov. 16 Nov. 23 Nov. 30 Webs 

Orange County Championships at Irvine Park Oct.19
Click picture page links     Page 1   Page 2   Page 3   Page 4   Page 5   Page 6

2002 All Team Results

1 Dana Hills 1:18:13
2 Katella 1:18:56
3 Orange 1:19:31
4 El Toro 1:19:43
5 Esperanza 1:20:05
6 Cypress 1:20:11
7 Sonora 1:20:45
8 Valencia 1:20:47
9 Fountain Valley 1:21:08
10 Santa Ana 1:21:11
11 Edison 1:21:12
12 Estancia 1:21:26
13 Marina 1:21:27
14 Santa Margarita 1:21:39
15 Foothill 1:22:14
15 Huntington Beach 1:22:14
17 El Modena 1:22:27
18 Mission Viejo 1:22:30
19 Brea 1:23:10
20 Mater Dei 1:23:25
21 Pacifica 1:23:26
22 Tustin 1:23:32
23 Villa Park 1:23:47
24 Woodbridge 1:23:54
25 Laguna Beach 1:23:59
26 Corona Del Mar 1:24:00
27 Servite 1:24:03
28 Trabuco Hills 1:24:29
29 Lutheran (Orange) 1:24:33
30 Santa Ana Valley 1:25:06
31 Anaheim 1:25:16
32 Capo Valley 1:25:30
33 Aliso Niguel 1:25:31
33 Saddleback 1:25:31
35 Los Amigos 1:25:38
36 San Clemente 1:25:40
37 Canyon (Anaheim) 1:26:11
38 Newport Harbor 1:26:22
39 Buena Park 1:26:29
40 La Habra 1:26:56
41 Costa Mesa 1:27:26
42 Tesoro 1:28:06
43 Laguna Hills 1:28:11
44 Los Alamitos 1:28:36
45 St. Margaret's 1:29:11
46 El Dorado 1:29:17
47 University (Irvine) 1:29:19
48 Bolsa Grande 1:29:21
49 Century 1:29:26
50 Northwood 1:29:32
51 Kennedy 1:30:49
52 Oxford 1:30:53
53 Rancho Alamitos 1:31:00
54 La Quinta 1:31:12
55 Savanna 1:31:24
56 Irvine 1:31:48
57 Capo Valley Christian 1:33:29
58 Sage Hill 1:34:31
59 Garden Grove 1:34:48
60 Ocean View 1:37:28
61 Fullerton 1:39:22

Click here for complete results   



For more pictures click picture pages above

Orange County Cross Country Championships 2002
 
Team Race Results - Race 10 10:15am Division 1 Var Sweeps B
Place Team Points Original Order Revised Order Team Time
 
1 Dana Hills 76 6 8 15 23 29 35 5 7 14 22 28 34 1:18:13
2 Katella 110 5 12 16 26 56 63 93 4 11 15 25 55 62 92 1:18:56
3 Orange 111 14 19 24 28 31 78 82 13 18 23 27 30 77 81 1:19:31
4 El Toro 140 7 10 33 41 54 55 90 6 9 32 40 53 54 89 1:19:43
5 Cypress 177 2 36 37 40 67 84 96 1 35 36 39 66 83 95 1:20:11
6 Esperanza 177 4 11 42 44 81 97 102 3 10 41 43 80 96 101 1:20:05
7 Santa Ana 202 21 32 48 49 57 92 20 31 47 48 56 91 1:21:11
8 Edison 210 17 30 45 47 76 83 89 16 29 44 46 75 82 88 1:21:12
9 Marina 216 22 38 46 53 62 71 77 21 37 45 52 61 70 76 1:21:27
10 Valencia 220 3 20 50 72 80 91 2 19 49 71 79 90 1:20:47
11 Estancia 222 9 27 61 64 66 88 100 8 26 60 63 65 87 99 1:21:26
12 Fountain Valley 244 13 18 65 74 79 94 12 17 64 73 78 93 1:21:39
13 Huntington Beach 257 39 43 52 60 68 95 101 38 42 51 59 67 94 100 1:22:14
14 Mission Viejo 272 25 51 59 69 73 75 86 24 50 58 68 72 74 85 1:22:38
15 Pacifica 329 34 58 70 85 87 98 99 33 57 69 84 86 97 98 1:23:33
Orange County Cross Country Championships 2002
Individual Race Results - Race 10 10:15am Division 1 Var Sweeps Men
Place Bib# Name Yr Team Time Place Bib# Name Yr Team Time
1 3519 Haddan, Michael 11 Woodbridge 14:37
2 617 Napper, David 12 Cypress 14:50
3 3398 Robles, Juan 12 Valencia 14:58
4 1062 Chavez, Mike 12 Esperanza 15:03
5 1571 Escalante, Juan 11 Katella 15:11
6 656 Babiracki, Brandon 12 Dana Hills 15:13
7 963 Cipolla, Matt 12 El Toro 15:16
8 699 Kastorff, Tyler 12 Dana Hills 15:23
9 1158 Rojas, Humberto 12 Estancia 15:32
10 953 Bethke, Brandon 10 El Toro 15:34
11 1098 Murvin, Stephen 11 Esperanza 15:35
12 1573 Flores, Francisco 11 Katella 15:38
13 1396 Selley, Josh 11 Fountain Valley 15:39
14 2383 Nieblas, Robert 12 Orange 15:39
15 740 Smith, Scott 10 Dana Hills 15:39
16 1572 Fierro, Victor 12 Katella 15:41
17 780 Gatel, Joe 10 Edison 15:41
18 1279 Darrah, Mark 12 Fountain Valley 15:43
19 2375 Lara, Raul 11 Orange 15:48
20 3402 Salazar, Jesus 11 Valencia 15:49
21 2768 Garcia, Abel 12 Santa Ana 15:49
22 2035 Nguyen, Van 11 Marina 15:51
23 712 Martinez, Natan 11 Dana Hills 15:55
24 2372 Guerra, Francisco 12 Orange 15:56
25 2175 Pena, Ricky 10 Mission Viejo 15:57
26 1602 Torres, Jersain 11 Katella 15:57
27 1134 Cahuantzi, Alex 10 Estancia 16:00
28 2389 Ramirez, Daniel 12 Orange 16:01
29 742 Spurr, Sean 12 Dana Hills 16:03
30 812 Simon, Robbie 12 Edison 16:04
31 2400 Urbieta, George 12 Orange 16:07
32 2787 Ramirez, Jesus 10 Santa Ana 16:09
33 972 Dominguez, Derek 12 El Toro 16:09
34 2477 Fragoso, Miguel 11 Pacifica 16:10
35 746 Valencia, Francisco 11 Dana Hills 16:10
36 633 Schweibert, Camden 11 Cypress 16:12
37 648 Washburn, Neal 12 Cypress 16:13
38 2025 Liggett, Matthew 12 Marina 16:13
39 1518 Ornelas, Gabe 9 Huntington Beach 16:14
40 647 Washburn, Brian 11 Cypress 16:15
41 1023 Ramirez, Benito 12 El Toro 16:16
42 1066 Comiskey, Nick 12 Esperanza 16:16
43 1511 Massi, Chris 12 Huntington Beach 16:17
44 1105 Pettus, Ralph 12 Esperanza 16:18
45 771 Cone, Ian 10 Edison 16:19
46 2040 Peck, Robert 9 Marina 16:19
47 822 Verran, John 12 Edison 16:21
48 2776 Mendoza, Adrian 12 Santa Ana 16:21
49 2774 Lomeli, Fernando 10 Santa Ana 16:22
50 3358 Aldama, David 11 Valencia 16:24
51 2138 Brooks, Dan 12 Mission Viejo 16:25
52 1525 Valenzuela, Jason 12 Huntington Beach 16:27
53 2031 Morrill, Jesse 9 Marina 16:27
54 1049 Zweig, Justin 12 El Toro 16:28
55 1036 Thomas, Ken 12 El Toro 16:28
56 1587 Meija, Ray 10 Katella 16:29
57 2764 Reynaitiburcio, nfi 10 Santa Ana 16:30
58 2509 Odell, Robert 12 Pacifica 16:31
59 2141 Cherrie, Simon 10 Mission Viejo 16:33
60 1509 Kim, Eugene 10 Huntington Beach 16:35
61 1140 Elias, Panfilo 11 Estancia 16:36
62 2022 Lewis, Ian 12 Marina 16:37
63 1591 Morales, Miguel 10 Katella 16:37
64 1165 Van Geem, Aaron 12 Estancia 16:38
65 1258 Brokhausen, Nick 11 Fountain Valley 16:39
66 1166 Zich, Matt 11 Estancia 16:40
67 637 Skousen, Scott 12 Cypress 16:41
68 1520 Potter, Aaron 10 Huntington Beach 16:41
69 2158 Higham, Adam 12 Mission Viejo 16:49
70 2472 dePadua, Daniel 12 Pacifica 16:43
71 2015 Holm, Kris 12 Marina 16:44
72 3379 Learn, Nathan 11 Valencia 16:44
73 2137 Brenner, Jeffrey 12 Mission Viejo 16:54
74 1326 Kubo, Casey 11 Fountain Valley 16:46
75 2168 McDaniel, Joshua 12 Mission Viejo 16:46
76 819 Udink, Brandon 11 Edison 16:47
77 2021 Lawson, Eric 10 Marina 16:49
78 2371 Gonzalez, Daniel 12 Orange 17:01
79 1327 Kubo, Corey 11 Fountain Valley 16:52
80 3362 Cerpas, Alvaro 10 Valencia 16:52
81 1080 Herrick, Jamie 11 Esperanza 16:53
82 2380 Montalvo, Josh 11 Orange 16:54
83 796 Lynn, Andrew 11 Edison 16:58
84 646 Wagner, Justin 10 Cypress 17:00
85 2485 Janes, Kyle 11 Pacifica 17:01
86 2155 Gustafsson, Peter 11 Mission Viejo 17:05
87 2484 Huynh, Jimmy 12 Pacifica 17:08
88 1141 Flores, Abel 12 Estancia 17:09
89 809 Ramirez, Nick 10 Edison 17:09
90 955 Briggs, Nick 10 El Toro 17:12
91 3382 Loza, Randy 12 Valencia 17:21
92 2781 Perez, Ignacio 12 Santa Ana 17:28
93 1593 Navarette, Diego 11 Katella 17:29
94 1373 Oguri, Adam 11 Fountain Valley 17:32
95 1515 Merna, Nick 10 Huntington Beach 17:35
96 620 Nguyen, Khanh 11 Cypress 17:35
97 1103 Patterson, Tyler 11 Esperanza 17:52
98 2496 Lettire, Josh 12 Pacifica 18:02
99 2491 Kor, Daniel 12 Pacifica 18:18
100 1151 Orozco, Gerardo 12 Estancia :
101 1523 Tamura, Evan 11 Huntington Beach :
102 1071 Dooley, Chris 11 Esperanza :
 
10/19/02 1
 


Orange County Cross Country Championships 2002
 
Team Race Results - Race 2 8:15am Division SS Frosh B
Place Team Points Original Order Revised Order Team Time
 
1 Valencia 54 7 10 12 13 16 22 24 30 38 7 10 11 12 14 20 22 1:28:39
2 Cypress 82 3 9 17 28 32 34 41 58 90 9 3 9 15 26 29 30 36 1:29:33
3 Villa Park 82 4 6 20 23 37 42 70 77 82 8 4 6 18 21 33 37 62 1:29:23
4 Orange 114 1 2 5 19 116 147 152 1 2 5 17 89 111 114 1:29:26
5 Laguna Beach 150 18 21 27 50 52 65 105 112 16 19 25 44 46 58 82 1:32:58
6 Trabuco Hills 184 15 29 31 44 98 126 149 150 13 27 28 38 78 98 112 1:33:56
7 Mater Dei 209 26 40 47 60 63 64 140 189 24 35 41 53 56 57 106 1:34:14
8 Laguna Hills 261 39 46 53 62 110 162 169 34 40 47 55 85 120 124 1:36:02
9 Northwood 274 35 45 61 84 99 106 155 165 31 39 54 71 79 83 116 1:36:28
10 Buena Park 312 51 55 73 86 103 139 45 49 65 72 81 105 1:37:31
11 Corona Del Mar 321 48 54 89 97 101 123 132 13 42 48 74 77 80 95 101 1:38:16
12 Tustin 328 25 66 79 92 133 137 138 16 23 59 69 75 102 103 104 1:38:30
13 Lutheran (Orange) 334 36 68 71 113 119 120 125 1 32 61 63 87 91 92 97 1:38:31
14 Pacifica 340 8 49 122 124 129 163 190 8 43 94 96 99 121 129 1:38:37
15 Woodbridge 358 72 76 81 88 107 141 143 14 64 67 70 73 84 107 109 1:39:01
16 Brea 408 57 111 115 117 121 151 159 51 86 88 90 93 113 118 1:41:37
17 Tesoro 419 67 74 78 131 173 175 177 1 60 66 68 100 125 126 127 1:41:53
18 Ocean View 439 56 59 142 146 160 50 52 108 110 119 1:42:45
19 Estancia 553 95 153 156 166 167 183 76 115 117 122 123 128 1:47:16
 
 
Orange County Cross Country Championships 2002
Individual Race Results - Race 2 8:15am Division SS Frosh Men
Place Bib# Name Yr Team Time Place Bib# Name Yr Team Time
1 2365 Chavez, Juan 9 Orange 16:41
2 2399 Toscano, Ramiro 9 Orange 16:49
3 623 PARGA, J. 9 Cypress 16:53
4 3456 Mc Collum, Justin 9 Villa Park 16:56
5 2374 Lara, Edgar 9 Orange 17:00
6 3445 Horist, Christopher 9 Villa Park 17:06
7 3386 Miranda, Eric 9 Valencia 17:11
8 2518 Shearer, Bryce 9 Pacifica 17:13
9 622 PARGA, C 9 Cypress 17:26
10 3385 Meza, Adrian 9 Valencia 17:41
11 1642 Frost, Ryan 9 La Habra 17:48
12 3367 Franco, Christian 9 Valencia 17:49
13 3393 Pena, Roman 9 Valencia 17:53
14 3000 Ruiz, Vincent 9 Servite 17:54
15 3221 Sottosanto, NIck 9 Trabuco Hills 17:59
16 3381 Lopez, Ignacio 9 Valencia 18:05
17 599 DUTT, J. 9 Cypress 18:15
18 1729 Rovin, Justin 9 Laguna Beach 18:17
19 2362 Alvarado, Armando 9 Orange 18:20
20 3434 Featherstone, Carson 9 Villa Park 18:21
21 1712 Knapp, Robert 9 Laguna Beach 18:22
22 3363 Chubbuck, Cameron 9 Valencia 18:25
23 3488 Woo, Justin 9 Villa Park 18:25
24 3394 Popoca, Geovanni 9 Valencia 18:25
25 3272 Saruwatari, Derek 9 Tustin 18:26
26 2072 Geldholf, Julius 9 Mater Dei 18:27
27 1699 Finnerty, Brendan 9 Laguna Beach 18:27
28 600 FENOGLIO, J 9 Cypress 18:28
29 3163 Blair, Thomas 9 Trabuco Hills 18:29
30 3389 Negrete, Jesus 9 Valencia 18:30
31 3196 Kosobud, Justin 9 Trabuco Hills 18:31
32 630 SCHLOTHAN, C 9 Cypress 18:31
33 1637 Adelshian, Nishan 9 La Habra 18:32
34 640 STRAUGHAN, J 9 Cypress 18:33
35 2290 Cosgrove, John 9 Northwood 18:34
36 1951 Beam, James 9 Lutheran (Orange) 18:34
37 3420 Angulo, Andy 9 Villa Park 18:35
38 3391 Olivares, Miguel 9 Valencia 18:35
39 1788 Nawabi, Fred 9 Laguna Hills 18:38
40 2121 Talmich, Eric 9 Mater Dei 18:39
41 631 SCHLOTHAN, E 9 Cypress 18:41
42 3443 Hill, Zack 9 Villa Park 18:42
43 3366 Ethridge, J.D. 9 Valencia 18:43
44 3200 Lusic, Rory 9 Trabuco Hills 18:45
45 2303 Kuo, Jimmy 9 Northwood 18:46
46 1797 Santiago, Gilberto 9 Laguna Hills 18:46
47 2097 Moreno, Carlo 9 Mater Dei 18:46
48 561 Wong, Kenneth 9 Corona Del Mar 18:50
49 2521 Usami, Brandon 9 Pacifica 18:52
50 1695 Espiritu, Ricardo 9 Laguna Beach 18:53
51 216 Crews, Daniel 9 Buena Park 18:59
52 1730 Salem, Adam 9 Laguna Beach 18:59
53 1779 Lowande, Cameron 9 Laguna Hills 18:59
54 532 Salgado, Paris 9 Corona Del Mar 19:00
55 212 Cano, Randy 9 Buena Park 19:01
56 2349 Peasley, Sean 9 Ocean View 19:01
57 144 Crawford, Cody 9 Brea 19:08
58 625 RICE, A 9 Cypress 19:09
59 2331 Beck, Eric 9 Ocean View 19:09
60 2108 Quezada, Jason 9 Mater Dei 19:10
61 2299 Hall, Eric 9 Northwood 19:10
62 1777 Lightfoot, Chris 9 Laguna Hills 19:12
63 2107 Prioleau, Will 9 Mater Dei 19:12
64 2060 Beld, Sean 9 Mater Dei 19:14
65 1682 Bhatia, Aman 9 Laguna Beach 19:17
66 3276 Tsuei, Leon 9 Tustin 19:17
67 3133 Paschen, Kevin 9 Tesoro 19:18
68 1988 Salazar, Charlie 9 Lutheran (Orange) 19:19
69 2967 Burnett, Scott 9 Savanna 19:20
70 3429 Bui, Anthony 9 Villa Park 19:21
71 1962 Edwards, Blake 9 Lutheran (Orange) 19:24
72 3531 Lee, Kwanoo 9 Woodbridge 19:26
73 221 Hernandez, Joaquin 9 Buena Park 19:27
74 3141 Stafford, Scott 9 Tesoro 19:28
75 3361 Carter, Jeff 9 Valencia 19:31
76 3556 Solomon, Marcus 9 Woodbridge 19:34
77 3480 Tsai, Brandon 9 Villa Park 19:36
78 3146 Weiser, Jason 9 Tesoro 19:38
79 3259 Mitchell, Billy 9 Tustin 19:40
80 1644 Guadron, Ernest 9 La Habra 19:41
81 3509 Cylwick, John 9 Woodbridge 19:42
82 3462 Olson, Kirt 9 Villa Park 19:42
83 3449 Jagow, Joshua 9 Villa Park 19:44
84 2308 Miyata, Shotaro 9 Northwood 19:46
85 3431 Chan, Man 9 Villa Park 19:47
86 223 Johnson, Jeremy 9 Buena Park 19:50
87 3368 Fulton, Chandler 9 Valencia 19:52
88 3542 Nada, Garrett 9 Woodbridge 19:55
89 499 Morreale, Anthony 9 Corona Del Mar 20:02
90 624 PARK, J 9 Cypress 20:04
91 3467 Ramseyer, Ryan 9 Villa Park 20:04
92 3252 Jewell, Glen 9 Tustin 20:04
93 3365 Diaz, Ryan 9 Valencia 20:05
94 595 CHOW, E 9 Cypress 20:05
95 1152 Palafox, Erik 9 Estancia 20:07
96 3450 Jagow, Shane 9 Villa Park 20:09
97 542 Stuart, Cody 9 Corona Del Mar 20:11
98 3174 Donohue, Erik 9 Trabuco Hills 20:12
99 2319 Shatzen, Evan 9 Northwood 20:12
100 2980 Valle, Deydi 10 Savanna 20:13
101 462 Guthrie, Ryan 9 Corona Del Mar 20:13
102 2429 Hunt, Johnny 9 Oxford 20:14
103 232 Vega, Jerry 9 Buena Park 20:14
104 3459 Montelli, Nicholas 9 Villa Park 20:15
105 1707 Hanna, Alex 9 Laguna Beach 20:17
106 2305 Lee, Danny 9 Northwood 20:20
107 3517 Furness, Ryan 9 Woodbridge 20:24
108 2904 Hitzeman, Todd 9 Santa Margarita 20:24
109 597 CLASPELL, J. 9 Cypress 20:27
110 1754 Clark, Mike 9 Laguna Hills 20:27
111 153 Green, Carl 9 Brea 20:31
112 1736 Tran, Kevin 9 Laguna Beach 20:32
113 1975 Johnson, Ryan 9 Lutheran (Orange) 20:33
114 3370 Gonzalez, Christian 9 Valencia 20:34
115 188 Saltzberg, Jeremy 9 Brea 20:35
116 2366 Cisneros, Sam 9 Orange 20:36
117 160 Jones, Chase 9 Brea 20:38
118 1647 Magana, Gabriel 9 La Habra 20:40
119 1950 Badger, Jake 9 Lutheran (Orange) 20:41
120 1963 Ennis, Andrew 9 Lutheran (Orange) 20:42
121 147 Forgette, Danny 9 Brea 20:45
122 2463 Bertain, Patrick 9 Pacifica 20:46
123 527 Rhodes, Matthew 9 Corona Del Mar 20:47
124 2510 Ojeda, Andrew 9 Pacifica 20:48
125 1993 Sumida, Jeff 9 Lutheran (Orange) 20:49
126 3171 Ciesla, Mark 9 Trabuco Hills 20:52
127 3057 Heger, Chase 9 St. Margaret's 20:53
128 3453 Lai, Jefferson 9 Villa Park 20:55
129 2505 Melikian, Mark 9 Pacifica 20:58
130 2987 Anderson, Lloyd 9 Servite 20:59
131 3135 Porth, Chris 9 Tesoro 21:01
132 449 Engmann, Shawn 9 Corona Del Mar 21:01
133 3239 Brito, Jacob 9 Tustin 21:03
134 1967 Galliucio, Zach 9 Lutheran (Orange) 21:03
135 3452 Klein, Michael 9 Villa Park 21:04
136 531 Sakai, Taiki 9 Corona Del Mar 21:04
137 3251 Huang, Allen 9 Tustin 21:05
138 3234 Argyle, Ed 9 Tustin 21:05
139 226 Martin, Jonathan 9 Buena Park 21:13
140 2064 Carroll, Sean 9 Mater Dei 21:15
141 3496 Acosta, Vince 9 Woodbridge 21:17
142 2348 Park, Yoon 9 Ocean View 21:18
143 3497 Ahluwalia, Amrit 9 Woodbridge 21:21
144 1999 Wingert, Nick 9 Lutheran (Orange) 21:22
145 3502 Biemann, Michael 9 Woodbridge 21:25
146 2353 VanArsdale, Alex 9 Ocean View 21:25
147 2368 Culotta, Antonello 9 Orange 21:27
148 3064 Niu, Sean 9 St. Margaret's 21:28
149 3213 Price, Tim 9 Trabuco Hills 21:28
150 3206 Migliore, Joesph 9 Trabuco Hills 21:30
151 139 Bush, Chad 9 Brea 21:31
152 2367 Crovetto, Giancarlo 9 Orange 21:32
153 1160 Ross, Josh 9 Estancia 21:33
154 1957 Davenport, Aaron 9 Lutheran (Orange) 21:36
155 2289 Corbin, Adam 9 Northwood 21:38
156 1150 Olivera, Luis 9 Estancia 21:40
157 3056 Gaudreau, Joe 9 St. Margaret's 21:49
158 3192 Hutchins, Jeffrey 9 Trabuco Hills 21:51
159 200 Woodall, Andrew 9 Brea 21:51
160 2342 Johnson, Trevor 9 Ocean View 21:52
161 2447 Renteria, Eric 9 Oxford 21:53
162 1752 Busta, Steve 9 Laguna Hills 21:54
163 2520 Sturm, Bret 9 Pacifica 21:54
164 3279 Voldman, Daniel 9 Tustin 21:56
165 2320 Siaw, Tim 9 Northwood 21:57
166 1149 Nelson, Andrew 9 Estancia 21:58
167 1132 Ayala, Tony 9 Estancia 21:58
168 3424 Baeyens, Paul 9 Villa Park 22:17
169 1745 Andrews, Austin 9 Laguna Hills 22:20
170 3264 Perry, Marcus 9 Tustin 22:20
171 642 TORRES, S 9 Cypress 22:21
172 1690 Castillo, Mark 9 Laguna Beach 22:25
173 3127 Mayo, Ryan 9 Tesoro 22:28
174 3516 Friday, Ben 9 Woodbridge 22:30
175 3098 Hirbodi, Cameron 9 Tesoro 22:30
176 1738 Young, Michael 9 Laguna Beach 22:31
177 3081 Atkins, Wayne 9 Tesoro 22:39
178 184 Reeves, Kyle 9 Brea 22:40
179 506 Neese, Josh 9 Corona Del Mar 22:42
180 551 Tucci, Peter 9 Corona Del Mar 22:48
181 619 NAVARRO, J 9 Cypress 22:49
182 518 Petersen, Robert 9 Corona Del Mar 22:57
183 1133 Benitez, Henry 9 Estancia 23:01
184 3217 Sanders, Billy 9 Trabuco Hills 23:03
185 3107 Iglesias, Alex 9 Tesoro 23:03
186 120 Slayman, Baz 10 Bolsa Grande 23:08
187 3129 Mortensen, Stephen 9 Tesoro 23:11
188 3559 Trieu, Michael 9 Woodbridge 23:17
189 2114 Shelton, RC 9 Mater Dei 23:26
190 2498 Litchfield, Jeremy 9 Pacifica 23:32
191 3471 Rollins, Thomas 9 Villa Park 23:36
192 3001 Russell, Bobbie 9 Servite 23:44
193 2311 Niiro, Andrew 9 Northwood 23:48
194 3103 Horn, John 9 Tesoro 24:01
195 3131 Neiman, Garrett 9 Tesoro 24:17
196 2085 Leyman, John 9 Mater Dei 24:32
197 1964 Fishel, Richard 9 Lutheran (Orange) 24:39
198 604 HO, T 9 Cypress 24:41
199 1969 Girskis, Paul 9 Lutheran (Orange) 24:54
200 1991 Slattery, Billy 9 Lutheran (Orange) 25:30
201 2986 Abercrombie, Nick 9 Servite 25:31
202 1995 Thompson, Matt 9 Lutheran (Orange) :
203 425 Cancellieri, Jack 9 Corona Del Mar :
204 3565 Yang, Tom 9 Woodbridge :
205 3147 Willner, Patrick 9 Tesoro
Orange County Cross Country Championships 2002
 
Team Race Results - Race 16 11:45am Division SS JV B
Place Team Points Original Order Revised Order Team Time
 
1 Santa Margarita 55 2 8 10 15 26 67 91 108 122 2 7 9 14 23 51 66 1:26:28
2 Brea 66 7 9 16 19 23 25 36 74 84 1 6 8 15 17 20 22 31 1:27:04
3 Orange 66 1 3 12 28 30 31 37 40 48 6 1 3 11 25 26 27 32 1:26:32
4 Pacifica 75 4 11 14 21 34 45 57 80 82 4 10 13 18 30 39 45 1:27:24
5 El Modena 132 13 24 32 41 42 43 44 46 51 12 21 28 35 36 37 38 1:29:38
6 Cypress 175 17 22 39 63 76 81 115 130 16 19 34 49 57 61 74 1:30:59
7 Estancia 183 5 33 53 60 78 168 5 29 42 48 59 96 1:31:14
8 Mater Dei 227 47 52 54 59 73 89 95 142 1 40 41 43 47 56 65 67 1:33:11
9 Corona Del Mar 278 38 68 71 87 118 124 127 14 33 52 54 64 75 78 80 1:36:23
10 Laguna Hills 295 64 72 77 83 102 134 50 55 58 62 70 83 1:36:14
11 Laguna Beach 298 27 70 85 123 128 24 53 63 77 81 1:38:47
12 Irvine 368 79 113 114 126 136 138 148 60 72 73 79 84 86 88 1:43:42
13 Tustin 372 55 96 120 139 174 44 68 76 87 97 1:49:13
14 Tesoro 396 58 103 157 158 161 46 71 92 93 94 1:49:07
15 Garden Grove 415 97 132 137 149 154 155 167 69 82 85 89 90 91 95 1:49:15

Orange County Cross Country Championships 2002
Individual Race Results - Race 16 11:45am Division SS JV Men
Place Bib# Name Yr Team Time Place Bib# Name Yr Team Time
1 2370 Garcia, Alex 11 Orange 16:41
2 2910 Linas, Brent 12 Santa Margarita 16:50
3 2391 Sandoval, Alfredo 11 Orange 16:55
4 2482 Hogate, Joshua 11 Pacifica 17:01
5 1148 Morales, Francisco 12 Estancia 17:01
6 3024 Marshall, Bryan 11 Sonora 17:04
7 202 Zappa, Joe 12 Brea 17:06
8 2933 Sumers, Ryan 12 Santa Margarita 17:07
9 149 Garcia, Moises 11 Brea 17:13
10 2911 Loughman, Brian 11 Santa Margarita 17:20
11 2512 Power, Sean 11 Pacifica 17:21
12 2381 Moreno, Oscar 11 Orange 17:22
13 913 Krause, Justin 11 El Modena 17:23
14 2473 Elliott, Tim 11 Pacifica 17:26
15 2916 Medeiros, Gabe 12 Santa Margarita 17:26
16 179 Ortiz, Adam 11 Brea 17:32
17 644 Tracy, Chris 10 Cypress 17:33
18 3360 Buchanan, Chase 12 Valencia 17:33
19 168 Lindblom, Cody 11 Brea 17:34
20 3401 Rykowski, Mike 11 Valencia 17:35
21 2481 Haught, James 12 Pacifica 17:35
22 601 Frisbie, Tony 12 Cypress 17:36
23 170 Magistrado, Philip 11 Brea 17:39
24 934 Rohrs, Chris 11 El Modena 17:43
25 152 Green, Aaron 12 Brea 17:43
26 2895 Finch, Matt 11 Santa Margarita 17:45
27 1688 Cargill, Quinn 12 Laguna Beach 17:45
28 2387 Phan, Long 12 Orange 17:46
29 3390 Noriega, Geo 12 Valencia 17:48
30 2379 Molina, Jairo 11 Orange 17:48
31 2382 Munoz, Cesar 11 Orange 17:52
32 919 Martinez, Job 10 El Modena 17:55
33 1167 Zich, Sean 12 Estancia 17:56
34 2504 McNeil, Josh 11 Pacifica 18:01
35 3435 Featherstone, Travis 12 Villa Park 18:01
36 176 Nelson, Stephen 11 Brea 18:03
37 2359 Abarea, Saul 11 Orange 18:05
38 528 Ringstorm, Chris 11 Corona Del Mar 18:05
39 621 O'REILLY, S. 12 Cypress 18:06
40 2378 Marquez, Kevin 11 Orange 18:07
41 911 Horvath, Kyle 10 El Modena 18:17
42 894 Chichester, Tom 10 El Modena 18:20
43 915 Lembeck, Josh 9 El Modena 18:20
44 904 Dang, Martin 10 El Modena 18:21
45 2470 Correll, Cody 11 Pacifica 18:24
46 929 Pettit, Eric 9 El Modena 18:25
47 2090 Macias, Jordan 12 Mater Dei 18:29
48 2364 Carbajal, Ibeli 11 Orange 18:30
49 2406 Abesa, Justin 11 Oxford 18:30
50 3035 Rodriguez, Nestor 10 Sonora 18:30
51 898 Corey, Chris 12 El Modena 18:32
52 2083 Krakowski, JJ 12 Mater Dei 18:33
53 1138 Diaz, Martin 11 Estancia 18:33
54 2122 Talmich, James 12 Mater Dei 18:34
55 3260 Morales, Nestor 11 Tustin 18:34
56 931 Ramirez, Leonard 10 El Modena 18:35
57 2464 Bertain, Tristan 12 Pacifica 18:35
58 3108 Iverson, Jake 11 Tesoro 18:36
59 2065 Collazo, Rick 12 Mater Dei 18:36
60 1156 Rodea, Geovani 10 Estancia 18:36
61 2395 Tapia, Jerry 9 Orange 18:38
62 895 Cisneros, Jesse 12 El Modena 18:40
63 607 Jain, Yatin 12 Cypress 18:40
64 1799 Soltani, Mazi 12 Laguna Hills 18:40
65 945 Wylie, David 9 El Modena 18:41
66 3038 Troncoso, Armando 11 Sonora 18:42
67 2938 Winblad, Kevin 12 Santa Margarita 18:43
68 508 Newcomb, Matt 12 Corona Del Mar 18:44
69 2377 Maldonado, Andres 11 Orange 18:48
70 1725 Wu, Espirito 11 Laguna Beach 18:53
71 529 Rudinica, Mike 12 Corona Del Mar 18:55
72 1784 Mendez, Guillermo 10 Laguna Hills 18:59
73 2087 Locke, Jon 11 Mater Dei 18:59
74 162 Josten, Kyle 12 Brea 19:01
75 932 Randazzo, Joseph 10 El Modena 19:02
