Orange at Five-Way Meet   September 12, 2007  
Click for Pictures   Page 1   Page 2   Page 3   Page 4   Page 5
Back To Home Page 
   Page 1    Results at bottom of page

     
 
      

    
    

Marina Five-Way Meet
Wed Sept 12th, 2007
Central Park - Huntington Beach
3 miles


VARSITY BOYS
Place: Name: School: Grade: Time:
1 Mario Flores Bosco 15.43
2 Carlos Martinez Bosco 15:45
3 Brian Aukshunas El Modena 12 15:56
4 Arturo Trejo Bosco 16:26
5 Robles Raul Marina 11 16:28
6 Anthony Katsivalis El Modena 11 16:38
7 Singh VB HBHS 16:47
8 Kyle Aukshunas El Modena 10 16:49
9 JasonVan Hanorsueld Marina 9 16:55
10 Stuart Champan Bosco 16:56
11 Juan Bustos Bosco 17:01
12 Philip Arroyo Marina 12 17:02
13 Steve Lawrence El Modena 11 17:06
14 Karl Baranou Marina 9 17:08
15 Steven Coots Marina 12 17:13
16 Micheal Moses Marina 12 17:14
17 Anthony Fierros Bosco 11 17:21
18 Weston Hall Marina 12 17:28
19 Chris Lim El Modena 12 17:29
20 Evan Word Bosco 17:29
21 Mex Theriot Bosco 17:31
22 Trevor George Orange 12 17:31
23 Michael Megill Marina 11 17:37
24 Arthur Tang Orange 11 17:38
25 Miguel Ramirez Bosco 17:42
26 VB Smith HBHS 17:45
27 Andrew Ostrow El Modena 12 17:49
28 Corey Flores El Modena 11 17:50
29 Patrick Imfeld El Modena 11 18:00
30 Landon Sidle El Modena 11 18:13
31 Carlos Oscar Bosco 18:14
32 Carroll HBHS 18:37
33 R. Kolyani Marina 9 18:39
34 Mike Romero Marina 11 18:44
35 Jorge Martinez Orange 11 18:56
36 E. Her HBHS 19:00
37 Jake Konoske El Modena 12 19:02
38 Stephen Tamasek Marina 12 19:02
39 Max Hatchard Marina 12 19:07
40 Gabe HBHS 19:12
41 Dillion Everturf Marina 12 19:12
42 David Petaek Marina 11 19:15
43 joe Salling El Modena 11 19:19
44 Sebastion HBHS 19:25
45 Kyle Gulletta Marina 11 19:28
46 Vook HBHS 19:29
47 Billy Vetter El Modena 11 19:58
48 Paul Bucci Marina 12 19:59
49 Sean Laguna El Modena 12 20:00
50 Chris Weir Marina 11 20:08
51 Joseph Mascardo El Modena 12 20:14
52 Walder HBHS 20:14
53 Aleso Ko Marina 11 20:33
54 Thackie HBHS 20:47
55 Tim Gassner El Modena 12 20:50
56 Ben Minsky El Modena 11 20:51
57 Kyle Gualagno El Modena 11 20:52
58 Vincent Arenas Orange 12 20:53
59 Blaine Waymir El Modena 12 20:57
60 Sergio Sorza Orange 11 21:15
61 Trevor Caldwell El Modena 12 21:20
62 Matt Hacholski El Modena 12 21:24
63 Jaime Holtheuser Marina 11 21:27
64 Martinez HBHS 21:46
65 Vincent Pham El Modena 12 22:05
66 Jonathan Gonzalez Bosco 23:05
67 Austin McGurootay Marina 11 23:06
68 Josh Corona Bosco 23:11
69 Arrnuofo Vasquez Orange 23:25
70 Greg Hirt Bosco 23:31
71 Andrew Ogatn Bosco 23:46
72 Chris Macaurther Marina 24:49
73 Chris Hurst Marina 24:50
 

VARSITY GIRLS
Place: Name: School: Grade: Time:
1 Catherine Durant Marina 9 18:42
2 Emily Haithcoat El Modena 11 19:14
3 Heather Hisgen El Modena 12 19:28
4 Elle Pace El Modena 10 19:31
5 DJ Rhoads El Modena 9 20:05
6 Erika Hafkenscheid Marina 11 20:14
7 Lindsey Montoya El Modena 11 20:22
8 Jenny HBHS 20:23
9 Autumn Taniguchi Marina 9 20:32
10 Van Dyke Sara Marina 9 20:41
11 Morgan Gage El Modena 10 20:49
12 Sara Harold El Modena 10 20:52
13 Desiree Pavon Marina 10 20:58
14 Kim Riley Marina 10 21:06
15 Dena Wasielowski Marina 9 21:17
16 Taylor HBHS 21:37
17 Mckala HBHS 21:38
18 Elizabeth HBHS 21:50
19 Liz Pianalto El Modena 12 21:58
20 Valerie Aragon Marina 11 22:00
21 Stephanie Eldridge El Modena 12 22:04
22 Chelsea Capps Marina 11 22:10
23 Lisa Hardebeck El Modena 12 22:21
24 Melissa Romero Marina 12 22:39
25 Lytle HBHS 22:53
26 Samantha Tagaloa El Modena 12 22:59
27 Yanez Bueno Orange 12 23:00
28 Chanel Loflis HBHS 23:12
29 Sara Kerr HBHS 23:40
30 Brittany DeFazio El Modena 11 24:05
31 Rachel Will El Modena 12 24:18
32 S. Gonzalez Orange 10 24:19
33 Laura Trejo Orange 10 25:21
34 Kristin Cort Marina 25:46
35 Brittney Lewis Marina 25:52
36 Brittany Harold El Modena 12 26:33
37 Leydi Espinoza Marina 26:35
38 Cassie HBHS 26:51
39 Michelle Perez El Modena 12 27:07
40 Jessie Crews El Modena 12 27:07
41 Cindy Rosales Orange 11 27:56
42 Hannah Walker El Modena 11 28:07
43 Eliud Herrera El Modena 12 28:55
44 Melanie Berringer El Modena 12 29:16
45 Cabrielle Naranjo Orange 11 29:33
46 Andrea Coffman Marina 29:43
47 Selene Scotton HBHS 30:43

SOPHOMORE BOYS
Place: Name: School: Grade: Time:
1 Mitchell Paur El Modena 10 17:31
2 Christian Degan Bosco 10 17:33
3 Ricardo Lara Bosco 10 18:01
4 Neil DeShetler El Modena 10 18:22
5 Matt Saucedo Bosco 10 18:49
6 Bobby Konoske El Modena 10 18:52
7 Tyler Shandra El Modena 9 18:54
8 Joe Hannah Bosco 10 18:56
9 Newbauer HBHS 19:20
10 Stephen Chalmers El Modena 10 19:26
11 Steven Hurst El Modena 10 20:17
12 Mchenry, Eli Jan Marina 10 20:28
13 Emmanuel Garcia Orange 10 20:29
14 Dustin Tran Marina 10 20:33
15 Adam Christensen El Modena 10 20:42
16 Yamashita HBHS 21:11
17 Jasen HBHS 21:12
18 Richard Salazar Bosco 10 21:14
19 Gould HBHS 21:16
20 Jason Pianalto El Modena 9 21:17
21 Austin HBHS 21:21
22 Ian Andersen Marina 10 21:24
23 Hardy Tyrone Marina 10 21:28
24 Palmquest HBHS 21:30
25 FuHon HBHS 21:31
26 Irvin Ramos Bosco 10 21:34
27 Gillen HBHS 21:36
28 Connor Chelwick El Modena 9 21:39
29 Taylor Wall El Modena 9 21:46
30 Caleb Hughes El Modena 9 21:50
31 Chris Mayberry Marina 10 22:38
32 Matt Tinkham El Modena 10 22:43
33 Kyle Mayer El Modena 10 22:59
34 Jordan Viera Bosco 10 23:09
35 Jake Austin El Modena 9 23:14
36 Landon Martin El Modena 9 23:18
37 James Kemp Marina 10 23:18
38 Chris Laguna El Modena 10 23:24
39 Anthony Tran El Modena 10 23:40
40 Jordan Grace Marina 10 23:48
41 Cody Massirgale Marina 10 23:53
42 Nick Cimarusti Marina 10 24:08
43 Taassi HBHS 24:28
44 Bret Talorizi Marina 10 24:50
45 Steven Marshall El Modena 9 25:27
46 Daniel Washington El Modena 10 25:30
47 David Poirier El Modena 9 25:35
48 Brent Canacha El Modena 10 25:42
49 Bryant Tang Orange 10 26:08
50 Sean Dunn El Modena 9 26:37
51 Winger HBHS
52 Dillon McGroarty Marina 10

FROSH/SOPH GIRLS:
Place: Name: School: Grade: Time:
1 Dana Eshelman El Modena 10 20:57
2 Stacy LaBounty El Modena 9 21:13
3 Lindsay Bramel El Modena 10 21:28
4 Emelaine Richards Marina 10 22:21
5 Harrison HBHS 22:45
6 Kelly Gross El Modena 10 22:51
7 Josephine Tran El Modena 10 23:06
8 J. Polock HBHS 23:10
9 J. Hu HBHS 23:17
10 Jessica Moreno El Modena 9 23:26
11 Julia Roanson Marina 9 23:32
12 Mary Haithcoat Marina 9 23:36
13 Kristen Pagnan El Modena 10 23:42
14 Cori Matsumiya El Modena 9 24:05
15 Launa Kressin El Modena 9 24:17
16 Des HBHS 24:44
17 Katie Will El Modena 10 24:46
18 Michelle Thompson El Modena 9 24:49
19 Amy Calkins Marina 10 25:20
20 Athena Richardson El Modena 10 25:24
21 Haley Fletcher El Modena 9 25:25
22 Naomi Mendzer El Modena 9 25:28
23 Biegel HBHS 25:35
24 Extom HBHS 25:44
25 O'Connor HBHS 25:45
26 Black HBHS 25:49
27 Sabina Lodi Marina 9 25:58
28 Vanessa Villareal El Modena 9 26:48
29 Kennan Herkimer El Modena 9 27:02
30 Hannah Setten El Modena 9 28:09
31 Monica Puga Orange 10 28:28
32 Jessica Jemenez Orange 10 28:28
33 Alicia Power El Modena 9
34 Yesenia Sotelo Orange 10
35 Alyssa Young El Modena 10
36 Jessica Nava Orange 10
37 Elma Calderon Orange 10

FRESHMAN BOYS
Place: Name: School: Grade: Time:
1 Ryan Shota Marina 9 18:25
2 Auburn Jimenez Bosco 9 18:26
3 Kyle McCarty Marina 9 18:29
4 Parker Gleva Marina 9 19:02
5 Matthew Gonzalez Bosco 9 19:27
6 Zach Laranang Marina 9 19:57
7 Karl Wenberg Marina 9 19:58
8 Jacob Aube Marina 9 20:16
9 Joseph Bigger Marina 9 20:21
10 Gregorio Urveta Bosco 9 20:28
11 Trevor Brenoien Marina 9 21:19
12 Michael Tomasek Marina 9 21:42
13 Andrew Mendoza Bosco 9 21:49
14 Matthew Martinez Bosco 9 21:49
15 Tommy La Costa Bosco 9 21:54
16 Tyler McFarland Marina 9 22:12
17 Daniel Cancilla Marina 9 22:29
18 Keun Young Marina 9 22:31
19 Jared Grota Marina 9 22:31
20 Douglas Serrano Marina 9 22:32
21 Daniel Kaminski Bosco 9 22:37
22 Jake Shota Marina 9 23:13
23 Nelson Mejia Marina 9 24:32
24 Justin Salamance Bosco 9 24:33
25 Edgar Cazones Marina 9 25:30
26 Hector Vergara Orange 9
27 Andrew Nguyen Bosco 9
28 Jose Del Rio Bosco 9