Back To Home Page 

Prelims at Mt Sac November 13, 2004
 
Santa Ana, Saddleback, Estancia Results Below   
Complete Results DyeStatCal

    Individual Race Results - Race 5 8:39 a.m Div. I Varsity Men Heat 3 (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Bethke, Brandon 12 El Toro 15:31
2 Gonzalez, Alfred 11 Don Lugo 15:31
3 Tesfa, Fitsum 12 Don Lugo 15:32
4 Cuevas, Daniel 12 Rialto 15:36
5 Solis, Jesus 12 Righetti 15:39
6 McAllister, Garrett 11 Los Alamitos 15:45
7 Davila, Albert 10 Upland 15:46
8 Mejia, Manny 11 El Rancho 15:47
9 Gamboa, Ryan 10 Upland 15:49
10 Ramirez, Jesse 12 Santa Ana 15:49
11 Mercado, Cesar 11 Don Lugo 15:51
12 Guevera, Luis 10 El Rancho 15:52
13 Jimenez, Julio 11 El Rancho 15:53
14 Mercado, Alex 11 Don Lugo 15:55
15 Ceja, Javier 11 Montebello 16:00
16 Lamm, Daniel 11 Los Alamitos 16:01
17 Masci, Anthony 10 El Toro 16:03
18 Jones, Nic 11 San Clemente 16:03
19 Lopez, Julio 12 Wilson - Long Beach 16:04
20 Haji, Abdow 10 El Toro 16:06
21 Greenburg, Alex 12 Upland 16:08
22 Briggs, Nick 12 El Toro 16:12
23 McDonald, Chris 10 El Toro 16:13
24 Tapia, Sergio 11 Santa Ana 16:15
25 Reyna, Tiburcio 12 Santa Ana 16:17
26 Gonzalez, Danny 12 Wilson - Long Beach 16:19
27 Garcia, Irvin 11 Lancaster 16:23
28 Mouzis, Nate 11 El Toro 16:23
29 Campos, Alan 11 El Rancho 16:24
30 Roser, Brian 12 Don Lugo 16:26
31 Mccombs, Casey 11 Wilson - Long Beach 16:28
32 Cohen, Yermie 12 Santa Monica 16:30
33 Aguilar, Edgar 10 Santa Ana 16:32
34 Prusinski, Neil 12 Canyon Springs 16:33
35 Dobkin, Matt 11 Upland 16:34
36 Sartori, Mathew 10 Redlands East Valley 16:34
37 Fernandes, Travis 10 Upland 16:34
38 Huerta, John 10 El Rancho 16:36
39 Hernadez, Alfred 12 Don Lugo 16:36
40 ahlstrom, kasey 10 Los Alamitos 16:37
41 Davies, Andrew 12 Norco 16:38
42 Santana, David 11 Montebello 16:38
43 Acuna, Jonathan 12 Walnut 16:40
44 Paredes, Juan 9 Santa Ana 16:42
45 Steinfelt, Kyle 12 Righetti 16:43
46 Case, Andrew 11 Lancaster 16:45
47 Masucci, Tyler 12 Upland 16:47
48 Coffman, Damon 9 Santa Monica 16:48
49 Vasquez, Arturo 12 Wilson - Long Beach 16:48
50 Brewer, Cj 11 Wilson - Long Beach 16:49
51 Mcneal, Justin 12 Glendale 16:50
52 Perez, Abel 10 Righetti 16:51
53 Delgado, Jesse 11 Centennial (Corona) 16:51
54 Cairo, Tony 9 Wilson - Long Beach 16:51
55 Kellogg, Cody 12 Lancaster 16:52
56 Maier, John 12 Rialto 16:54
57 Wright, Josh 10 Wilson - Long Beach 16:55
58 Marquez, Jose 11 Redlands East Valley 16:55
59 Gastelum, Phillip 10 Redlands East Valley 16:55
60 Charsagua, Christian 11 Los Alamitos 16:57
61 Sanchez, Jesus 10 El Rancho 16:57
62 Herrin, Nick 11 Redlands East Valley 16:59
63 Sharma, Sahil 12 Norco 17:00
64 Norwood, Kai 11 El Toro 17:01
65 Mackenzie, Matt 9 Redlands East Valley 17:03
66 Teran, Chris 11 Montebello 17:07
67 Cachu, Anthony 10 El Rancho 17:09
68 Freeman, Justin 11 Righetti 17:10
69 Frost, Kyle 10 Los Alamitos 17:13
70 Antrilli, Nick 10 Santa Monica 17:13
71 Edmonson, Joshua 12 Glendale 17:15
72 Berger, Seth 11 Los Alamitos 17:17
73 Abilez, Adam 10 Redlands East Valley 17:18
74 Matsunaga, Doug 12 Santa Monica 17:18
75 Martinez, Robert 9 Upland 17:20
76 Ashworth, Ben 12 Redlands East Valley 17:27
77 Gierzcak, Ross 12 Los Alamitos 17:27
78 Benjamin, Max 10 Santa Monica 17:27
79 Gutierrez, Charlie 10 Santa Ana 17:28
80 Melchor, Andrew 11 Don Lugo 17:31
81 Rodriguez, Raymond 12 Lancaster 17:34
82 Patel, Jay 12 Walnut 17:37
83 Makar, Nick 12 Righetti 17:40
84 Rae, Ryan 12 Righetti 17:41
85 Zamarripa, Kenny 11 Lancaster 17:42
86 Cox, Brad 11 Norco 17:44
87 Portillo, Danny 12 Santa Ana 17:45
88 Molaski, Brett 12 Norco 17:49
89 Vance, Wyles 10 Santa Monica 17:51
90 Behnke, Bryant 12 Walnut 17:55
91 Yvanovich, Jon 11 Norco 18:00
92 Avanesi, Sevak 10 Glendale 18:01
93 Ray-Sepulveda, Anthony 11 Norco 18:04
94 Illagan, Nathan 10 Norco 18:16
95 Belhoul, Jon 12 Lancaster 18:19
96 Tsai, Jeff 9 Walnut 18:23
97 Ghaffari, Aria 12 Santa Monica 18:25
98 Rodewald, Tyler 11 Walnut 18:28
99 Clark, Michael 11 Rialto 18:45
100 Zarate, Ivan 9 Walnut 18:53
101 Soria, Isidro 11 Montebello 18:55
102 Rogers, Buddy 12 Rialto 18:56
103 Lewallen, Kasey 11 Lancaster 19:00
104 Castellano, Kevin 9 Walnut 19:01
105 Orozco, Alfonso 11 Glendale 19:14
106 Nalbandyan, Hovik 12 Glendale 19:15
107 Cosby, Jonathan 11 Rialto 19:18
108 Medvedoff, Lee 11 Righetti 19:29
109 Li, Gaming 10 Glendale 19:32
110 Nitschke, Peter 12 Glendale 19:32
111 Martinez, Nicholas 9 Rialto 19:33
112 Roque, Osvaldo 11 Montebello 19:59
113 Perez, Hector 11 Montebello 21:03
114 Alcaraz, Edgar 11 Montebello 21:22

11/13/2004 1

2004 TOYOTA CIF-SS PRELIMS
Meet results can be found on the internet at WWW.DYESTATCAL.COM, WWW.CIFSS.ORG

Team Race Results - Race 5 8:39 a.m Div. I Varsity Men Heat 3 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Don Lugo 59 2 3 11 14 30 39 80 2 3 11 14 29 37 77 1:19:15 0:55
2 El Toro 80 1 17 20 22 23 28 64 1 17 19 21 22 27 61 1:20:05 0:42
3 El Rancho 97 8 12 13 29 38 61 67 8 12 13 28 36 58 64 1:20:32 0:49
4 Upland 104 7 9 21 35 37 47 75 7 9 20 33 35 45 72 1:20:51 0:48
5 Santa Ana 131 10 24 25 33 44 79 87 10 23 24 32 42 76 84 1:21:35 0:53
6 Wilson - Long Beach 168 19 26 31 49 50 54 57 18 25 30 47 48 51 54 1:22:28 0:45
7 Los Alamitos 183 6 16 40 60 69 72 77 6 16 38 57 66 69 74 1:22:33 1:28
8 Righetti 243 5 45 52 68 83 84 108 5 43 50 65 80 81 105 1:24:03 2:01
9 Redlands East Valley 266 36 58 59 62 65 73 76 34 55 56 59 62 70 73 1:24:26 0:29
10 Lancaster 282 27 46 55 81 85 95 103 26 44 52 78 82 92 100 1:25:16 1:19
11 Santa Monica 290 32 48 70 74 78 89 97 31 46 67 71 75 86 94 1:25:16 0:57
12 Montebello 325 15 42 66 101 112 113 114 15 40 63 98 109 110 111 1:28:39 3:59
13 Norco 355 41 63 86 88 91 93 94 39 60 83 85 88 90 91 1:27:11 1:22
14 Rialto 356 4 56 99 102 107 111 4 53 96 99 104 108 1:29:29 3:42
15 Walnut 395 43 82 90 96 98 100 104 41 79 87 93 95 97 101 1:29:03 1:48
16 Glendale 411 51 71 92 105 106 109 110 49 68 89 102 103 106 107 1:30:35 2:25
 
   
  Individual Race Results - Race 17 11:28 a. Div. III Varsity Men Heat 2 (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Hacker, Colin 11 Cabrillo (Lompoc) 15:36
2 Neal, Andrew 12 Bonita 15:52
3 Castaneda, Ernesto 11 Estancia 15:55
4 Ramos, Eduardo 12 Lompoc 15:55
5 Bell, Jared 12 Harvard/Westlake 15:56
6 Castaneda, Josh 12 Bonita 16:00
7 Johnstone, James 12 Rim of the World 16:03
8 Melton, Sam 11 Barstow 16:04
9 Axline, Ian 12 Cabrillo (Lompoc) 16:17
10 Lloyd, Alan 10 Burroughs (Ridgecrest) 16:21
11 Murphy, Stuart 11 Barstow 16:22
12 Prentice, Matt 11 Rim of the World 16:23
13 Densmore, Travis 11 Barstow 16:28
14 Oberlin, Brent 10 Northwood 16:30
15 Frandsen, Ben 12 La Canada 16:31
16 Kemblowski, Jeff 12 Lompoc 16:37
17 Zurn, Evan 11 Burroughs (Ridgecrest) 16:41
18 Ibarra, Andrew 12 Bonita 16:41
19 Martinez, Federico 11 Covina 16:43
20 Khan, Fawad 10 Palos Verdes 16:47
21 Coe, Michael 11 Cabrillo (Lompoc) 16:48
22 Shatzen, Evan 11 Northwood 16:49
23 Owen, Kyle 11 Cabrillo (Lompoc) 16:50
24 Okano, Chris 9 Harvard/Westlake 16:51
25 Ratley, Andrew 10 Palos Verdes 16:55
26 Gomez, Hector 9 Estancia 16:59
27 Aguilera, Julio 12 South El Monte 17:01
28 Dang, David 11 Burroughs (Ridgecrest) 17:01
29 Park, Paul 10 La Canada 17:02
30 Densmore, Robert 10 Barstow 17:02
31 Mathews, Jake 10 La Canada 17:03
32 Montiel, Steven 11 Barstow 17:04
33 Monteleone, Jeff 10 Cabrillo (Lompoc) 17:05
34 Bruegge, Chris Jr. 11 La Canada 17:06
35 Cahuantzi, Alex 12 Estancia 17:06
36 Sagastume, Jorge 12 Bolsa Grande 17:08
37 Largent, Elliot 12 Northwood 17:10
38 Franco, David 12 Azusa 17:10
39 Reza, Alan 10 Estancia 17:12
40 McCoy, Danny 12 La Canada 17:14
41 Martin, Stephen 11 Lompoc 17:14
42 Centeno, Andrew 9 South El Monte 17:16
43 Ortiz, Miguel 9 Cabrillo (Lompoc) 17:17
44 Vivar, Enrique 10 Estancia 17:20
45 Xu, David 10 Northwood 17:23
46 Perez, Carlos 10 Barstow 17:23
47 Rojas, Luis 10 Azusa 17:26
48 Starr, Nick 12 Rim of the World 17:26
49 Torres, Jesus 12 Ganesha 17:28
50 Garay, Daniel 11 La Puente 17:29
51 Meza, Oscar 10 South El Monte 17:29
52 McClanahan, Taylor 10 Estancia 17:30
53 Yrigoyen, Nick 10 Bonita 17:30
54 Vasquez, Jose 10 South El Monte 17:32
55 Garcia, Jose 10 Estancia 17:35
56 Nelson, Bob 12 Lompoc 17:35
57 Uncanin, Ned 9 Northwood 17:37
58 Lee, Eddy 12 Burroughs (Ridgecrest) 17:39
59 Delgado, Garrett 9 Palos Verdes 17:40
60 Gunn, John 10 Lompoc 17:40
61 Keegan, David 12 Bonita 17:41
62 Meza, Michael 12 South El Monte 17:43
63 Martinez, Alex 12 South El Monte 17:44
64 Gomez, Valentin 12 South El Monte 17:45
65 Kennedy, David 12 Monrovia 17:47
66 Castillo, Jose 12 Ganesha 17:49
67 Facer, Austin 11 La Canada 17:49
68 Halliday, Brennen 9 Rim of the World 17:53
69 Polc, Chaz 10 Northwood 17:54
70 Beeson, Massimo 9 Cabrillo (Lompoc) 17:55
71 Urieta, Max 11 Azusa 17:56
72 Downing, Trevor 12 Rim of the World 17:57
73 Fernandez, Angel 11 Lompoc 17:58
74 Craig, Aaron 10 Barstow 17:58
75 Torres, Jaime 9 Ganesha 18:01
76 Fields, Ben 12 Northwood 18:02
77 Feldman, Mitchell 9 Burroughs (Ridgecrest) 18:02
78 Valdez, Bryan 10 Azusa 18:07
79 Rosenstock, Eliot 10 Palos Verdes 18:10
80 Lubin, Michael 11 Harvard/Westlake 18:10
81 Callow, John 12 La Canada 18:12
82 Kaplan, Abram 12 Harvard/Westlake 18:14
83 Moreno, Eddie 10 Ganesha 18:18
84 Tomaszewski, Zach 12 Harvard/Westlake 18:19
85 Hernandez, Gonzolo 11 Lompoc 18:22
86 Mota, Jonathon 12 Ganesha 18:24
87 Cohen, Alex 11 Palos Verdes 18:25
88 Small, Garrett 11 Burroughs (Ridgecrest) 18:26
89 Meza, Santiago 12 Azusa 18:30
90 Ball, David 12 Burroughs (Ridgecrest) 18:32
91 Kear, Casey 11 San Dimas 18:38
92 Willemse, Scott 12 Rim of the World 18:41
93 Kamoto, Andrew 10 Bonita 18:45
94 Rivera, Marvin 12 Azusa 18:47
95 Meza, Ricardo 10 Azusa 19:02
96 Stillo, Mike 9 Palos Verdes 19:08
97 Porter, Gerald 10 Harvard/Westlake 19:08
98 McWilliams, Shane 9 Bonita 19:09
99 Funnell, Johnny 9 Palos Verdes 19:16
100 Lara, Jose 10 Rim of the World 19:19
101 Martinez, Michael 10 Ganesha 19:20
102 Gomez, Francisco 10 Ganesha 19:21
103 Graziano, Matt 9 Harvard/Westlake 19:32

11/13/2004 1
2004 TOYOTA CIF-SS PRELIMS
Meet results can be found on the internet at WWW.DYESTATCAL.COM, WWW.CIFSS.ORG

Team Race Results - Race 17 11:28 a. Div. III Varsity Men Heat 2 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Cabrillo (Lompoc) 84 1 9 21 23 33 43 70 1 9 20 22 32 41 66 1:22:36 1:29
2 Barstow 92 8 11 13 30 32 46 74 8 11 13 29 31 44 70 1:23:00 1:00
3 Bonita 134 2 6 18 53 61 93 98 2 6 18 50 58 88 93 1:23:44 1:49
4 Estancia 141 3 26 35 39 44 52 55 3 25 34 37 42 49 52 1:24:32 1:25
5 La Canada 144 15 29 31 34 40 67 81 15 28 30 33 38 63 77 1:24:56 0:43
6 Northwood 167 14 22 37 45 57 69 76 14 21 35 43 54 65 72 1:25:29 1:07
7 Lompoc 169 4 16 41 56 60 73 85 4 16 39 53 57 69 81 1:25:01 1:45
8 Burroughs (Ridgecrest) 182 10 17 28 58 77 88 90 10 17 27 55 73 84 86 1:25:44 1:41
9 Rim of the World 197 7 12 48 68 72 92 100 7 12 46 64 68 87 95 1:25:42 1:54
10 South El Monte 224 27 42 51 54 62 63 64 26 40 48 51 59 60 61 1:27:01 0:42
11 Palos Verdes 257 20 25 59 79 87 96 99 19 24 56 75 83 91 94 1:27:57 1:38
12 Harvard/Westlake 262 5 24 80 82 84 97 103 5 23 76 78 80 92 98 1:27:30 2:23
13 Azusa 307 38 47 71 78 89 94 95 36 45 67 74 85 89 90 1:29:09 1:20
14 Ganesha 341 49 66 75 83 86 101 102 47 62 71 79 82 96 97 1:30:00 0:56
 
   
 

Individual Race Results - Race 1 7:45 a.m Div. I Varsity Men Heat 1 (3M)
Place Name Yr Team Time Place Name Yr Team Time
1 Jaedtke, Dylan 12 Royal 15:13
2 Price, Ted 11 Adolfo Camarillo 15:17
3 Harris, Scott 11 Los Osos 15:32
4 Cybulski, Michael 10 Royal 15:32
5 Garcia, Jose 12 Adolfo Camarillo 15:38
6 Housinger, Josh 11 Highland 15:47
7 Wolde, Michael 11 Mission Viejo 15:51
8 Mcdonald, Adam 11 Canyon (C.C.) 15:52
9 Pedersen, Jason 11 Royal 15:52
10 Coronado, Alfredo 11 Hart 15:53
11 Werner, Tommy 12 Canyon (C.C.) 15:54
12 Rohenbach, Kurtis 11 Highland 15:59
13 Williams, Jeremy 11 Fountain Valley 16:00
14 Sanchez, Chris 11 Adolfo Camarillo 16:00
15 Pena, Ricky 12 Mission Viejo 16:02
16 Pilavjian, Andrew 10 Arcadia 16:04
17 Ben Mohamed, Salim 12 Canyon (C.C.) 16:14
18 Gulden, Matthew 12 Royal 16:15
19 Ramos, Pedro 12 Poly - Long Beach 16:16
20 Stroup, Gary 11 Rancho Verde 16:17
21 Capper, Ben 12 Royal 16:18
22 Benson, Danny 10 Royal 16:19
23 Pascual, Roman 10 Century 16:19
24 Durham, Ethan 11 Poly - Long Beach 16:20
25 Beckwith, Paul 11 Arcadia 16:21
26 Silvas, Alfonso 11 Santa Ana Valley 16:22
27 Koda, Hiro 12 Arcadia 16:23
28 Smith, Andrew 12 Arcadia 16:24
29 Schnieder, James 10 Highland 16:28
30 Bahena, Luis 12 Santa Ana Valley 16:29
31 Guido, Gary 11 Warren 16:30
32 Miller, Daniel 11 Arcadia 16:32
33 Kelly, Jimmy 9 Hart 16:34
34 Locke, Tyler 12 Canyon (C.C.) 16:35
35 Sandoval, Jorge 12 Saddleback 16:36
36 Ruykendall, Will 12 Hart 16:37
37 Patterson, Dustin 11 Royal 16:37
38 Jenkins, Matt 12 Mission Viejo 16:37
39 Palacios, Jorge 12 Saddleback 16:39
40 Dickinson, Chris 11 Canyon (C.C.) 16:40
41 Benitez, Orlando 11 Hart 16:42
42 Cherrie, Simon 12 Mission Viejo 16:44
43 Muro, Victor 11 Poly - Long Beach 16:45
44 Bacic, T.J. 11 Arcadia 16:46
45 Vinopal, William 11 Arcadia 16:49
46 Griego, Joseph 11 Poly - Long Beach 16:53
47 Stavero, Tim 11 Mission Viejo 16:53
48 Estrada, A.J. 10 Warren 16:54
49 Alvarez, Mario 12 Colton 16:54
50 Hohn, Bran 11 Mission Viejo 16:54
51 Boutros, Chris 12 Canyon (C.C.) 16:55
52 Cordero, Amauri 12 Saddleback 16:56
53 Pham, Albert 10 Poly - Long Beach 16:56
54 Barajas, Jose Luis 12 Santa Ana Valley 16:57
55 Martinez, Uriel 12 Santa Ana Valley 16:58
56 Diaz, Rene 12 Saddleback 17:00
57 Suzuki, Marcus 11 Hart 17:04
58 Meza, Luiz 12 Santa Ana Valley 17:06
59 Suzuki, Mike 11 Hart 17:07
60 Flores, Matt 12 Mission Viejo 17:11
61 Solis, Miguel 10 Saddleback 17:13
62 Vidal, Gabriel 11 Bell Gardens 17:13
63 Wells, Patrick 11 Poly - Long Beach 17:14
64 Duron, James 10 Bloomington 17:15
65 Colley, James 10 Canyon (C.C.) 17:16
66 Carrete, Luis 10 Bloomington 17:16
67 Frohling, Sean 11 Hart 17:17
68 Valdivino, Ernesto 10 Bell Gardens 17:19
69 Carachure, Pedro 11 Santa Ana Valley 17:21
70 Lind, Justin 11 Adolfo Camarillo 17:22
71 Gondek, Jerome 10 Rancho Verde 17:24
72 Martin, Daniel 11 Rancho Verde 17:27
73 Heras, Pat 11 Bloomington 17:27
74 Acevedo, Robert 11 Saddleback 17:31
75 Adriance, Frank 12 Poly - Long Beach 17:32
76 Cordenas, Jesus 11 Bloomington 17:37
77 Avila, Agustin 11 Saddleback 17:38
78 Coffman, Eric 10 Warren 17:40
79 Valdivia, Andre 10 Century 17:42
80 Flores, Carlos 10 Rancho Verde 17:44
81 Wright, Aaron 11 Highland 17:47
82 Martinez, Francisco 12 Warren 17:48
83 Huerto, Saldivar 10 Century 17:49
84 Lucero, Ryan 10 Adolfo Camarillo 17:51
85 Canado, Saul 12 Rancho Verde 17:53
86 Flores, Guillermo 11 Bell Gardens 17:53
87 Lopez, Jose 11 Rancho Verde 17:54
88 Fagundo, Alex 11 Warren 18:02
89 Jenewein, Dan 12 Adolfo Camarillo 18:06
90 Garcia, Brian 11 Highland 18:13
91 Arnold, Kyle 11 Highland 18:15
92 Johnson, Matt 12 Adolfo Camarillo 18:17
93 Limos, Carlos 12 Century 18:19
94 Avila, Juan 9 Warren 18:20
95 Magana, Fernando 11 Century 18:20
96 Silva, Jon 11 Bloomington 18:22
97 Medina, Oscar 10 Santa Ana Valley 18:24
98 Flores, Omar 9 Bell Gardens 18:41
99 Carrio, Victor 10 Bloomington 18:45
100 Bajwa, Romie 12 Warren 19:05
101 Martinez, Edgar 10 Highland 19:08
102 Perez, Victor 11 Century 19:30
103 Velasquez, Don 10 Bloomington 19:36
104 Orozco, Pedro 9 Bell Gardens 19:55
105 Javines, Timmy 11 Bell Gardens 20:33
106 Penaloza, Oliver 12 Century 20:42
107 Curiel, Luis 12 Rancho Verde 21:13
108 Carillo, Albert 9 Bell Gardens 21:56

11/13/2004 1

2004 TOYOTA CIF-SS PRELIMS
Meet results can be found on the internet at WWW.DYESTATCAL.COM, WWW.CIFSS.ORG

Team Race Results - Race 1 7:45 a.m Div. I Varsity Men Heat 1 (3M)
Place Team Points Original Order Revised Order Team Time Spread
1 Royal 47 1 4 9 18 21 22 37 1 3 8 16 19 20 35 1:19:10 1:05
2 Canyon (C.C.) 102 8 11 17 34 40 51 65 7 10 15 32 38 48 62 1:21:15 0:48
3 Arcadia 118 16 25 27 28 32 44 45 14 23 25 26 30 42 43 1:21:44 0:28
4 Mission Viejo 140 7 15 38 42 47 50 60 6 13 36 40 45 47 57 1:22:07 1:02
5 Adolfo Camarillo 166 2 5 14 70 84 89 92 2 4 12 67 81 86 89 1:22:08 2:34
6 Hart 167 10 33 36 41 57 59 67 9 31 34 39 54 56 64 1:22:50 1:11
7 Poly - Long Beach 174 19 24 43 46 53 63 75 17 22 41 44 50 60 72 1:23:10 0:40
8 Highland 208 6 12 29 81 90 91 101 5 11 27 78 87 88 98 1:24:14 2:26
9 Santa Ana Valley 210 26 30 54 55 58 69 97 24 28 51 52 55 66 94 1:23:52 0:44
10 Saddleback 230 35 39 52 56 61 74 77 33 37 49 53 58 71 74 1:24:24 0:37
11 Rancho Verde 314 20 71 72 80 85 87 107 18 68 69 77 82 84 104 1:26:45 1:36
12 Warren 314 31 48 78 82 88 94 100 29 46 75 79 85 91 97 1:26:54 1:32
13 Century 359 23 79 83 93 95 102 106 21 76 80 90 92 99 103 1:28:29 2:01
14 Bloomington 360 64 66 73 76 96 99 103 61 63 70 73 93 96 100 1:27:57 1:07
15 Bell Gardens 403 62 68 86 98 104 105 108 59 65 83 95 101 102 105 1:31:01 2:42
 

 

Back To Home Page