Earl Engman Invitational (SS)
Saturday, March 3rd, 2007 @ El Modena HS   from DyeStatCal.Com

 

# School Finals Points
1 El Toro 10:55.42 10
2 Santa Ana 10:58.84 8
3 Mission Viejo 11:02.34 6
4 Fountain Valley 11:05.02 4
5 California 11:20.59 2


 

# School Finals Points
1 Mission Viejo 56.0 10
2 El Toro 59.5 8
3 Warren 1.00.0 6
4 Aliso Niguel 1.00.2 4
5 Fountain Valley 1.03.9 2


 

# School Finals Points
1 Mission Viejo 3.12.68 10
2 California 3.15.11 8
3 Aliso Niguel 3.22.34 6
4 El Toro 3.24.98 4
5 Segerstrom 3.28.92 2


 

# School Finals Points
1 El Toro 8:11.26 10
2 Mission Viejo 8:21.85 8
3 Santa Ana 8:30.55 6
4 Fountain Valley 8:43.08 4
5 Aliso Niguel 8:45.31 2


 

# School Finals Points
1 Mission Viejo 43.66 10
2 Aliso Niguel 43.69 8
3 Warren 45.01 6
4 El Toro 45.35 4
5 Fountain Valley 46.01 2


 

# School Finals Points
1 Santa Ana 3:40.18 10
2 Mission Viejo 3:40.52 8
3 Aliso Niguel 3:47.89 6
4 Warren 3:51.63 4
5 El Toro 3:54.95 2


 

# School Finals Points
1 Mission Viejo 1:31.06 10
2 Segerstrom 1:39.46 8
3 Tesoro 1:39.89 6
4 Aliso Niguel 1:41.26 4
5 Fountain Valley 1:42.35 2


 

# School Finals Points
1 Mission Viejo 1:31.85 10
2 Aliso Niguel 1:31.89 8
3 El Toro 1:37.95 6
4 Warren 1:39.66 4
5 Segerstrom 1:39.80 2


 

# School Finals Points
1 Mission Viejo 3:28.29 10
2 Warren 3:38.07 8
3 Tesoro 3:42.32 6
4 Saddleback 3:46.34 4
5 El Toro 3:43.92 2


 

# School Finals Points
1 Aliso Niguel 59-10.25 10
2 El Toro 59-8.75 8
3 Mission Viejo 57-11.50 6
4 Fountain Valley 55-4.50 4
5 Santa Ana 53-3.75 2


 

# School Finals Points
1 Aliso Niguel 17-8 10
2 Mission Viejo Tie 16-6 8
3 Warren Tie 16-6 6
4 Fountain Valley 16-4 4
5 Tesoro 10-8 2


 

# School Finals Points
1 El Toro 136-4.50 10
2 Aliso Niguel 132-8 8
3 Mission Viejo 127-1.50 6
4 Fountain Valley 109-3.50 4
5 Tesoro 108-4.50 2


 

# School Finals Points
1 Valencia 8:32.29 10
2 Woodbridge 8:33.36 8
3 El Modena 8:39.65 6
4 Cypress 8:44.28 4
5 Villa Park 8:46.25 2


 

# School Finals Points
1 Cypress 1:00.1 10
2 Villa Park 1:00.4 8
3 Wetminster 1:02.4 6
4 Woodbridge 1:02.6 4
5 Santa Ana Valley 1:04.7 2
6 El Modena 1:05.1  


 

# School Finals Points
1 Cypress 3:12.83 10
2 Santa Ana Valley 3:15.24 8
3 Mayfair 3:16.27 6
4 El Modena 3:16.60 4
5 Valencia 3:18.06 2
6 Woodbridge 3:20.55  


 

# School Finals Points
1 Valencia 8:32.29 10
2 Woodbridge 8:33.36 8
3 El Modena 8:39.65 6
4 Villa Park 8:44.28 4
5 Cypress 8:46.25 2
6 Santa Ana Valley 8.52.92  


 

# School Finals Points
1 Cypress 44.92 10
2 Villa Park 45.30 8
3 Santa Ana Valley 45.63 6
4 El Modena 45.93 4
5 Valencia 46.32 2


 

# School Finals Points
1 Santa Ana Valley 3:53.01 10
2 Woodbridge 3:56.64 8
3 Westminster 3:59.80 6
4 Cypress 4:06.77 4
5 Villa Park 4:18.55 2


 

# School Finals Points
1 Cypress 1:31.62 10
2 Westminster 1:34.65 8
3 El Modena 1:35.27 6
4 Valencia 1:36.21 4
5 Mayfair 1:36.51 2


 

# School Finals Points
1 Villa Park 1:33.54 10
2 El Modena 1:36.51 8
3 Santa Ana Valley 1:36.71 6
4 Cypress 1:37.66 4
5 Westminster 1:37.68 2


 

# School Finals Points
1 Mayfair 3:37.01 10
2 Cypress 3:37.78 8
3 Villa Park 3:46.85 6
4 Orange 3:53.85 4
5 Westminster 3:53.87 2


 

# School Finals Points
1 Villa Park 61-5.75 10
2 El Modena 57-9.25 8
3 Westminater 57-4.75 6
4 Cypress 55-0 4
5 Woodbridge 54-11.50 2


 

# School Finals Points
1 Valencia 17-2 10
2 Mayfair 17-0 8
3 Villa Park 16-6 6
4 Westminster 16-6 4
5 Cypress 16-0 2


 

# School Finals Points
1 Cypress 126-7 10
2 El Modena 120-3.50 8
3 Mayfair 119-5 6
4 Villa Park 116-1 4
5 Santa Ana Valley 108-3 2


 

# School Finals Points
1 Cypress 78
2 Villa Park 59
3 El Modena 50
4 Valencia 38
5 Westminster 35
6 Santa Ana Valley 34
7 Mayfair 32
8 Woodbridge 30
9 Orange 4


 

# School Finals Points
1 Orange Lutheran 11:16.49 10
2 Century 11:17.65 8
3 Laguna Hills 11:45.48 6
4 Beckman 12:00.95 4
5 La Quinta 12:28.49 2


 

# School Finals Points
1 Orange Lutheran 58.5 10
2 Beckman 58.9 8
3 Laguna Hills 1.04.4 6
4 Costa Mesa 1.03.9 4
5 Calvary Chapel 1.07.0 2


 

# School Finals Points
1 Orange Lutheran 3:09.23 10
2 Laguna Hills 3:19.17 8
3 Beckman 3:20.44 6
4 Calary Chapel 3:39.13 4
5 La Quinta 3:39.21 2


 

# School Finals Points
1 Orange Lutheran 8:35.36 10
2 Century 8:36.17 8
3 Calvary Chapel 8:44.72 6
4 Beckman 8:59.10 4
5 La Quinta 9:16.84 2


 

# School Finals Points
1 Orange Lthern 44.37 10
2 Bolsa Grande 45.03 8
3 Costa Mesa 45.91 6
4 Warren 46.27 4
5 Laguna Hills 46.64 2


 

# School Finals Points
1 Laguna Hills 3:50.88 10
2 Orange Lutheran 3:54.06 8
3 Costa Mesa 4:00.15 6
4 Calvery Chapel 4:01.18 4
5 Beckman 4:11.56 2


 

# School Finals Points
1 Orange Lutheran 1:33.13 10
2 Laguna Hills 1:33.99 8
3 Bolsa Grande 1:35.48 6
4 Calvery Chapel 1:41.17 4
5 Costa Mesa 1:46.64 2


 

# School Finals Points
1 Orange Lutheran 1:32.44 10
2 Bolsa Grande 1:36.02 8
3 Costa Mesa 1:37.39 6
4 Calvery Chapel 1:37.74 4
5 Beckman 1:38.28 2


 

# School Finals Points
1 Orange Lutheran 3:34.35 10
2 Bolsa Grande 3:42.07 8
3 La Quinta 3:48.74 6
4 Warren 3:54.70 4
5 Beckman 3:57.78 2


 

# School Finals Points
1 Orange Lutheran 60-1 10
2 Calvery Chapel 55-6 8
3 Bolsa Grande 54-1 6
4 La Quinta 48-7 4
5 Beckman 38-8 2


 

# School Finals Points
1 Orange Lutheran 17-2 10
2 Beckman 16-2 8
3 Calvary Chapel 15-2 6
4 Costa Mesa 10-4 4


 

# School Finals Points
1 Orange Lutheran 114-2 10
2 Bekman 16-2 8
3 Calvary Chapel 15-2 6
4 Costa Mesa 10-4 4


 

# School Finals Points
1 Orange Lutheran 118
2 Beckman 46
3 Laguna Hills 40
4 Calvery Chapel 38
5 Bolsa Grande 36
6 Costa Mesa 32
7 Century 24
8 La Quinta 16
9 Warren B 10


 

# School Finals Points
1 Fountain Valley 13:13.49 10
2 Aliso Niguel 13:19.15 8
3 Mission Viejo 13:25.23 6
4 Tesoro 13:43.12 4
5 El Toro 13:57.52 2


 

# School Finals Points
1 Mission Viejo 1:05.25 10
2 Aliso Niguel 1:09.42 8
3 El Toro 1:10.58 6
4 Tesoro 1:13.29 4


 

# School Finals Points
1 Fountain Valley 3:41.8 10
2 Mission Viejo 3:47.66 8
3 Aliso Niguel 3:52.65 6
4 El Toro 4:04.53 4


 

# School Finals Points
1 Fountain Valley 10:07.72 10
2 Mission Viejo 10:19.41 8
3 Aliso Niguel 10:35.39 6
4 El Toro 10:53.55 4
5 Tesoro 10:56.19 2


 

# School Finals Points
1 Mission Viejo 50.94 10
2 Aliso Niguel 51.06 8
3 El Toro 52.65 6
4 Fountain Valley 59.17 4


 

# School Finals Points
1 Fountain Valley 4:12.05 10
2 Aliso Niguel 4:26.61 8
3 Mission Viejo 4:32.25 6
4 Tesoro 4:54.05 4
5 Santa Ana 4:56.5 2


 

# School Finals Points
1 Mission Viejo 1:47.75 10
2 Aliso Niguel 1:49.95 8
3 Tesoro 1:51.77 6
4 El Toro 1:55.19 4
5 Fountain Valley 2:00.53 2


 

# School Finals Points
1 Fountain Valley 1:48.56 10
2 Mission Viejo 1:49.18 8
3 Tesoro 1:49.56 6
4 El Toro 1:53.89 4
5 Aliso Niguel 1:54.05 2


 

# School Finals Points
1 Fountain Valley 4:05.28 10
2 Aliso Niguel 4:07.72 8
3 Mission Viej 4:12.15 6
4 El Toro 4:24.42 4
5 Tesoro 4:36.88 2


 

# School Finals Points
1 Tesoro 44-6.5 10
2 El Toro 44-3.5 8
3 Mission Viejo 41-4.5 6
4 Aliso Niguel 40-1.75 4
5 Fountain Valley 39-7 2


 

# School Finals Points
1 Mission Viejo 14-6 10
2 Aliso Niguel 14-4 8
3 Tesoro 9-0 6
4 Fountain Valley 8-10 4


 

# School Finals Points
1 Mission Viejo 93-5 10
2 Aliso Niguel 76-7 8
3 Tesoro 65-2 6
4 Fountain Valley 62-4 4


 

# School Finals Points
1 Mission Viejo 98
2 Aliso Niguel 82
3 Fountain Valley 76
4 Tesoro 50
5 El Toro 42
6 Santa Ana 4


 

# School Finals Points
1 Woodbridge 13:02.9 10
2 El Modena 13:25.9 8
3 Cypress 13:47.9 6
4 Villa Park 14:07.9 4
5 Vaencia 14:42.9 2


 

# School Finals Points
1 Cypress 1:07.9 10
2 El Modena 1:12.1 8
3 Mayfair 1:13.3 6
4 Orange 1:14.5 4


 

# School Finals Points
1 Cypress 3:41.5 10
2 El Modena 3:45.6 8
3 Woodbridge 3:46.0 6
4 Valencia 3:53.0 4
5 Mayfair 3:57.0 2


 

# School Finals Points
1 Woodbridge 10:09.48 10
2 El Modena 10:44.66 8
3 Cypress 10:48.35 6
4 Villa Park 10:57.28 4
5 Wsetminster 11:20.85 2


 

# School Finals Points
1 Cypress 50.12 10
2 Mayfair 51.65 8
3 El Modena 52.11 6
4 Valencia 54.66 4
5 Orange 55.46 2


 

# School Finals Points
1 Mayfair 4:28.59 10
2 El Modena 4:33.48 8
3 Villa Park 4:55.42 6
4 Cypress 4:59.64 4
5 Westminster 5:04.72 2


 

# School Finals Points
1 Cypress 1:44.67 10
2 Mayfair 1:49.72 8
3 El Modena 1:49.80 6
4 Woodbridge 1:52.24 4
5 Valencia 1:53.00 2


 

# School Finals Points
1 Mayfair 1:48.36 10
2 Woodbridge 1:48.92 8
3 El Modena 1:52.98 6
4 Cypress 1:55.08 4
5 Valencia 1:56.28 2


 

# School Finals Points
1 Woodbridge 4:01.44 10
2 Cypress 4:21.50 8
3 El Modena 4:22.92 6
4 Mayfair 4:35.19 4
5 Villa Park 4:43.28 2


 

# School Finals Points
1 El Modena 46-9 10
2 Cypress 43-0 8
3 Westminster 42-1 6
4 Orange 41-7 4
5 Villa Park 40-11 2


 

# School Finals Points
1 Woodbridge 14-8 10
2 Cypress 14-6 8
3 El Modena 14-0 6
4 Villa Park 9-6 4
5 Mayfair 8-10 2


 

# School Finals Points
1 Cypress 92-2 10
2 El Modena 87-6 8
3 Woodbridge 76-8 6
4 Santa Ana Valley 71-3 4
5 Valencia 70-8 2


 

# School Finals Points
1 Cypress 94
2 El Modena 88
3 Woodbridge 64
4 Mayfair 50
5 Villa Park 22
6 Valencia 16
7 Orange 10
8 Westminster 10
9 Santa Ana Valley 4


 

# School Finals Points
1 Orange Lutheran 13:24 10
2 Bolsa Grande 13:31 8
3 Segerstrom 13:45 6
4 Laguna Hills 13:47 4
5 Beckman 14:03 2


 

# School Finals Points
1 Costa Mesa 1:10.17 10
2 Orange Lutheran 1:13.30 8
3 Laguna Hills 1:14.54 6
4 Segerstrom 1:16.54 4
5 La Quinta 1:19.39 2


 

# School Finals Points
1 Orange Lutheran 3:50.71 10
2 Laguna Hills 3:59.65 8
3 Calvary 4:02.77 6
4 Beckman 4:04.10 4
5 Segerstrom 4:08.12 2


 

# School Finals Points
1 Orange Lutheran 10:15.63 10
2 Segerstrom 10:40.88 8
3 Laguna Hills 10:42.01 6
4 Bolsa Grande 10:48.44 4
5 La Quinta 11:18.39 2


 

# School Finals Points
1 Costa Mesa 52.6 10
2 Laguna Hills 53.1 8
3 Orange Lutheran 53.1 6
4 Beckman 54.2 4
5 Segerstrom 54.2 2


 

# School Finals Points
1 Calvary Chapel 4:35.32 10
2 Bolsa Grande 4:38.11 8
3 Orange Lutheran 4:43.39 6
4 Laguna Hills 4:45.95 4
5 Beckman 4:52.91 2


 

# School Finals Points
1 Orange Lutheran 1:50.95 10
2 Laguna Hills 1:53.39 8
3 Segerstrom 1:58.17 6
4 Costa Mesa 1:59.07 4
5 Calvary Chapel 2:03.87 2


 

# School Finals Points
1 Orange Lutheran 1:52.46 10
2 Costa Mesa 1:53.97 8
3 Segerstrom 1:54.91 6
4 Laguna Hills 1:57.77 4
5 Calvary Chapel 2:00.41 2


 

# School Finals Points
1 Orange Lutheran 4:15.59 10
2 Segerstrom 4:25.38 8
3 Costa Mesa 4:33.91 6
4 Bolsa Grande 4:37.12 4
5 Calvary Chapel 4:51.12 2


 

# School Finals Points
1 Orange Lutheran 43-3.5 10
2 Cosata Mesa 39-10 8
3 Laquinta 37-9 6
4 Calvary Chapel 36-2.5 4


 

# School Finals Points
1 Costa Mesa 14-0 10
2 Orange Lutheran 13-8 8
3 Calary Chapel 4-8 6


 

# School Finals Points
1 Costa Mesa 82-11 10
2 Beckman 78-1 8
3 Segerstrom 74-9 6
4 Orange Lutheran 71-7 4
5 Calvary Chapel 65-10 2


 

# School Finals Points
1 Orange Lutheran 92
2 Costa Mesa 66
3 Segerstrom 50
4 Laguna Hills 48
5 Calvary Chapel 34
6 Bolsa Grande 24
7 Beckman 20
8 La Quinta 10