League Prelims  May 5, 2014 Monday

Back To Home Page    

Licensed to Irvine High School          HY-TEK's Meet Manager 5/6/2014 10:15 AM

                     Golden West League Prelims                     

                            Westminster High School                           

                                    Results                                   

Event 6  Girls 1600 Meter Run Junior Varsity

================================================================

 GWL Records: r 5:41.88  1996        REGINA GILMORE, TUSTIN                    

    Name                    Year School                 Prelims

================================================================

Preliminaries

  1 Ramirez, Serena            9 Segerstrom             5:51.71Q

  2 Vicente, Liliana          10 Segerstrom             6:02.00Q

  3 Osorio, Esmeralda         10 Santa Ana              5:58.60q

  4 Anaya, Andrea             10 Santa Ana              6:03.39q

  5 Osorio, Ruby              10 Santa Ana              6:04.57q

  6 Magdaleno, Valerie        10 Santa Ana              6:05.53q

  7 Ruiz, Stephanie           10 Segerstrom             6:05.96q

  8 Buckels, Tarah            11 Ocean View             6:14.69q

  9 Segura, Alejandra         10 Segerstrom             6:16.98q

 10 Alvarado, Alicia          12 Santa Ana              6:20.20q

 11 Martinez, Elizabeth       10 Westminster            6:21.58q

 12 Rodriguez, Briana         10 Loara                  6:22.06q

 13 Cruz, Michelle             9 Loara                  6:26.73 

 14 Fregoso, Alondra           9 Loara                  6:26.83 

 15 Trinh, Tammy              10 Segerstrom             6:26.87 

 16 Saldana, Cytlaly           9 Loara                  6:27.68 

 17 Rodriguez, Pamela          9 Westminster            6:30.72 

 18 Moran, Joanna             10 Santa Ana              6:32.89 

 19 Garcia, Lisseth            9 Loara                  6:35.95 

 20 Marquez, Jennifer         11 Ocean View             6:37.67 

 21 Collado, Mariana          12 Santa Ana              6:38.17 

 22 Ramirez, Elizabeth         9 Santa Ana              6:38.99 

 23 Rodriguez, Esther          9 Segerstrom             6:39.74 

 24 Martinez, Levlie           9 Orange                 6:40.70 

 25 DeLaCruz, Kenia            9 Segerstrom             6:41.64 

 26 Carrillo, Judith          11 Segerstrom             6:43.73 

 27 Salazar, Stephanie        10 Segerstrom             6:45.24 

 28 Pacheco, Gisela            9 Westminster            6:51.30 

 29 Miranda, Karina            9 Ocean View             6:53.76 

 30 Reyes, Yessenia           10 Segerstrom             7:10.90 

 31 Barajas, Rachel            9 Westminster            8:13.66 

 32 Flores, Valeria            9 Loara                  8:15.25 

 -- Hernandez, Zoe             9 Ocean View                 DNF 

 -- Martinez, Coral           12 Ocean View                 DNF 

 

Event 8  Boys 1600 Meter Run Frosh/Soph

================================================================

 GWL Records: r 4:35.42  1996        LEO GORDILLO, TUSTIN                      

    Name                    Year School                 Prelims

================================================================

  1 Leyva, Brian              10 Segerstrom             4:49.71Q

  2 Molina, Matthew              Loara                  4:57.85Q

  3 Ramirez, Adrian            9 Santa Ana              4:52.98q

  4 St. Pierre, Ryan           9 Ocean View             4:57.26q

  5 Gutierrez, Matthew         9 Segerstrom             4:58.33q

  6 Peralta, Ernie            10 Santa Ana              4:58.50q

  7 Pedraza, Leonardo         10 Santa Ana              4:59.63q

  8 Acevedo, Irving            9 Segerstrom             4:59.78q

  9 Bustos, Luis              10 Segerstrom             5:00.24q

 10 Perez, Isai               10 Santa Ana              5:00.31q

 11 Acosta, Ezequiel          10 Segerstrom             5:06.70q

 12 Hernandez, Juan           10 Santa Ana              5:07.36q

 13 Vazquez, Eric              9 Westminster            5:10.67 

 14 Flores, Nelson            10 Santa Ana              5:11.12 

 15 Tran, Ha                  10 Loara                  5:12.59 

 16 Lazaro, Damian             9 Loara                  5:13.55 

 17 Arajon, Manuel            10 Loara                  5:14.80 

 18 Arteaga, Hector            9 Ocean View             5:15.16 

 19 Salvador, Franco          10 Loara                  5:18.31 

 20 Vega, Alexis               9 Loara                  5:20.16 

 21 Silvas, Ivan              10 Santa Ana              5:20.90 

 22 Quezada, Marcos           10 Segerstrom             5:23.08 

 23 Vences, Daniel             9 Westminster            5:38.19 

 24 Vazquez, Julio            10 Westminster            5:38.49 

 25 Tran, Doanh                9 Loara                  5:40.91 

 26 Sanchez, Alfonso           9 Loara                  5:42.69 

 27 Zavaleta, Ricardo          9 Westminster            5:44.88 

 28 Chavez, Sergio             9 Loara                  5:47.28 

 29 Montes, Jesus              9 Loara                  5:58.11 

 30 Carrilo, Kevin            10 Westminster            6:01.54 

 31 Jenkins, Jack              9 Westminster            6:04.65 

 32 Reyes, Alexis              9 Westminster            6:16.86 

 33 Gonzalez, Ricardo          9 Westminster            6:30.46 

 34 Erazo, Diego               9 Westminster            7:19.62 

 -- Velazquez, Jason          10 Westminster                DNF 

 

Event 9  Boys 1600 Meter Run Junior Varsity

================================================================

 GWL Records: r 4:41.79  1997        JOEY MIRAMONTES, SADDLEBACK              

    Name                    Year School                 Prelims

================================================================

  1 Suarez, Tomas             11 Santa Ana              4:51.75Q

  2 Nava, Raul                10 Segerstrom             5:07.43Q

  3 Ramirez, Miguel           11 Segerstrom             5:05.19q

  4 Juarez, Luis              12 Loara                  5:06.88q

  5 Isidoro, Ismael           11 Westminster            5:09.86q

  6 Balbuena, Johnny          11 Santa Ana              5:12.10q

  7 Sandoval, Isaiah          10 Segerstrom             5:18.63q

  8 Romero, Edson              9 Segerstrom             5:21.57q

  9 Jimenez, Angel             9 Santa Ana              5:23.03q

 10 Hernandez, Oscar          11 Loara                  5:24.44q

 11 Alia, Marco               11 Santa Ana              5:24.77q

 12 Gutierrez, Emmanuel       10 Segerstrom             5:26.28q

 13 Ramirez, Sergio           11 Westminster            5:28.05 

 14 Villegas, Bladimir        10 Segerstrom             5:28.22 

 15 Gonzalez, Brandon         11 Ocean View             5:38.80 

 16 Velasco, Edwin            10 Segerstrom             5:42.78 

 17 Ruiz, Carlos              12 Santa Ana              5:48.19 

 18 Carrillo, Miguel          10 Segerstrom             5:50.73 

 19 Benitez, Hector           11 Ocean View             6:01.55 

 20 Soto, Fernando            11 Ocean View             6:13.92  

 

Event 11  Boys 110 Meter Hurdles Frosh/Soph

========================================================================

 GWL Records: r 16.16  1995        BRANDON FOX, WESTMINSTER                   

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Iniguez, Issac             9 Segerstrom               18.28Q  3.1  1

  2 Salgado, Christopher      10 Westminster              18.40Q  2.1  2

  3 Madera, Eduardo           10 Westminster              18.44q  2.1  2

  4 Bui, Timmy                10 Westminster              19.97q  2.1  2

  5 Vu, Daniel                10 Westminster              20.11q  3.1  1

  6 Gonzalez, Alfredo         10 Segerstrom               20.89q  3.1  1

  7 Bui, Joseph                9 Westminster              21.19q  3.1  1

  8 Sarabia, Isaac            10 Loara                    21.40q  2.1  2

  9 Zamora, Emmanuel           9 Segerstrom               21.47q  2.1  2

 10 Vieira, Jadein            10 Westminster              21.67   3.1  1

 11 Macias, Carlos            10 Santa Ana                21.86   2.1  2

 12 Jones, Brandon            10 Ocean View               30.13   2.1  2

 

Event 14  Girls 100 Meter Hurdles Junior Varsity

========================================================================

 GWL Records: r 18.27  5/7/2009    Christine Pham, Westminster                

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Guerrero, Arissa           9 Loara                    18.81Q  2.6  2

  2 Wolik, Taylor              9 Loara                    19.18Q  1.8  3

  3 Le, Crystal               10 Westminster              20.07Q  1.5  1

  4 Zavala, Gabriela          11 Westminster              19.87q  1.8  3

  5 Rodriguez, Nicole         12 Ocean View               20.20q  1.8  3

  6 Song, Terry               10 Westminster              20.34q  2.6  2

  7 Morales, Paola             9 Segerstrom               20.66q  2.6  2

  8 Lopez, Alejandro             Westminster              20.80q  1.8  3

  9 Felton, Jennah             9 Loara                    20.87q  1.5  1

 10 Diaz, Daniela             11 Westminster              20.97   2.6  2

 11 Nguyen, Autumn             9 Westminster              20.99   1.5  1

 12 Patterson, Rosemary        9 Ocean View               22.26   2.6  2

 13 Cardenas, Natalia         12 Loara                    23.50   1.8  3

 14 Valencia, Sara             9 Santa Ana                23.62   2.6  2

 15 Garisek, Sarah             9 Ocean View               26.39   1.5  1

 -- Tran, Lisa                 9 Westminster                DNF   1.5  1

 

Event 15  Girls 100 Meter Hurdles Varsity

========================================================================

 GWL Records: r 15.55  5/6/2010    Misha Vincent, Orange                      

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Troung, Helen              9 Segerstrom               17.39Q  1.1  1

  2 Miller, Marniet           11 Orange                   18.28Q  3.9  2

  3 Felton, Aaliyah           11 Loara                    18.30q  3.9  2

  4 Imhoff, Tiffany           11 Ocean View               18.49q  1.1  1

  5 Hernadez, Samantha        11 Loara                    18.79q  1.1  1

  6 Buckels, Courtney         10 Ocean View               19.44q  3.9  2

  7 Soriano, Adanary          11 Santa Ana                20.50q  1.1  1

  8 Rodriguez, Genesis        11 Segerstrom               20.50q  1.1  1

  9 Vartolomei, Diana         12 Loara                    20.60q  3.9  2

 10 Cuevas, Cindy             12 Loara                    20.62   1.1  1

 11 Barragan, Karen           11 Orange                   21.38   1.1  1

 12 Madrigal, Cynthia         11 Orange                   23.56   3.9  2

 

Event 16  Girls 400 Meter Dash Junior Varsity

===================================================================

 GWL Records: r 1:04.76  1999        KELLY MAYERCHECK, ROSARY                 

    Name                    Year School                 Prelims  H#

===================================================================

  1 Marquez, Jessica           9 Ocean View             1:06.71Q  2

  2 Bravo, Erica              10 Westminster            1:07.55Q  1

  3 Cardenas, Dayana           9 Loara                  1:08.47q  1

  4 Verduzco, Bianca           9 Santa Ana              1:10.43q  2

  5 Alvarado, Alexis           9 Santa Ana              1:10.50q  1

  6 Nguyen, Cynthia           10 Westminster            1:13.99q  1

  7 Gomez, Amanda              9 Loara                  1:14.03q  1

  8 Zavala, Jessica           11 Westminster            1:14.10q  2

  9 Trinh, Tammy              10 Segerstrom             1:16.01q  2

 10 Rodriguez, Esther          9 Segerstrom             1:18.67   2

 

Event 17  Girls 400 Meter Dash Varsity

===================================================================

 GWL Records: r 58.79  2008        KRISTINA NORIEGA, OCEAN VIEW               

    Name                    Year School                 Prelims  H#

===================================================================

  1 Razo, Alexa                9 Santa Ana              1:04.03Q  1

  2 Cruz, Carleigh            11 Loara                  1:06.19Q  2

  3 Cooley, Kristina          10 Ocean View             1:04.94q  1

  4 Filsinger, Stephanie      11 Segerstrom             1:05.36q  1

  5 Che, Diana                11 Westminster            1:06.24q  2

  6 Suarez, Kenia              9 Segerstrom             1:07.55q  1

  7 Aceves, Bianca             9 Segerstrom             1:07.77q  2

  8 Navarrete, Stephanie      12 Santa Ana              1:08.91q  1

  9 Cano, Andrea              11 Loara                  1:10.55q  2

 10 Synder, Shale             12 Orange                 1:11.91   2

 11 Quintero, Maura           11 Santa Ana              1:12.12   2

 

Event 18  Boys 400 Meter Dash Frosh/Soph

===================================================================

 GWL Records: r 53.69  1997        LAWRENCE MASON, SERVITE                    

    Name                    Year School                 Prelims  H#

===================================================================

  1 Reyes, Jaime               9 Loara                    56.54Q  1

  2 Flores, Brian              9 Westminster              58.01Q  2

  3 Carter, Dylan              9 Ocean View               58.93q  1

  4 Carter, Zach               9 Ocean View               59.64q  1

  5 Galindo, Yael             10 Segerstrom               59.64q  1

  6 Vargas, Brandon            9 Ocean View             1:00.04q  2

  7 Gonzalez, Efrain           9 Segerstrom             1:00.66q  2

  8 Avina, Bryant              9 Westminster            1:02.03q  2

  9 Zamora, Emmanuel           9 Segerstrom             1:02.36q  1

 10 Zuniga, Juan              10 Santa Ana              1:03.29   2

 11 Peralta, Ernie            10 Santa Ana              1:04.55   2

 

Event 19  Boys 400 Meter Dash Junior Varsity

===================================================================

 GWL Records: r 53.40  5/3/2010    Carlos Maeda, Westminster                  

    Name                    Year School                 Prelims  H#

===================================================================

  1 De Leon, Jeffrey          12 Santa Ana                55.73Q  1

  2 Carreto, Cristopher       11 Loara                    57.77Q  2

  3 Ly, Hoa                   12 Westminster              58.23q  1

  4 Espinoza, Jonathan        12 Segerstrom               59.83q  1

  5 Rodriguez, Omar           12 Santa Ana              1:00.12q  2

  6 Velasco, Jon              12 Segerstrom             1:01.39q  2

  7 Salazar, Zahid            11 Westminster            1:03.13q  2

 

Event 20  Boys 400 Meter Dash Varsity

===================================================================

 GWL Records: r 50.44  1999        LEMAR MASON, SERVITE                        

    Name                    Year School                 Prelims  H#

===================================================================

  1 Ulloa, Chris              12 Segerstrom               53.01Q  1

  2 Downs, Robert             10 Loara                    53.52Q  2

  3 Hernandez, Joe            12 Segerstrom               54.39q  1

  4 Gomez, Marco              12 Loara                    54.65q  1

  5 Mireles, Alexis           11 Santa Ana                54.81q  1

  6 Alvarado, Paco            11 Segerstrom               55.07q  2

  7 Calderon, Andres           9 Orange                   55.55q  1

  8 Htoo, Raw                 11 Westminster              56.14q  2

  9 Esperanza, Ricardo        11 Westminster              56.21q  2

 10 Dimas, Marcos              9 Santa Ana                56.83   2

 11 Leon, Brayan              11 Westminster              57.01   1

 12 Awoyele, Victor           11 Loara                    57.49   2

 13 Perez, Flaviano           11 Santa Ana                58.32   1

 14 Kinya, Kennedy            12 Loara                    58.96   2

 15 Hernandez, Richard        11 Santa Ana                59.58   1

 16 Monzon, Randell           11 Santa Ana                59.81   2

 17 Do, Tam Kevin             11 Loara                  1:00.15   2

 

Event 21  Girls 100 Meter Dash Junior Varsity

========================================================================

 GWL Records: r 13.00  1995        SUSIE PACKARD, WESTMINSTER                 

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Tran, Diane                9 Westminster              13.69Q  1.9  1

  2 Edward, Anusia             9 Westminster              13.73Q  2.2  4

  3 Nguyen, Julie             10 Westminster              14.05Q  2.1  3

  4 Song, Terry               10 Westminster              14.55Q  1.3  5

  5 Merida, Michelle           9 Segerstrom               14.57Q  2.4  2

  6 Marquez, Jennifer         11 Westminster              14.13q  2.1  3

  7 Martinez, Nery            10 Orange                   14.23q  1.9  1

  8 Pitchford, Keyona         11 Ocean View               14.43q  2.1  3

  9 Arias, Betzay              9 Loara                    14.50q  2.2  4

 10 Gonzalez, Monique         10 Westminster              14.62   2.2  4

 11 Murillo, Kassandra        10 Loara                    14.62   1.9  1

 12 Gallardo, Melissa         10 Loara                    14.64   2.1  3

 13 Cantillo, Kariah           9 Segerstrom               14.67   1.9  1

 14 Ochoa, Miriam             10 Santa Ana                14.71   1.3  5

 15 Madueno, Penny            10 Segerstrom               14.72   1.3  5

 16 Reynolds, Lauren           9 Ocean View               14.94   1.9  1

 17 Bernal, Mariana            9 Loara                    15.07   2.4  2

 18 Do, Amy                    9 Segerstrom               15.13   2.4  2

 19 Aparicio, Angie            9 Santa Ana                15.14   2.1  3

 20 Ramos, Jasmine             9 Orange                   15.21   2.1  3

 21 Solis, Natalie             9 Orange                   15.27   2.2  4

 22 Navarrete, Kendi           9 Segerstrom               15.36   1.9  1

 23 Pham, Chau                 9 Westminster              15.65   1.3  5

 24 Vu, Jessica                9 Westminster              15.68   2.1  3

 25 Lara, Rosalia              9 Segerstrom               15.79   1.3  5

 26 Bristow, Bianca           10 Westminster              15.86   2.2  4

 27 Hernandez, Rosalia        10 Segerstrom               15.87   1.9  1

 28 Rosiles, Angelica          9 Ocean View               16.34   1.3  5

 29 Bahena, Samantha          11 Loara                    16.40   2.2  4

 30 Hamid, Merwa               9 Loara                    17.48   1.9  1

 31 Kafi k., Ritaj             9 Loara                    19.05   2.2  4

 

Event 22  Girls 100 Meter Dash Varsity

========================================================================

 GWL Records: r 12.35  2008        ARIANNA WRIGHT, WESTMINSTER                

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Frias, Breeanna           12 Westminster              12.90Q  1.4  2

  2 Nguyen, Thu               10 Westminster              12.96Q  3.4  3

  3 Porter, Sierra            10 Segerstrom               13.30Q  1.5  1

  4 Mejia, Heidi              12 Santa Ana                13.23q  3.4  3

  5 Gonzalez, Tatiana         11 Ocean View               13.58q  1.4  2

  6 Felton, Aaliyah           11 Loara                    13.62q  1.5  1

  7 Lucatero, Evelyn          12 Santa Ana                13.78q  1.5  1

  8 Stephens, Kayla           12 Segerstrom               13.90q  1.5  1

  9 Hernandez, Lupita         12 Orange                   14.00q  3.4  3

 10 Castrejon, Silvia         11 Segerstrom               14.02   3.4  3

 11 Soto, Rosa                12 Santa Ana                14.09   1.4  2

 12 Walker, Kala              10 Orange                   14.37   1.4  2

 13 Heller, Laura             10 Segerstrom               14.42   1.4  2

 14 Robinson, Treasure        10 Ocean View               14.44   1.5  1

 15 Novoa, Charlaine           9 Segerstrom               14.56   3.4  3

 16 Nguyen, Dailyn            10 Ocean View               14.65   1.5  1

 17 Ruelas, Cristina          12 Orange                   14.82   1.5  1

 18 Shellenbarger, Annika     12 Orange                   15.07   3.4  3

 19 Barragan, Karen           11 Orange                   15.41   3.4  3

 20 Lopez-Sanchez, Alondra    12 Orange                   15.60   3.4  3

 21 Rodriguez, Jessica        12 Orange                   16.43   1.4  2

 

Event 23  Boys 100 Meter Dash Frosh/Soph

========================================================================

 GWL Records: r 11.32  1997        MATT CAROLAN, SERVITE                      

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Robles, Mark              10 Westminster              11.86Q  1.7  2

  2 Hoang, Brandon            10 Westminster              11.93Q  2.6  1

  3 Truong, Douglas           10 Westminster              12.05Q  1.6  3

  4 Camarena, Lupe            10 Segerstrom               11.96q  2.6  1

  5 Olea, Antonio              9 Westminster              12.16q  1.6  3

  6 Phan, Tung                10 Westminster              12.24q  2.6  1

  7 Nguyen, Lam                9 Loara                    12.36q  1.7  2

  8 Vargas, Axel              10 Ocean View               12.37q  2.6  1

  9 Topete, Alfonso            9 Segerstrom               12.46q  1.6  3

 10 Resendiz, Jesse            9 Westminster              12.58   2.6  1

 11 Perkins, Seth              9 Ocean View               12.59   2.6  1

 12 Zoquiapa, Jonathan        10 Ocean View               12.61   1.7  2

 13 Reyes, Alejandro          10 Westminster              12.67   1.6  3

 14 Dinh, Matt                10 Westminster              12.74   1.6  3

 15 Bui, Timmy                10 Westminster              12.75   1.7  2

 16 Pluma, Brandon             9 Westminster              12.87   1.7  2

 17 Tienda, Anthony           10 Santa Ana                12.95   2.6  1

 18 Hernandez, Juan           10 Santa Ana                13.00   1.6  3

 19 Pham, Allan               10 Loara                    13.08   1.6  3

 20 Miranda, Marco            10 Segerstrom               13.38   1.7  2

 21 Valdivinio, Jonathon      10 Loara                    13.45   2.6  1

 22 Lopez, Ariel               9 Segerstrom               13.61   1.6  3

 23 Flater, Zachary           10 Santa Ana                13.68   1.7  2

 24 Tran, Robert              10 Westminster              13.90   1.6  3

 

Event 24  Boys 100 Meter Dash Junior Varsity

========================================================================

 GWL Records: r 11.40  1997        ANDREA ALLEN, TUSTIN                       

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Nguyen, Andre             11 Westminster              11.77Q  1.7  2

  2 Lam, Don                  12 Westminster              12.00Q  1.8  1

  3 Garcia, Marlon            10 Orange                   12.14q  1.7  2

  4 Ortiz, David               9 Orange                   12.16q  1.8  1

  5 Vito, Earl                11 Westminster              12.19q  1.8  1

  6 Moo, Hser                 11 Westminster              12.27q  1.7  2

  7 Salazar, Zahid            11 Westminster              12.44q  1.7  2

  8 Avila, Joshua              9 Westminster              12.47q  1.8  1

  9 Leal, Alfredo             11 Santa Ana                12.67q  1.7  2

 10 Hernandez, Ben            12 Segerstrom               12.71   1.8  1

 11 Zuniga, Anthony           12 Segerstrom               13.06   1.8  1

 12 Shaw, Alex                12 Ocean View               13.07   1.8  1

 13 Perez, Jesus              12 Loara                    13.16   1.8  1

 14 Mosso, Javier             10 Loara                    13.25   1.8  1

 15 Lopez, Francisco          12 Santa Ana                13.39   1.7  2

 16 Alkam, Diah               11 Loara                    14.88   1.7  2

 

Event 25  Boys 100 Meter Dash Varsity

========================================================================

 GWL Records: r 10.75  1998        DESHAUN FOSTER, TUSTIN                     

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Ortiz, Ricardo            10 Santa Ana                11.43Q  4.1  4

  2 Santamaria, Denilson       9 Segerstrom               11.51Q  0.6  1

  3 Truong, Duc               12 Westminster              11.63Q  2.5  2

  4 Keophimphone, Ivan        11 Westminster              11.94Q  1.7  3

  5 Comford, Malik             9 Segerstrom               11.56q  4.1  4

  6 Dang, Leon                 9 Westminster              11.70q  4.1  4

  7 Cole-James, Ty            12 Orange                   11.87q  4.1  4

  8 Cendejas, Daniel          11 Segerstrom               11.88q  2.5  2

  9 Grandison, Lionel         10 Ocean View               11.91q  0.6  1

 10 Ho, Thomas                12 Orange                   11.94   2.5  2

 11 Dotson, Andrew            11 Westminster              11.96   0.6  1

 12 Velasquez, Edson          11 Loara                    11.97   1.7  3

 13 Pineda, George            11 Segerstrom               12.09   0.6  1

 14 Gollaz, Jason             11 Orange                   12.17   1.7  3

 15 Vargas, Justin            10 Ocean View               12.19   1.7  3

 16 Mungia, Eduin             11 Loara                    12.34   2.5  2

 17 Cruz, Giuseppi            12 Santa Ana                12.41   0.6  1

 18 Avalos, Alexis            12 Santa Ana                12.42   2.5  2

 19 Gonzalez, Daniel          12 Segerstrom               12.42   1.7  3

 20 Gonzalez, Arturo          12 Santa Ana                12.49   0.6  1

 21 Benitez, David            12 Santa Ana                12.65   0.6  1

 22 Hernandez, Saul           11 Orange                   12.93   4.1  4

 23 Vergara, Josue            10 Segerstrom               13.13   4.1  4

 24 Nguyen, Brian             11 Orange                   13.25   1.7  3

 25 Santos, Christian         11 Orange                   13.28   2.5  2

 

Event 26  Girls 800 Meter Run Junior Varsity

================================================================

 GWL Records: r 2:32.05  1999        MARLA RAMIREZ, WESTMINSTER               

    Name                    Year School                 Prelims

================================================================

  1 Anaya, Andrea             10 Santa Ana              2:43.62Q

  2 Osorio, Esmeralda         10 Santa Ana              2:44.73Q

  3 Ruiz, Stephanie           10 Segerstrom             2:48.08Q

  4 Martinez, Elizabeth       10 Westminster            2:47.97q

  5 Saldana, Cytlaly           9 Loara                  2:49.30q

  6 Osorio, Ruby              10 Santa Ana              2:50.32q

  7 Vargas, Stephanie         12 Segerstrom             2:52.37q

  8 Robles, Zena              10 Orange                 2:52.93q

  9 Alvarado, Alexis           9 Santa Ana              2:52.98q

 10 Segura, Alejandra         10 Segerstrom             2:53.62q

 11 Ramirez, Elizabeth         9 Santa Ana              2:55.46q

 12 Collado, Mariana          12 Santa Ana              2:55.87q

 13 Fregoso, Alondra           9 Loara                  2:56.42 

 14 Buckels, Tarah            11 Ocean View             2:58.95 

 15 Garcia, Lisseth            9 Loara                  2:59.56 

 16 Rodriguez, Pamela          9 Westminster            2:59.75 

 17 Moran, Joanna             10 Santa Ana              3:00.25 

 18 DeLaCruz, Kenia            9 Segerstrom             3:03.42 

 19 Marquez, Jennifer         11 Ocean View             3:03.92 

 20 Carrillo, Judith          11 Segerstrom             3:05.24 

 21 Pacheco, Gisela            9 Westminster            3:07.37 

 22 Salazar, Stephanie        10 Segerstrom             3:08.14 

 23 Reyes, Yessenia           10 Segerstrom             3:12.58 

 24 Gomez, Mayra B.           10 Loara                  3:27.12 

 25 Barajas, Rachel            9 Westminster            3:34.96 

 26 Flores, Valeria            9 Loara                  3:37.59 

 

Event 27  Girls 800 Meter Run Varsity

================================================================

 GWL Records: r 2:19.87  5/3/2010    Sabrina Pimentel, Westminster            

    Name                    Year School                 Prelims

================================================================

  1 Rodriguez, Ruby           12 Westminster            2:28.49Q

  2 Razo, Alexa                9 Santa Ana              2:34.09Q

  3 Vega, Stephanie           12 Loara                  2:35.62q

  4 Newman, Kelsie             9 Ocean View             2:38.51q

  5 Garcia, Priscilla         10 Santa Ana              2:38.79q

  6 Alvarado, Briana           9 Segerstrom             2:39.83q

  7 Hernandez, AnaMauri       10 Segerstrom             2:40.29q

  8 Rivera, Mariela            9 Segerstrom             2:40.37q

  9 Salcedo, Adriana          12 Loara                  2:40.63q

 10 McColloch, Emily          12 Ocean View             2:41.01q

 11 Quintero, Maura           11 Santa Ana              2:45.52q

 12 Cruz, Lesley              11 Orange                 2:47.36q

 13 Messina, Hannah           10 Ocean View             2:51.48 

 14 Solis, Alenny             11 Westminster            2:56.84 

 

Event 28  Boys 800 Meter Run Frosh/Soph

================================================================

 GWL Records: r 2:04.25  1996        ALFONSO LEON, SANTA ANA                  

    Name                    Year School                 Prelims

================================================================

  1 Leyva, Brian              10 Segerstrom             2:13.21Q

  2 Gutierrez, Matthew         9 Segerstrom             2:14.85Q

  3 Ramirez, Adrian            9 Santa Ana              2:16.72Q

  4 Molina, Matthew              Loara                  2:14.52q

  5 Pedraza, Leonardo         10 Santa Ana              2:16.99q

  6 Luna, Juan                10 Segerstrom             2:17.84q

  7 Perez, Isai               10 Santa Ana              2:18.83q

  8 Peralta, Ernie            10 Santa Ana              2:18.91q

  9 Arajon, Manuel            10 Loara                  2:19.83q

 10 Silvas, Ivan              10 Santa Ana              2:20.00q

 11 Tran, Ha                  10 Loara                  2:20.54q

 12 Garcia, David             10 Loara                  2:20.91q

 13 Lazaro, Damian             9 Loara                  2:21.60 

 14 Zuniga, Juan              10 Santa Ana              2:22.05 

 15 Fuentes, Jesus             9 Ocean View             2:22.99 

 16 Flores, Nelson            10 Santa Ana              2:24.54 

 17 Salvador, Franco          10 Loara                  2:24.72 

 18 Quinonez, Pablo            9 Ocean View             2:24.89 

 19 Truong, Eric               9 Ocean View             2:25.88 

 20 Vazquez, Eric              9 Westminster            2:28.82 

 21 Tran, Doanh                9 Loara                  2:29.19 

 22 Vega, Alexis               9 Loara                  2:29.57 

 23 Barsoum, Alex              9 Ocean View             2:29.71 

 24 Velazquez, Jason          10 Westminster            2:32.21 

 25 Vazquez, Julio            10 Westminster            2:34.63 

 26 Baiza, Eric                9 Westminster            2:37.26 

 27 Vences, Daniel             9 Westminster            2:37.34 

 28 Chavez, Sergio             9 Loara                  2:38.14 

 29 Zavaleta, Ricardo          9 Westminster            2:38.21 

 30 Montes, Jesus              9 Loara                  2:38.55 

 31 Carrilo, Kevin            10 Westminster            2:39.07 

 32 Sanchez, Alfonso           9 Loara                  2:40.22 

 33 Jenkins, Jack              9 Westminster            2:47.58 

 34 Gonzalez, Ricardo          9 Westminster            2:48.21 

 35 Reyes, Alexis              9 Westminster            2:50.51 

 36 Erazo, Diego               9 Westminster            3:22.88 

 

Event 29  Boys 800 Meter Run Junior Varsity

================================================================

 GWL Records: r 2:06.84  5/7/2009    David Diaz, Segerstrom                   

    Name                    Year School                 Prelims

================================================================

  1 Lopez, Isais              11 Segerstrom             2:14.75Q

  2 Ramirez, Miguel           11 Segerstrom             2:20.71Q

  3 Suarez, Tomas             11 Santa Ana              2:17.54q

  4 Balbuena, Johnny          11 Santa Ana              2:22.54q

  5 Juarez, Luis              12 Loara                  2:23.14q

  6 Gonzalez, Brandon         11 Ocean View             2:24.15q

  7 Perez, Jesse               9 Segerstrom             2:24.69q

  8 Nicanor, Jose             10 Segerstrom             2:28.50q

  9 Ramirez, Sergio           11 Westminster            2:29.57q

 10 Hernandez, Oscar          11 Loara                  2:32.01q

 11 Jimenez, Angel             9 Santa Ana              2:32.70q

 12 Gutierrez, Emmanuel       10 Segerstrom             2:33.85q

 13 Alia, Marco               11 Santa Ana              2:35.41 

 14 Velasco, Edwin            10 Segerstrom             2:42.38 

 15 Ruiz, Carlos              12 Santa Ana              2:44.24 

 16 Villegas, Bladimir        10 Segerstrom             2:46.06 

 17 Soto, Fernando            11 Ocean View             2:55.46 

 

Event 30  Boys 800 Meter Run Varsity

================================================================

 GWL Records: r 1:56.66  2000        ALONSO SMITH, TUSTIN                     

    Name                    Year School                 Prelims

================================================================

  1 Awoyele, Victor           11 Loara                  2:05.15Q

