# | School | Finals |
Finals | ||
1 | Serra | 46.42 |
1) George, Megan 10 2) Ezumah, Chimere 10 | ||
3) Crutchfield, Taisyn 9 4) Faulknor, Alexis 11 | ||
2 | St.:Mary's:Academy | 46.80 |
1) Hughes, Allanah 9 2) Peterson, Sierra 9 | ||
3) Woodruff, Gianna 12 4) Toliver, Rachel 10 | ||
3 | Oaks!Christian | 47.64 |
1) King, Abby 9 2) Alakija, Danni 10 | ||
3) Culhane, Asha 9 4) Courtnall, Alexandra 12 | ||
4 | Marymount | 49.05 |
1) Homstad, Caitlin 11 2) Watne, Frances 10 | ||
3) Seaman, Adelaide 11 4) Byrd, Jade 10 | ||
5 | Webb | 49.87 |
1) Zheng, Alicia 9 2) Wensley, Miya 10 | ||
3) Gronna, Laura 12 4) Berry, Amara 11 | ||
6 | Mayfield | 50.45 |
1) Arnett, Alex 11 2) Barrera, Harley 10 | ||
3) Ferri, Francesca 9 4) Gonzales, Melissa 12 | ||
7 | Flintridge'Sacred'Heart | 50.58 |
1) Vargas, Stephanie 11 2) Niederhaus, Noelle 10 | ||
3) Moon, Daelyn 10 4) Washngton, Drew 11 | ||
8 | Santa;Ynez | 51.19 |
-- | Louisville | DNF |
1) Williams, La Toya 12 2) Beaurem, Erin 9 | ||
3) Tucker, Zoe 12 4) Clink, Olivia 10 |
# | School | Finals |
1 | Inglewood | 47.25 |
1) Jackson, Christine 10 2) Reneau, Tiffain 12 | ||
3) Brown, Destinee 10 4) Dixon, Araya 12 | ||
2 | San:Dimas | 48.03 |
1) Jackson, Taylor 11 2) Wallace, Yamani 10 | ||
3) Salcido, Katherine 12 4) Mckee, Shannon 12 | ||
3 | Bishop,Amat | 48.09 |
1) Velazquez, Illiana 12 2) Taylor, Megan 12 | ||
3) Hererra, Madison 9 4) Price, Kylie 12 | ||
4 | Irvine | 48.37 |
1) Terry, Shebanette 10 2) Terry, Shemanette 10 | ||
3) Crawley, Summer 10 4) Williams, Alexia 10 | ||
5 | San:Marcos | 48.54 |
1) Hodges, Elysia 12 2) Koopmans, Kaylin 11 | ||
3) Laviale, Courtney 11 4) Mcdaniel, Hannah 12 | ||
6 | Monrovia | 48.63 |
7 | Harvard!Westlake | 48.71 |
1) Hansson, Lauren 12 2) Cord, K.c. 12 | ||
3) Morency, Madison 11 4) King, Hilary 12 | ||
8 | Santa'Margarita | 48.87 |
1) Willis, Geornay 9 2) Walleigh, Heather 9 | ||
3) Madler, Katie 12 4) Gorman, Kassidy 9 | ||
9 | Lutheran!(orange) | 48.94 |
1) Barker, Parisia 9 2) Truckey, Mikaela 10 | ||
3) Kelso, Taylor 10 4) Schlom, Alyssa 11 |
# | School | Finals |
1 | Cajon | 47.58 |
1) Bell, Gabby 10 2) Anthony, Janesha 11 | ||
3) Gales, Ayana 11 4) Sanner, Haley 11 | ||
2 | Mater,Dei | 48.09 |
1) Stoneman, Jessie 11 2) Medina, Lupe 10 | ||
3) Snover, Ellexi 12 4) Trevisan, Gia 12 | ||
3 | Canyonanaheim | 48.15 |
1) Alderete, Taylor 11 2) Bugg, Kristina 11 | ||
3) Franco, Vanessa 10 4) Henry, Kiana 12 | ||
4 | Ayala | 48.16 |
5 | Carter | 48.64 |
1) Serrato, Victoria 10 2) Stewart, Shanice 12 | ||
3) Green, Dominique 9 4) Henderson, Lakiesha 11 | ||
6 | Colony | 48.84 |
1) Dunmore, Sarah 10 2) Robertson, Jazmyne 10 | ||
3) Edwards, Britiney 12 4) Edwards, Bria 12 | ||
7 | Thousand'Oaks | 48.89 |
1) Krulac, Jillian 12 2) Bell, Mededith 12 | ||
3) Schentrup, Teigan 9 4) Quiroz, Kristine 12 | ||
8 | Canyonc.c. | 48.98 |
9 | Mira;Costa | 49.26 |
1) Foland, Taylor 10 2) Benson, Kirby 10 | ||
3) Mills, Camille 9 4) Dotson, Ashlee 11 |
# | School | Finals |
1 | Poly'(long'Beach) | 45.50 |
1) Lyday, Carisma 12 2) Cox, Melia 12 | ||
3) Hicks, Traci 11 4) Ndipagbor, Akawkaw 12 | ||
2 | Roosevelt,!E | 46.49 |
1) Armstrong, Akia 10 2) Chijioke, Iris 11 | ||
3) Baker, Kiarra 11 4) Greene, Kaelynn 12 | ||
3 | Los'Osos | 46.74 |
4 | Rancho:Verde | 46.75 |
1) Marshall, Ashley 12 2) Estell, Gabby 12 | ||
3) Matthews, Taylor 12 4) Reyes, Nechelle 12 | ||
5 | Vista;Murrieta | 47.73 |
1) Mimms, Ambria 12 2) Saunders, Kassandra 11 | ||
3) Norman, Michelle 9 4) Holloway, Audriana 9 | ||
6 | Capistrano,Valley | 47.77 |
1) Lowery, Gianna 11 2) Rieck, Holly 11 | ||
3) Andress, Katelyn 10 4) Hinman, Katy 11 | ||
7 | Highland | 48.33 |
1) Sears, Shevanie 10 2) Washington, Chelsea 12 | ||
3) Richard, Breanna 10 4) Williams, Jeannuel 11 | ||
8 | Wilson;(long;Beach) | 48.41 |
1) Taylor, Revonna 11 2) Pearson, Imani 10 | ||
3) Chambers, Ashleigh 9 4) Robinson, Alecia 9 | ||
9 | Great!Oak | 54.48 |
1) Cummings, Jade 10 2) Miller, Jade 10 | ||
3) Calhoun, Chanel 12 4) Taylor, Khala 11 |
# | School | Finals |
1 | Oaks'Christian | 41.77 |
1) Camacho, Ronny 12 2) Johnson, Tony 10 | ||
3) Adams, Ishmael 10 4) Saucer, Vinnie 10 | ||
2 | Sierra!Canyon | 43.61 |
1) Menifield, Xavier 10 2) Jordan, Danny 11 | ||
3) Zidell, James 11 4) Poretzky, Ben 12 | ||
2 | St.!Bonaventure | 43.61 |
1) Schouder, Diamond 12 2) Cook, Chris 12 | ||
3) Thompson, Paul 10 4) Holguin, Eric 11 | ||
4 | Poly'(pasadena) | 43.66 |
1) Edwards, Blake 12 2) Higgins, Alden 12 | ||
3) Hodgkins, Harrison 11 4) Porter, Jack 12 | ||
5 | Muir | 44.24 |
1) Mcfadden, Daityvon 12 2) Seymour, Kevon 11 | ||
3) Callum, Keith 12 4) Holmes, Karl 12 | ||
6 | Silver:Valley | 44.44 |
1) Aguilera, Anthony 10 2) Sheats, Christopher 12 | ||
3) Fayson, Treyon 11 4) Garrett, Carmelo 10 | ||
7 | Cantwellsacred'Heart | 44.98 |
1) Mesa, Jonathon 12 2) Aguirre, Adam 11 | ||
3) Duran, Timothy 12 4) Collins, Corey 11 | ||
-- | Santa,Ynez | DNF |
1) Uhrig, Cody 9 2) Valdez, Leonardo 9 | ||
3) Savinsky, Kenneth 9 4) Rodriquez, Max 9 | ||
-- | Serra | DNF |
1) Ford, Raymond 11 2) Fuery, Darrell 10 | ||
3) Lee, Marquise 12 4) Farmer, George 12 |
# | School | Finals |
1 | Pacifica,(g.g.) | 42.10 |
1) Lalisan, Lance 11 2) Langham, Trent 11 | ||
3) Hutson, Tim 12 4) Willis, Joel 12 | ||
2 | Irvine | 42.48 |
1) Shahbahrami, Kamron 12 2) Young, Sean 12 | ||
3) Lee, David 11 4) Fijany, Arman 12 | ||
3 | Chaminade | 42.59 |
1) Bernard, Isaiah 10 2) Newby, Terrell 10 | ||
3) Brockington, Harry 10 4) Dunston, Elijah 10 | ||
4 | Servite | 42.71 |
1) Felton, Malik 12 2) Rodriguez, Luie 11 | ||
3) Lujan, Julian 11 4) Defilippo, Nick 9 | ||
5 | Lutheran!(orange) | 42.77 |
1) Woo, Christian 9 2) Gonzales, William 12 | ||
3) Wilson, Jabari 11 4) Holman, Aj 10 | ||
6 | Laguna'Hills | 43.14 |
1) Thrasher, Joey 11 2) Perez, Richard 11 | ||
3) Welsh, Tyler 10 4) Champieux, Mason 12 | ||
6 | Bishop.Amat | 43.14 |
1) Smith, N 11 2) Gutierrez, Nick 10 | ||
3) Andrews, Darren 10 4) Hill, Tyler 12 | ||
8 | Gahr | 43.75 |
1) Mcclellon, Delshawn 11 2) Perkins, Josh 12 | ||
3) Davis, Kalep 12 4) Dickens, Quincy 12 | ||
-- | Covina | DQ |
1) Contreras, Antonio 12 2) Chiu, Kyle 12 | ||
3) Bedford, Ryan 11 4) Mcclain, Remontay 12 |
# | School | Finals |
1 | Rio'Mesa | 41.66 |
1) Alford, Marcus 12 2) Roach, Ladarrin 12 | ||
3) Selig, Blake 11 4) Roach, Cameron 11 | ||
2 | Colony | 41.67 |
1) King, Kyree 11 2) Mc Cants, Darius 11 | ||
3) Koroma, Simeon 11 4) Mc Kissick, Shane 12 | ||
3 | Peninsula | 42.10 |
1) Sawelson, Ryan 10 2) Idah, Okuoma 11 | ||
3) Woo, Victor 12 4) Brown, Brailon Dylan 12 | ||
4 | Saugus | 42.31 |
1) Mccowan, Ozzie 12 2) Weiner, James 12 | ||
3) Lindwall, Tim 12 4) Gatewood, Jeremy 11 | ||
5 | Canyonc.c. | 42.34 |
1) Archuleta, Max 11 2) Stone, Kenneth 12 | ||
3) Pennucci, Dominic 9 4) Rudolph, Darius 12 | ||
6 | Loyola | 42.48 |
1) Duncan, Lee 10 2) Hightower, Lee 12 | ||
3) Simon, Morgan 10 4) Baker, Jared 12 | ||
7 | Pasadena | 43.77 |
1) Phillips, Kendall 11 2) Dennis, Michael 12 | ||
3) Fuqua, Chris 12 4) Stepney, Tarus 10 | ||
-- | Sonora | DNF |
1) Vasquez, Enrique 12 2) Mccarthy, Luke 12 | ||
3) Gonzalez, Isaac 11 4) Mccarthy, Jakob 12 | ||
-- | Culver;City | DQ |
1) Luckett, Anthony 11 2) Jackson, Sylvester (alex) 11 | ||
3) Washington, Miles 11 4) House, Reginald 11 |
# | School | Finals |
1 | Roosevelt,:E | 41.01 |
1) Burnham, Dameon 12 2) Hutchings, Leran 12 | ||
3) Mitchell, Elijah 10 4) Sanders, Charles 11 | ||
2 | Poly!(long!Beach) | 41.92 |
1) Gunter, Austin 10 2) Jackson, Kameron 12 | ||
3) Smith, Richard 11 4) White, Kameron 12 | ||
3 | Silverado | 42.44 |
1) Trammel, Kyle 10 2) Brown, Matt 12 | ||
3) Narcisse, Joshua 12 4) Griffith, Fabian 12 | ||
4 | San,Clemente | 42.58 |
1) Alvarez, Alex 12 2) Lynn, Ryan 11 | ||
3) Tober, Christian 11 4) Gamboa, Herbert 11 | ||
5 | Los,Alamitos | 42.61 |
1) Paul, Cody 11 2) Parham, Dominique 11 | ||
3) Gordon, Bradley 12 4) Roberts, Kyle 11 | ||
6 | Redlands'East'Valley | 42.62 |
1) Shiley, Thomas 11 2) Parrison, Darrius 11 | ||
3) Ellis, Jamal 11 4) Peterson, Chance 12 | ||
7 | Rancho,Cucamonga | 42.77 |
1) Tyes, Diontaye 12 2) Weaver, Ben 11 | ||
3) White, Laijon 12 4) Matthews, Braxton 11 | ||
8 | Mission.Viejo | 42.80 |
1) Pierce, Anthony 11 2) Collins, Marcus 10 | ||
3) Keller, Bryan 12 4) Mottram, Ryan 12 | ||
-- | Trabuco!Hills | DNF |
1) Gann, Adam 12 2) Grose, Jack 12 | ||
3) Walsh, Andrew 12 4) Gibson, Edwin 12 |
# | Name | Year | School | Finals |
1 | Delaney,!Katherine | 12 | J..Serra | 4:46.82 |
2 | Camacho,!Savannah | 11 | Templeton | 4:51.15 |
3 | Buchbinder,.Jaye | 12 | Chadwick | 4:55.85 |
4 | Paddon,.Sarah | 12 | St.:Margaret's | 4:56.33 |
5 | Mooney,.Annie | 12 | Mission!Prep | 4:57.92 |
6 | Velarde,'Alexia | 11 | Marywood-pal | 5:12.67 |
7 | Currin,!Sophie | 10 | Vista:Mar | 5:12.82 |
8 | Brajkovich,:Rachel | 11 | La,Reina | 5:18.54 |
9 | Currin,.Liza | 10 | Vista,Mar | 5:31.12 |
# | Name | Year | School | Finals |
1 | Chapus,!Cami | 11 | Harv.-west. | 4:49.15 |
2 | Capellino,!Erica | 12 | Palos!Verdes | 4:51.10 |
3 | Weissenbach,,Amy | 11 | Harv.-west. | 4:54.66 |
4 | Williams,;Taylor | 12 | Lutheran,(or.) | 4:59.38 |
5 | Kent,:Ava | 12 | Lutheran.(or.) | 5:00.73 |
6 | Holcomb,'Kaycee | 12 | Oak.Park | 5:04.65 |
7 | Uyttewaal,'Kathleen | 12 | San:Luis:Obispo | 5:05.26 |
8 | Powers,'Ashlee | 11 | C.d.m. | 5:11.66 |
9 | Scott,:Marissa | 10 | Bonita | 5:13.61 |
# | Name | Year | School | Finals |
1 | Bulder,!Stephanie | 12 | Saugus | 4:53.51 |
2 | Mull,:Lyndsey | 11 | Redondo'Union | 4:55.34 |
3 | Ulizio,!Cara | 10 | Redondo;Union | 4:57.18 |
4 | Navarrete,.Xochitl | 11 | Colony | 4:59.05 |
5 | Fairchild,!Melissa | 9 | Serrano | 5:00.32 |
6 | Arft,.Merin | 9 | Claremont | 5:06.10 |
7 | Goins,'Olivia | 10 | Canyonanaheim | 5:07.33 |
8 | Bush,;Rachel | 11 | Redondo;Union | 5:08.05 |
9 | Lambdin,'Raquel | 12 | A..Camarillo | 5:14.71 |
# | Name | Year | School | Finals |
1 | Reddish,'Erika | 11 | Vista;Murrieta | 4:51.18 |
2 | Huebner,,Megan | 9 | La'Quinta'(l.q.) | 4:55.12 |
3 | Martinez,;Catherine | 12 | Fountain.Valley | 4:56.54 |
4 | Corbin,!Nicci | 12 | Tesoro | 4:57.60 |
5 | Smith,,Cassandra | 11 | Trabuco:Hills | 5:00.36 |
6 | Barr,.Erika | 11 | Simi!Valley | 5:00.98 |
7 | Gammage,:Dynasty | 12 | Poly,(long,Beach | 5:06.51 |
8 | Williams,;Alicia | 9 | Corona | 5:11.62 |
-- | Roberts,,Ashley | 12 | Poly.(riverside) | DQ |
# | Name | Year | School | Finals |
1 | Decker,'Luke | 12 | J..Serra | 4:13.33 |
2 | Gaudreau,!Billy | 11 | St.;Margaret's | 4:16.58 |
3 | Sanchez,,Gustavo | 11 | Nordhoff | 4:22.10 |
4 | Cartwright,:Sam | 11 | Chadwick | 4:22.87 |
5 | Lebovitz,;Lucas | 12 | Chadwick | 4:23.22 |
6 | Price,,Brandon | 10 | St.,Margaret's | 4:23.87 |
7 | Brenneman,!Paul | 11 | St..Margaret's | 4:24.32 |
8 | Bueckert,.Kyle | 10 | Maranatha | 4:30.11 |
9 | Carrillo,:Jonathan | 11 | Shadow,Hills | 4:32.27 |
# | Name | Year | School | Finals |
1 | Pons,'Sam | 12 | South;Pasadena | 4:10.37 |
2 | Daedler,,Andrew | 12 | Brea.Olinda | 4:12.76 |
3 | Conway,!Will | 12 | Notre,Dame,(s.o. | 4:15.58 |
4 | Simic,.Dragan | 11 | Woodbridge | 4:16.04 |
5 | Unno,.Justin | 11 | Palos'Verdes | 4:16.79 |
6 | Souza,!Zander | 11 | Paso;Robles | 4:21.30 |
7 | Macmiller,,Shane | 12 | Crespi | 4:27.80 |
8 | Nguyen,;Cody | 11 | Brea.Olinda | 4:29.35 |
9 | Cruz,:Sebastian | 11 | St.'John'Bosco | 4:30.76 |
# | Name | Year | School | Finals |
1 | Gedyon,'Elias | 12 | Loyola | 4:11.15 |
2 | Malone,;Evan | 10 | Redondo.Union | 4:15.64 |
3 | Hererra,!Edwin | 11 | Ventura | 4:15.97 |
4 | Rivera,:Nick | 11 | Rowland | 4:16.32 |
5 | Willis,:Samuel | 12 | Canyonc.c. | 4:16.47 |
6 | Tackett,.Easton | 12 | Ventura | 4:17.24 |
7 | Bland,:Andrew | 11 | Loyola | 4:20.69 |
8 | Lewis,!Preston | 12 | No.!Torrance | 4:27.20 |
9 | Castro,!Anthony | 12 | Glendora | 4:38.00 |
# | Name | Year | School | Finals |
1 | Oshier,;Jantzen | 12 | Trabuco'Hills | 4:07.10 |
2 | Kaddatz,'Connor | 12 | Dana'Hills | 4:10.98 |
3 | Fronk,'Karson | 12 | Great:Oak | 4:11.30 |
4 | Gutierez,:Luis | 11 | R.'Cucamonga | 4:11.34 |
5 | Penn,,Christian | 12 | Poly;(long;Beach | 4:15.30 |
6 | Baranov,!Karl | 12 | Marina | 4:15.82 |
7 | Morales,,Luis | 12 | Fountain'Valley | 4:16.65 |
8 | Andrews,,Myles | 12 | Poly;(long;Beach | 4:18.61 |
9 | Dutchover,!Tyler | 12 | Yucaipa | 4:40.85 |
# | Name | Year | School | Finals | Wind |
1 | Crear,!Ebony | 9 | Maranatha | 14.71 | 2.5 |
2 | Pierce,'Deena | 12 | Serra | 14.92 | 2.5 |
3 | Baucham,:Dawnielle | 12 | Serra | 15.23 | 2.5 |
4 | Russell,'Tierney | 9 | St.'Mary's'Acad. | 15.58 | 2.5 |
5 | Underwood,,Shaquan | 11 | Blair | 15.61 | 2.5 |
6 | Flowers,;Kaitlyn | 9 | St.!Joseph!(s.m. | 15.86 | 2.5 |
7 | Grundy,!Dayna | 10 | Notre:Dame:Acad. | 15.90 | 2.5 |
8 | Spykstra,.Sarah | 12 | Ontario'Chr. | 16.56 | 2.5 |
9 | Carter,.Kyndahl | 9 | Serra | 16.58 | 2.5 |
# | Name | Year | School | Finals | Wind |
1 | Salcido,:Katherine | 12 | San.Dimas | 14.09 | 0.8 |
2 | Torres,:Abrianna | 12 | San.Luis.Obispo | 14.63 | 0.8 |
3 | West,!Sharese | 12 | Northview | 15.27 | 0.8 |
4 | Browne,,Omhunique | 11 | San'Marino | 15.34 | 0.8 |
5 | Harbin,,Skylin | 9 | Golden:Valley | 15.39 | 0.8 |
6 | Marable,:Sojourner | 12 | Alemany | 15.42 | 0.8 |
7 | Hilley,;Caroline | 9 | Santa,Margarita | 16.08 | 0.8 |
8 | Hector,:Keiko | 12 | Palos!Verdes | 23.13 | 0.8 |
-- | Smith,,Kia | 11 | Monrovia,,,,,,,,,,,,,,,,,,,,Dq | 0.8 |
# | Name | Year | School | Finals | Wind |
1 | Buchanan,:Brea | 12 | Ayala | 13.90 | 2.2 |
2 | Stewart,,Shanice | 12 | Carter | 14.25 | 2.2 |
3 | Thomas,:Taylor | 11 | Canyonc.c. | 14.73 | 2.2 |
4 | Henry,.Kiana | 12 | Canyonanaheim | 14.90 | 2.2 |
5 | Depass,!Edene | 12 | Colony | 14.96 | 2.2 |
6 | Johnson,,Ericka | 12 | Rowland | 15.15 | 2.2 |
7 | Sper,:Karsen | 11 | Thousand!Oaks | 15.27 | 2.2 |
8 | Durian,:Mariah | 11 | Esperanza | 15.52 | 2.2 |
9 | Moore,!Acacia | 11 | Mira!Costa | 15.84 | 2.2 |
# | Name | Year | School | Finals | Wind |
1 | Cox,!Melia | 12 | Poly;(long;Beach | 13.42 | 1.1 |
2 | Munford,!Jordie | 10 | R.!Cucamonga | 14.06 | 1.1 |
3 | Hicks,!Traci | 11 | Poly,(long,Beach | 14.57 | 1.1 |
4 | Payne,!Kymber | 9 | Poly;(long;Beach | 14.83 | 1.1 |
5 | Stokes,!Laura | 11 | Vista!Murrieta | 15.09 | 1.1 |
6 | Usgaard,.Tori | 11 | Dana!Hills | 15.12 | 1.1 |
7 | Caines,,Martiesha | 10 | Great'Oak | 15.21 | 1.1 |
8 | Richards,'Mariah | 12 | Paramount | 15.38 | 1.1 |
9 | Chijioke,:Iris | 11 | Roosevelt,,E | 15.55 | 1.1 |
# | Name | Year | School | Finals | Wind |
1 | Pitcher,'Jordan | 10 | Oaks,Christian | 15.01 | 1.3 |
2 | Fields,.Jonathan | 12 | St.!Joseph!(s.m. | 15.28 | 1.3 |
3 Aiken, Diante 10 29 Palms 15.41 1.3 | |||||
4 | Henderson,,James | 12 | Serra | 15.47 | 1.3 |
5 | Hunt,.Joshua | 12 | Cal.'Chap.down. | 15.54 | 1.3 |
6 | Washington,:Kris | 10 | Desert | 15.69 | 1.3 |
7 | Icasas,,Josh | 12 | Oxford,Academy | 15.73 | 1.3 |
8 | Ortlund,!Bradford | 11 | Maranatha | 15.85 | 1.3 |
9 | Bornstein,:Zach | 9 | Oaks!Christian | 15.87 | 1.3 |
# | Name | Year | School | Finals | Wind |
1 | Cabral,,Jonathan | 12 | Agoura | 13.54 | 1.7 |
2 | Mccully,'Toure | 11 | Bonita | 14.55 | 1.7 |
3 | Knowles,;James | 11 | St.'Francis | 14.62 | 1.7 |
4 | Sule,,Doyin | 12 | Fullerton | 14.72 | 1.7 |
5 | Reynolds,!Nick | 12 | Apple;Valley | 14.81 | 1.7 |
6 | Barnes,:Kevante | 12 | Tahquitz | 14.82 | 1.7 |
7 | Chiao,!Kevin | 11 | Gabrielins | 14.87 | 1.7 |
8 | Kasprzak,'Bryan | 12 | Northwood | 15.17 | 1.7 |
-- | Washington,'Tyrell | 12 | Des.:Hot:Spr.::::::::::::::Dnf | 1.7 |
# | Name | Year | School | Finals | Wind |
1 | Barkley,,Sam | 12 | Mater'Dei | 14.08 | 3.3 |
2 | Moten,'Kiethyon | 11 | Indio | 14.24 | 3.3 |
3 | Vargas,:Ramon | 11 | Hunt.:Beach | 14.40 | 3.3 |
4 | Turner,!Jonte | 12 | Indio | 14.41 | 3.3 |
5 | Amah,.Nachu | 12 | Loyola | 14.59 | 3.3 |
6 | De:Comarmond,:Steven | 12 | Santa;Maria | 14.93 | 3.3 |
7 | Elliot,,Brent | 12 | Canyonanaheim | 15.09 | 3.3 |
8 | Traut,:Brian | 12 | Beckman | 15.24 | 3.3 |
9 | Ferguson,!Jordan | 10 | Loyola | 17.41 | 3.3 |
# | Name | Year | School | Finals | Wind |
1 | Blackmon,'Devon | 12 | Summit | 13.88 | 3.0 |
2 | Deayon,!Donte | 11 | Summit | 14.55 | 3.0 |
3 | Hutchings,!Leran | 12 | Roosevelt,,E | 14.64 | 3.0 |
4 | Martin,;James | 12 | Alhambra | 14.76 | 3.0 |
5 | Dowdy,'Daniel | 11 | Redlands:East:Va | 14.77 | 3.0 |
6 | Roach,!Keston | 12 | King,,M.l. | 14.82 | 3.0 |
7 | Graf,!Mike | 11 | Vista.Murrieta | 14.88 | 3.0 |
-- | Morris,:Jordan | 12 | Yucaipa!!!!!!!!!!!!!!!!!!!!Dnf | 3.0 | |
-- | Williams,:Darion | 11 | Vista'Murrieta''''''''''''''Dq | 3.0 |
# | Name | Year | School | Finals |
1 | Ezumah,!Chimere | 10 | Serra | 55.68 |
2 | Alakija,;Danni | 10 | Oaks'Christian | 56.89 |
3 | Agudo,,Kayah | 11 | Serra | 57.36 |
4 | George,!Megan | 10 | Serra | 57.70 |
5 | Woodruff,:Gianna | 12 | St.;Mary's;Acad. | 59.02 |
6 | Mokri,.Clara | 9 | Marlborough | 59.41 |
7 | Buckley,,Summer | 9 | St.:Mary's:Acad. | 59.57 |
8 | Washngton,!Drew | 11 | Flint,Sac.,Hrt. | 60.36 |
9 | Arnett,.Alex | 11 | Mayfield | 61.12 |
# | Name | Year | School | Finals |
1 | Scott,;Gabrielle | 12 | Woodbridge | 54.97 |
2 | Hansson,,Lauren | 12 | Harv.-west. | 56.18 |
3 | Hackney,;Lauren | 12 | Golden'Valley | 57.24 |
4 | Rodil-willis,!Kamia | 9 | South!Pasadena | 57.48 |
5 | Kronquist,,Sara | 12 | Brea'Olinda | 58.02 |
6 | Terry,:Shebanette | 10 | Irvine | 58.32 |
7 | Gilbert,,Alex | 10 | Santa'Margarita | 58.77 |
8 | Chow,'Jean | 11 | Brea!Olinda | 59.02 |
9 | Schlom,:Alyssa | 11 | Lutheran'(or.) | 59.86 |
# | Name | Year | School | Finals |
1 | Thompson,;Morgan | 12 | Newbury;Park | 56.01 |
2 | Vincej,!Jenna | 11 | Saugus | 56.60 |
3 | Dunmore,.Sarah | 10 | Colony | 57.41 |
4 | Hairanian,'Chelsea | 12 | Cypress | 57.92 |
5 | Mcdonald,'Sara | 12 | Moorpark | 58.43 |
6 | Mccormack,!Mariella | 11 | Claremont | 58.72 |
7 | Tejeda,.Crystal | 9 | Norte:Vista | 58.83 |
8 | Kabluyen,.Kimmy | 10 | Sultana | 59.64 |
9 | Allen,,Leanne | 11 | Cypress | 60.20 |
# | Name | Year | School | Finals |
1 | Ndipagbor,!Akawkaw | 12 | Poly:(long:Beach | 53.86 |
2 | Walker,,Azia | 12 | Poly.(long.Beach | 54.95 |
3 | Jones,'Vanessa | 12 | Etiwanda | 54.98 |
4 | Washington,!Chelsea | 12 | Highland | 55.87 |
5 | Winfrey,!Brierra | 12 | Trabuco:Hills | 56.22 |
6 | Williams,;Jeannuel | 11 | Highland | 57.32 |
7 | Powell,:Cydney | 9 | Corona | 57.88 |
8 | Lorack,:Taylor | 11 | Temecula,Valley | 58.35 |
9 | Bricker,;Carissa | 12 | Dana,Hills | 58.78 |
# | Name | Year | School | Finals |
1 | Lauderdale,!Pete | 12 | Serra | 47.77 |
2 | Olliquii,,Francisco | 12 | Serra | 48.27 |
3 | Berry-smith,'Jonathan | 12 | Oxford'Academy | 48.87 |
4 | Uhrig,'Cody | 9 | Santa:Ynez | 49.27 |
5 | Fuery,;Darrell | 10 | Serra | 50.10 |
6 | Mouton,.Daniel | 10 | St..Bernard | 50.12 |
7 | Beccerril,,Anthony | 12 | Cams | 50.94 |
8 | Urtz,,Mark | 11 | Ontario'Chr. | 51.05 |
9 | Rinkus,;Alex | 12 | Maranatha | 51.28 |
# | Name | Year | School | Finals |
1 | Young,:Sean | 12 | Irvine | 48.45 |
2 | Hutchinson,'Immanuel | 12 | San:Jacinto | 48.71 |
3 | Rogers,.Michael | 11 | St.!John!Bosco | 49.77 |
4 | Champieux,;Mason | 12 | Laguna'Hills | 49.88 |
5 | Chetwood,;Matt | 11 | San'Juan'Hills | 50.29 |
6 | Tedjasaputra,.Shawn | 12 | Oak'Park | 50.36 |
7 | Perkins,;Josh | 12 | Gahr | 50.46 |
8 | Stevens,;Cameron | 12 | Oak!Park | 50.71 |
9 | Higgins,,Frederick | 12 | Diamond'Ranch | 50.76 |
# | Name | Year | School | Finals |
1 | Vega,:Andres | 12 | La;Serna | 48.40 |
2 | Fabela,.German | 11 | La.Serna | 48.72 |
3 | Rohani,'Alexander | 10 | Beverly,Hills | 48.94 |
4 | Macmullen,!Patrick | 12 | Damien | 49.24 |
5 | Hightower,.Lee | 12 | Loyola | 49.46 |
6 | Olvera,:Leonardo | 12 | Godinez | 49.84 |
7 | Narvaez,.Terance | 11 | Canyon;Springs | 50.20 |
8 | Jones'Iv,'Willie | 12 | Serrano | 50.25 |
9 | Roach,.Ladarrin | 12 | Rio!Mesa | 50.86 |
# | Name | Year | School | Finals |
1 | Howard,.Shaquille | 12 | Poly'(long'Beach | 47.44 |
2 | Quinn,.Bernard | 11 | Vista;Murrieta | 47.77 |
3 | Narcisse,,Joshua | 12 | Silverado | 47.98 |
4 | Burd,,Sean | 12 | Great,Oak | 47.99 |
5 | White,'Kameron | 12 | Poly,(long,Beach | 48.66 |
6 | Arguello,'Ariel | 12 | Paramount | 48.81 |
7 | Peterson,;Chance | 12 | Redlands'East'Va | 49.12 |
8 | Harrison,;Devin | 12 | Dana'Hills | 49.18 |
9 | Brown,.Tyler | 11 | La,Quinta,(l.q.) | 49.41 |
# | Name | Year | School | Finals | Wind |
1 | Williams,;La;Toya | 12 | Louisville | 11.78 | 1.8 |
2 | Courtnall,:Alexandra | 12 | Oaks:Christian | 11.90 | 1.8 |
3 | Peterson,:Sierra | 9 | St..Mary's.Acad. | 12.03 | 1.8 |
4 | Berry,,Amara | 11 | Webb | 12.11 | 1.8 |
5 | Faulknor,:Alexis | 11 | Serra | 12.12 | 1.8 |
6 | Winter,'Hanna | 12 | La;Reina | 12.14 | 1.8 |
7 | Ogbunamiri,:Ugochi | 10 | Notre'Dame'Acad. | 12.23 | 1.8 |
8 | Brown,!Maya | 11 | Serra | 12.36 | 1.8 |
9 | Fellows,,Chasity | 10 | Blair | 12.53 | 1.8 |
# | Name | Year | School | Finals | Wind |
