Licensed to Irvine High School HY-TEK's Meet Manager 4/30/2012 11:01 PM
Golden West League Prelims and Finals
Westminster High School
Results
Event 6 Girls 1600 Meter Run Junior Varsity
================================================================
GWL Records: r 5:41.88 1996 REGINA GILMORE, TUSTIN
Name Year School Prelims
================================================================
Preliminaries
1 Cardenas, Alexis 9 Loara 5:49.16Q
2 Cruz, Karen 9 Segerstrom 5:53.54Q
3 Cano, Andrea 9 Loara 6:00.66Q
4 Martinez, Gladys 11 Segerstrom 5:49.21q
5 Sanchez, Jenny 10 Segerstrom 6:02.35q
6 Mendoza, Trisha 9 Segerstrom 6:03.64q
7 Vega, Stephanie 10 Loara 6:14.59q
8 Lam, Linda 12 Westminster 6:18.93q
9 Solis, Alenny 9 Westminster 6:21.84q
10 Hinojosa, Debbie 11 Santa Ana 6:22.37q
11 Galan, Paulina 9 Westminster 6:25.74q
12 Ruiz, Cynthia 12 Orange 6:27.29q
13 Zavala, Jessica 9 Westminster 6:32.34
14 Cruz, Lesley 9 Orange 6:33.60
15 Perez, Katherine 12 Westminster 6:40.75
16 Castillo, Jennifer 10 Westminster 6:43.21
17 Garcia, Alejandra 11 Segerstrom 6:50.58
18 Alavarez, Cynthia 10 Santa Ana 6:51.01
19 Molina, Jennifer 11 Segerstrom 6:51.12
20 Piceno, Sandra 10 Westminster 6:53.54
21 Suarez, Virginia 10 Segerstrom 6:59.46
22 Lopez, Esmeralda 12 Loara 6:59.82
23 Arias, Melissa 9 Segerstrom 7:00.04
24 Esquivel, Adrianna 10 Loara 7:01.75
25 Chavarria, Rosa 12 Santa Ana 7:01.80
26 Rayo, Iliana 11 Santa Ana 7:02.34
27 Valderrama, Adela 12 Loara 7:02.74
28 Gomez, Hisamar 12 Loara 7:02.95
29 Garcia, Amber 10 Orange 7:11.23
30 Cruz, Angelica 10 Westminster 7:14.34
31 Andres, Daisy 9 Santa Ana 7:16.13
32 Mercado, Jasmine 10 Segerstrom 7:18.38
33 Salgado, Johanna 9 Orange 7:20.46
34 Samperio, Sheila 12 Ocean View 7:24.31
35 Fountain, Paige 9 Segerstrom 7:28.68
36 Lopez, Elizabeth 12 Loara 7:46.67
37 Nguyen, Tina 10 Westminster 7:58.38
38 Carillo, Estephanie 10 Loara 8:11.34
39 Resendiz, Maria 10 Westminster 8:20.58
40 Valadez, Elizabeth 10 Orange 8:29.36
-- Salcedo, Adrianna 10 Loara DQ
Event 7 Girls 1600 Meter Run Varsity
================================================================
GWL Records: r 5:17.69 2008 FRANIA MENDOZA, SEGERSTROM
Name Year School Prelims
================================================================
1 Lopez, Toni 10 Santa Ana 5:22.72Q
2 Silvas, Karen 12 Segerstrom 5:27.27Q
3 Huerta, Kevelin 9 Ocean View 5:37.29q
4 Rodriguez, Maria 11 Segerstrom 5:41.95q
5 Sanchez, Sabrina 12 Segerstrom 5:46.62q
6 Rosales, Rachel 11 Segerstrom 5:46.77q
7 Rosales, Stephanie 11 Santa Ana 5:50.63q
8 Aroche, Leslie 11 Segerstrom 5:53.17q
9 McColloch, Emily 10 Ocean View 5:53.19q
10 Tucker, Moriah 11 Orange 5:53.81q
11 Resendiz, Stacy 12 Orange 5:56.63q
12 Mancilla, Thalia 10 Loara 6:00.59q
13 Aguilar, Jessica 12 Santa Ana 6:01.48
14 Martinez, Coral 10 Ocean View 6:05.10
15 Davalos, Jasmine 10 Santa Ana 6:07.57
16 Nunez, Karla 12 Loara 6:07.69
17 Navarette, Janelly 11 Santa Ana 6:07.89
18 Alvarado, Alicia 10 Santa Ana 6:08.94
19 Wherry, Abby 12 Ocean View 6:11.09
20 Juarez, Lizeth 11 Loara 6:12.19
21 Flores, Lourdes 11 Orange 6:25.29
22 Teran, Kimberly 12 Loara 6:34.83
23 Olanda, Jenny 12 Loara 6:50.26
Event 8 Boys 1600 Meter Run Frosh/Soph
================================================================
GWL Records: r 4:35.42 1996 LEO GORDILLO, TUSTIN
Name Year School Prelims
================================================================
1 Salgado, Juan 9 Loara 4:45.97Q
2 Guillen, Steve 10 Santa Ana 4:50.18Q
3 Ruiz, David 10 Segerstrom 4:50.82Q
4 Mireles, Alexis 9 Santa Ana 4:46.33q
5 Monzon, Randell 9 Santa Ana 4:48.30q
6 Rivera, Diego 9 Segerstrom 4:55.19q
7 Bahena, Carlos 9 Westminster 4:55.30q
8 Perez, Flaviano 9 Santa Ana 4:56.21q
9 Rodriguez, Derek 10 Segerstrom 4:57.07q
10 Jaggli, Edwin 9 Westminster 4:58.61q
11 Awoyele, Victor 9 Loara 4:59.37q
12 Regalado, Diego 9 Santa Ana 4:59.67q
13 Lopez, Roque 10 Loara 5:00.37
14 Diaz, Alonso 9 Santa Ana 5:04.29
15 Venegas, Kevin 10 Loara 5:04.39
16 Dominguez, Danny 9 Santa Ana 5:05.78
17 Pacheco, Juan 9 Santa Ana 5:06.29
18 Hernandez, Chris 10 Segerstrom 5:08.50
19 Rodriguez, Nathaniel 9 Loara 5:09.52
20 Wilson, Buddy 10 Loara 5:10.74
21 Lopez, Jonathan 9 Santa Ana 5:11.06
22 Ambrocio, Brian 9 Santa Ana 5:12.94
23 Garcia, Gregorio 10 Westminster 5:14.50
24 Gonzalez, Adrian 10 Ocean View 5:16.46
25 Balbuena, Johnny 9 Santa Ana 5:16.69
26 Esperanza, Ricardo 9 Westminster 5:20.51
27 Ramirez, Sergio 9 Westminster 5:20.78
28 Morales, Ezequiel 9 Santa Ana 5:21.39
29 Bravo, Rafael 9 Santa Ana 5:22.27
30 Ruiz, Kevin 9 Orange 5:36.84
31 Benitez, Hector 9 Ocean View 5:40.41
32 Benitez, Arturo 10 Westminster 5:40.85
33 Hernandez, Oscar 10 Loara 5:47.26
34 Gonzalez, Brandon 10 Westminster 5:49.05
35 Dominguez, Israel 9 Westminster 5:54.63
36 Nguyen, Juan 9 Loara 6:06.14
37 Alia, Marco 9 Santa Ana 6:11.51
38 Linares, David 9 Loara 6:11.77
Event 9 Boys 1600 Meter Run Junior Varsity
================================================================
GWL Records: r 4:41.79 1997 JOEY MIRAMONTES, SADDLEBACK
Name Year School Prelims
================================================================
1 Rosales, Ruben 12 Segerstrom 4:52.24Q
2 Salgado, Valenten 11 Loara 4:58.12Q
3 Dominguez, Jose 11 Segerstrom 4:58.34q
4 Hernandez, Frank 11 Loara 4:59.20q
5 Flores, Pablo 12 Santa Ana 5:01.15q
6 Sanchez, Victor 11 Westminster 5:02.45q
7 Labra, Ivan 11 Segerstrom 5:04.88q
8 Hernandez, Mike 11 Loara 5:06.82q
9 Ramirez, Jairo 10 Santa Ana 5:09.76q
10 Nguyen, Jonathan 12 Loara 5:15.00q
11 Agustin, Zachary 11 Loara 5:16.08q
12 Andres, Erick 11 Santa Ana 5:17.17q
13 Sanchez, Rogelio 12 Westminster 5:22.73
14 Recendez, Javier 11 Loara 5:26.01
15 Villalobos, Juan 12 Santa Ana 5:29.86
16 Fuentes, Daniel 11 Westminster 5:31.51
17 Nguyen, Kevin Ha 12 Westminster 5:34.23
18 Reyes-Benitez, David 10 Santa Ana 5:36.39
19 Jimenez, Ezequiel 12 Orange 5:39.26
20 Gutierrez, Andres 12 Orange 6:00.27
-- Hurtado, Cesar 11 Ocean View DNF
Event 10 Boys 1600 Meter Run Varsity
================================================================
GWL Records: r 4:18.25 5/5/2011 Cesar Galvan, Santa Ana
Name Year School Prelims
================================================================
1 Lazaro, Juan 11 Santa Ana 4:28.83Q
2 Lemus, Jairo 11 Loara 4:35.29Q
3 Mejia, Miguel 12 Segerstrom 4:36.36q
4 Serna, Enrique 9 Loara 4:40.42q
5 Perez, Joshua 12 Westminster 4:40.59q
6 Reza, Trey 11 Loara 4:40.69q
7 Mejia, Rodrigo 12 Westminster 4:47.86q
8 Castillo, Erwing 12 Loara 4:49.54q
9 Navarrete, Erik 11 Santa Ana 4:50.23q
10 Gomez, Felipe 12 Segerstrom 4:50.70q
11 Castrejon, Jose 11 Segerstrom 4:53.78q
12 Cisneros, Omar 12 Orange 5:01.02q
13 Calderon, Erick 11 Santa Ana 5:03.89
14 Cruz, Luis 12 Westminster 5:04.55
15 Claudio, Angel 12 Orange 5:16.13
16 Duarte, Jonathan 12 Orange 5:17.29
Event 11 Boys 110 Meter Hurdles Frosh/Soph
========================================================================
GWL Records: r 16.16 1995 BRANDON FOX, WESTMINSTER
Name Year School Prelims Wind H#
========================================================================
1 Tran, Kevin 10 Segerstrom 19.66Q 0.9 1
2 Del Rio, Jose 9 Santa Ana 20.34Q 0.4 2
3 Hernandez, Michael 10 Segerstrom 20.18q 0.9 1
4 Htoo, Raw Nay 9 Westminster 20.47q 0.4 2
5 Jacobo, Ronaldo 9 Orange 20.90q 0.9 1
6 Nguyen, Jerry 9 Westminster 21.13q 0.4 2
7 Goldman, Daniel 9 Ocean View 21.22q 0.9 1
8 Nguyen, Chau 10 Westminster 22.07q 0.4 2
9 Tran, Tuan 10 Westminster 22.12q 0.4 2
10 Nguyen, Kenny 10 Westminster 29.35 0.9 1
Event 13 Boys 110 Meter Hurdles Varsity
========================================================================
GWL Records: r 13.55 1997 DOMINIQUE DEGREMMONT, TUSTIN
Name Year School Prelims Wind H#
========================================================================
1 Bibi, Mostafa 11 Loara 15.75Q 1.2 1
2 Lenning, Ryan 12 Loara 16.24Q 0.9 2
3 Nguyen, An 12 Ocean View 16.61q 0.9 2
4 Martinez, Raymond 10 Segerstrom 18.02q 1.2 1
5 Nguyen, Philippe 12 Westminster 18.11q 1.2 1
6 Contreras, Edgar 11 Santa Ana 18.45q 1.2 1
7 Alkam, Mohammed 12 Loara 19.52q 0.9 2
8 Mendoza, Eder 12 Segerstrom 20.16q 0.9 2
9 Aldana, Jason 12 Orange 20.54q 0.9 2
10 Nava, Ociel 10 Orange 20.69 0.9 2
Event 14 Girls 100 Meter Hurdles Junior Varsity
========================================================================
GWL Records: r 18.27 5/7/2009 Christine Pham, Westminster
Name Year School Prelims Wind H#
========================================================================
1 Pena, Isabel 9 Loara 19.38Q 2.4 3
2 Avila, Jazmin 11 Santa Ana 19.94Q NWI 2
3 Duarte, Jennifer 9 Santa Ana 20.83Q NWI 1
4 Lopez, Alejandra 9 Westminster 20.84q 2.4 3
5 Zavala, Gabriela 9 Westminster 20.84q 2.4 3
6 Rojas, Brandee 9 Segerstrom 21.04q 2.4 3
7 Wilton, Nancy 11 Segerstrom 21.11q NWI 2
8 Paez, Liliana 9 Orange 21.25q NWI 1
9 Mendoza, Dalia 9 Orange 21.29q NWI 2
10 Imhoff, Tiffany 9 Ocean View 21.48 NWI 1
11 Moore, Megan 11 Ocean View 21.52 NWI 2
12 Nguyen, Nhung 10 Loara 21.65 NWI 1
13 Gutierrez, Jessica 10 Santa Ana 21.93 NWI 2
14 Elwell, Sara 9 Orange 21.95 NWI 1
15 Barragan, Karen 9 Orange 22.06 NWI 1
16 Madrigal, Cynthia 9 Orange 22.26 2.4 3
17 Diaz, Daniela 9 Westminster 22.43 2.4 3
18 Vartolomei, Diana 10 Loara 22.45 NWI 2
19 Escobar, Jessica 9 Loara 22.64 NWI 1
20 Quiroz, D'Nielle 11 Segerstrom 22.90 NWI 2
21 Tran, Tiffany 10 Loara 23.31 2.4 3
22 Moy, Kiana 11 Ocean View 24.83 2.4 3
23 Lu, Su 10 Westminster 26.10 NWI 1
24 Cardenas, Natalia 10 Loara 26.98 NWI 2
Event 15 Girls 100 Meter Hurdles Varsity
========================================================================
GWL Records: r 15.55 5/6/2010 Misha Vincent, Orange
Name Year School Prelims Wind H#
========================================================================
1 Vu, Han 11 Westminster 16.58Q 1.1 2
2 Tran, Alice 12 Segerstrom 18.06Q 0.8 1
3 Montana, Shayne 11 Orange 18.03q 1.1 2
4 Kratovil, Jade 9 Ocean View 18.11q 0.8 1
5 Barrera, Maribel 10 Westminster 18.14q 1.1 2
6 Medina, Marisa 11 Segerstrom 18.71q 0.8 1
7 Balbuena, Daisy 11 Ocean View 18.82q 0.8 1
8 Le, Thy Vi 11 Westminster 18.87q 0.8 1
9 Deng, Joann 12 Segerstrom 19.66q 0.8 1
10 Felix, Carla 12 Orange 20.04 1.1 2
11 Alvarado, Yvonne 12 Loara 20.25 1.1 2
12 Delgado, Maria 12 Orange 21.86 0.8 1
13 Betancourt, Diana 11 Santa Ana 24.44 1.1 2
Event 16 Girls 400 Meter Dash Junior Varsity
===================================================================
GWL Records: r 1:04.76 1999 KELLY MAYERCHECK, ROSARY
Name Year School Prelims H#
===================================================================
1 Ngo, Christie 10 Westminster 1:07.65Q 3
2 Camarena, Rosalinda 9 Orange 1:09.10Q 1
3 Mejia, Ruby 12 Segerstrom 1:10.35Q 2
4 Secrist, Taylor 9 Westminster 1:09.57q 3
5 Hernandez, Samantha 9 Loara 1:09.81q 1
6 Phan, Tanya 11 Westminster 1:10.13q 1
7 Rodriguez, Jessica 10 Orange 1:10.80q 2
8 Cruz, Joanna 9 Orange 1:11.46q 1
9 Vargas, Elizabeth 10 Santa Ana 1:11.81q 2
10 Pimentel, Evelyn 9 Santa Ana 1:12.49 1
11 Melendez, Kelly 9 Loara 1:12.70 1
12 Dominguez, Patricia 9 Segerstrom 1:13.80 2
13 Vargas, Emily 12 Santa Ana 1:14.81 2
14 Cortez, Karen 10 Segerstrom 1:16.57 2
15 Aparicio, Monica 10 Segerstrom 1:17.67 3
16 Borroel, Viviana 10 Segerstrom 1:17.78 3
17 Aparicio, Talia 10 Segerstrom 1:18.12 2
18 Samperio, Sheila 12 Ocean View 1:19.24 1
19 Vu, Tina 10 Westminster 1:19.50 3
Event 17 Girls 400 Meter Dash Varsity
===================================================================
GWL Records: r 58.79 2008 KRISTINA NORIEGA, OCEAN VIEW
Name Year School Prelims H#
===================================================================
1 Cooley, Melissa 12 Ocean View 59.77Q 2
2 Murguia, Ivonne 10 Loara 1:02.09Q 1
3 Filsinger, Stephanie 9 Segerstrom 1:02.11q 2
4 Romo, Sam 9 Ocean View 1:02.94q 2
5 Garcia, Nubia 12 Santa Ana 1:04.17q 1
6 Murguia, Ivette 10 Loara 1:05.84q 1
7 Arteaga, Dalma 12 Segerstrom 1:06.57q 1
8 Edward, Jessica 11 Westminster 1:07.24q 1
9 Valente, Viviana 12 Segerstrom 1:08.76q 2
10 Torres, Kim 12 Segerstrom 1:08.82 1
11 Sustaeta, Tiffany 11 Orange 1:11.95 1
12 Rodriguez, Yuri 11 Orange 1:12.18 2
13 Zepeda, Michelle 12 Orange 1:17.11 1
Event 18 Boys 400 Meter Dash Frosh/Soph
===================================================================
GWL Records: r 53.69 1997 LAWRENCE MASON, SERVITE
Name Year School Prelims H#
===================================================================
1 Hernandez, Joe 10 Segerstrom 56.39Q 1
2 Camarena, Luis 9 Loara 56.64Q 2
3 Gonzalez, Chris 10 Segerstrom 56.56q 1
4 Nguyen, Christopher 10 Westminster 57.31q 2
5 Esperanza, Ricardo 9 Westminster 59.06q 1
6 Do, Tam 9 Loara 59.28q 2
7 Del Rio, Jose 9 Santa Ana 1:00.32q 2
8 Torres, Giovanni 10 Segerstrom 1:01.03q 1
9 Sosa, Ricardo 9 Santa Ana 1:03.90q 1
Event 19 Boys 400 Meter Dash Junior Varsity
===================================================================
GWL Records: r 53.40 5/3/2010 Carlos Maeda, Westminster
Name Year School Prelims H#
===================================================================
1 Rocha, Antonio 11 Westminster 55.20Q 1
2 Gione, Anthony 11 Westminster 58.13Q 2
3 Moreau, Robert 11 Segerstrom 56.99q 1
4 Goco, Evan 11 Loara 59.66q 2
5 Lazaro, Alejandro 11 Orange 59.72q 2
6 Frias, Leo 11 Loara 59.78q 1
7 Rodriguez, Sergio 12 Segerstrom 1:00.62q 2
8 Leon, Jairo 11 Orange 1:01.04q 2
9 Garcia, Saul 11 Segerstrom 1:02.78q 1
10 Duong, Hao 12 Westminster 1:04.18 2
Event 20 Boys 400 Meter Dash Varsity
===================================================================
GWL Records: r 50.44 1999 LEMAR MASON, SERVITE
Name Year School Prelims H#
===================================================================
1 Cruz, Sebastian 12 Loara 53.24Q 1
2 Rios, Robert 11 Segerstrom 53.54Q 2
3 Huitron, Isaac 12 Loara 54.37Q 3
4 Cruz, Edgar 12 Segerstrom 53.67q 2
5 Jacoby, Matthew 12 Orange 54.70q 3
6 Cruz, Adolfo 12 Segerstrom 55.15q 1
7 Oliveros, Diego 12 Orange 55.23q 2
8 Anacleto, Marco 12 Segerstrom 55.74q 3
9 Bustos, Gerardo 12 Segerstrom 55.87q 1
10 Mendoza, Giovanny 11 Orange 56.07 1
11 Cruz, Luis 12 Westminster 56.09 3
12 Paez, Guillermo 11 Orange 56.26 3
13 Valencia, Francisco 11 Ocean View 56.84 2
14 Allen, David 12 Loara 56.96 2
15 Cruz, Braulio 10 Santa Ana 57.79 1
16 Hipolito, Rocco 12 Ocean View 57.98 3
17 Alkam, Mohammed 12 Loara 58.15 2
18 Singer, Kyle 11 Ocean View 1:00.30 2
Event 21 Girls 100 Meter Dash Junior Varsity
========================================================================
GWL Records: r 13.00 1995 SUSIE PACKARD, WESTMINSTER
Name Year School Prelims Wind H#
========================================================================
1 Che, Diana 9 Westminster 13.60Q 2.4 4
2 Felton, Aaliyah 9 Orange 14.07Q 1.1 2
3 Nguyen, Nhu 10 Westminster 14.08Q NWI 5
4 Cruz, Carleigh 9 Loara 14.21Q NWI 7
5 Gillard, Le'ana 9 Westminster 14.22Q NWI 6
6 Gonzalez, Tatiana 9 Ocean View 14.22Q 2.2 3
7 Urata, Jasmine 9 Loara 14.79Q 2.2 1
8 Rodriguez, Jessica 10 Orange 14.25q 2.2 3
9 Hernandez, Lupita 10 Orange 14.43q 2.4 4
10 Castrejon, Silvia 9 Segerstrom 14.58 2.2 3
11 Wong, Katie 9 Segerstrom 14.60 NWI 7
12 Sapia, Joelle 10 Ocean View 14.81 1.1 2
13 Moran, Sandy 12 Orange 14.92 2.4 4
14 Martinez, Veronica 9 Orange 14.94 NWI 7
15 Lopez-Sanchez, Alondra 10 Orange 15.04 NWI 6
16 Hernandez, Haide 12 Segerstrom 15.05 NWI 5
17 Marquez, Jennifer 9 Westminster 15.14 1.1 2
18 Nguyen, Tina 10 Westminster 15.20 2.2 1
19 Nguyen, Y 10 Westminster 15.24 2.4 4
20 Vivencio, Rosony 9 Segerstrom 15.26 NWI 6
21 Elizondo, Dominique 9 Orange 15.30 NWI 6
22 Oceguera, Aurora 9 Segerstrom 15.36 2.4 4
23 Shellenbarger, Annika 10 Orange 15.41 2.4 4
24 Zepeda, Chantel 11 Orange 15.48 2.2 3
25 Matias, Laura 9 Westminster 15.57 NWI 5
26 Losada, Jackie 10 Santa Ana 15.67 1.1 2
27 Barragan, Karen 9 Orange 15.69 2.2 3
28 Hernandez, Melissa 10 Segerstrom 15.76 1.1 2
29 Ortiz, Estefani 10 Santa Ana 15.77 1.1 2
30 Phan, Jodie 9 Loara 16.12 NWI 7
31 Fuentes, Jennifer 10 Segerstrom 16.12 2.2 1
32 Hernandez, Arlene 10 Orange 16.28 NWI 6
33 Lu, Su 10 Westminster 16.64 NWI 5
34 Ramirez, Keren 12 Santa Ana 16.87 2.2 1
35 Haji, Layla 9 Orange 17.08 1.1 2
36 Elizondo, Monique 9 Orange 17.12 NWI 7
37 Bararagan, Monique 10 Ocean View 17.80 2.2 3
38 Lee, Bella 9 Loara 18.35 NWI 5
Event 22 Girls 100 Meter Dash Varsity
========================================================================
GWL Records: r 12.35 2008 ARIANNA WRIGHT, WESTMINSTER
Name Year School Prelims Wind H#
========================================================================
1 Frias, Breezy 10 Westminster 12.79Q NWI 2
2 Delgado, Maria 12 Orange 13.53Q NWI 1
3 Ramirez, Jazmin 12 Orange 13.72q NWI 1
4 Mejia, Heidi 10 Santa Ana 13.80q NWI 2
5 Pham, Lizzie 12 Westminster 13.81q NWI 1
6 Vore, Marisa 12 Segerstrom 13.90q NWI 2
7 DeLaRosa, Desiree 9 Loara 13.91q NWI 1
8 Lucatero, Evelyn 10 Santa Ana 13.96q NWI 2
9 Barrera, Maribel 10 Westminster 13.98q NWI 2
10 Stephens, Kayla 10 Segerstrom 14.01 NWI 1
11 Calderon, Monica 12 Ocean View 14.57 NWI 1
12 Moore, Donika 11 Segerstrom 14.57 NWI 2
13 Ramirez, Daisy 10 Orange 15.18 NWI 2
14 Apodaca, Marleen 12 Orange 19.27 NWI 2
Event 23 Boys 100 Meter Dash Frosh/Soph
========================================================================
GWL Records: r 11.32 1997 MATT CAROLAN, SERVITE
Name Year School Prelims Wind H#
========================================================================
1 Salgado, Juan 10 Westminster 11.98Q 0.7 3
2 Camarena, Luis 9 Loara 12.25Q 0.7 4
3 Villanueva, Oscar 9 Orange 12.39Q 0.1 2
4 Hernandez, Joe 10 Segerstrom 12.49Q 1.0 1
5 Cendejas, Daniel 9 Segerstrom 12.52Q 0.3 6
6 Nguyen, Chau 10 Westminster 12.80Q 1.2 5
7 Perez, Daniel 9 Santa Ana 12.46q 0.7 4
8 Lam, Don 10 Westminster 12.50q 1.0 1
9 Orozco, Roberto 9 Orange 12.65q 0.7 3
10 Espinoza, Jonathan 10 Segerstrom 12.88 1.0 1
11 Alvarez, Manny 10 Segerstrom 12.98 1.0 1
12 Rocha, Christopher 9 Santa Ana 13.01 1.2 5
13 Resendiz, Damian 9 Orange 13.06 1.2 5
14 Jacobo, Ronaldo 9 Orange 13.07 0.3 6
15 Alvarez, Eduardo 10 Orange 13.07 0.7 4
16 Gollaz, Jason 9 Orange 13.27 1.0 1
17 Clay, Tyler 9 Ocean View 13.35 0.1 2
18 Cruz-Medina, Angelo 9 Orange 13.36 0.7 4
19 Torres, John 10 Segerstrom 13.39 1.0 1
20 Sanchez, Jorge 9 Segerstrom 13.43 0.7 3
21 Aguilar, Kevin 10 Segerstrom 13.49 0.3 6
22 Tran, Jimmy 10 Westminster 13.49 0.7 4
23 Ashbeck, Jeffery 10 Ocean View 13.52 1.0 1
24 Nguyen, Jerry 9 Westminster 13.60 1.2 5
25 Martinez, Fabian 9 Santa Ana 13.86 1.2 5
26 Castillo, Joe 9 Segerstrom 13.97 0.7 3
27 Sosa, Ricardo 9 Santa Ana 14.07 0.7 3
28 Calleja, Osvaldo 10 Santa Ana 14.21 0.7 3
29 Cruz, Fernando 9 Orange 14.29 1.2 5
30 Escobar, Branden 10 Orange 14.56 0.7 4
31 Mayo, Julio 9 Santa Ana 14.66 0.1 2
Event 24 Boys 100 Meter Dash Junior Varsity
========================================================================
GWL Records: r 11.40 1997 ANDREA ALLEN, TUSTIN
Name Year School Prelims Wind H#
========================================================================
1 Mendoza, Eddie 11 Segerstrom 12.23Q 0.4 2
2 Ramirez, Edwin 11 Loara 12.32Q +0.0 1
3 Sanchez, Javier 11 Segerstrom 12.46Q 0.7 3
4 Parga, Eric 11 Segerstrom 12.57Q 0.5 4
5 Perez, Marco 10 Loara 12.41q +0.0 1
6 Madison, Jordan 12 Loara 12.49q +0.0 1
7 Soto, Andrew 11 Segerstrom 12.52q +0.0 1
8 Gonzalez, Osvaldo 12 Westminster 12.54q 0.4 2
9 Quach, Steven 11 Westminster 12.66q +0.0 1
10 Cid, Jesus 11 Loara 12.68 0.5 4
11 Secrist, Dallin 11 Westminster 12.71 0.7 3
12 Nguyen, Kevin 12 Westminster 12.76 0.7 3
13 Olmedo, Cristos 11 Santa Ana 12.84 0.5 4
14 Ruvalcaba, Felipe 11 Segerstrom 12.95 +0.0 1
15 Nguyen, Minh 12 Orange 12.99 0.4 2
16 Lopez, Francisco 10 Santa Ana 13.01 0.7 3
17 Pina, Alexis 12 Orange 13.01 +0.0 1
18 Flores, Rene 10 Ocean View 13.37 0.5 4
19 Cardoso, Miguel 10 Ocean View 13.48 0.5 4
20 Gourdine, Trent 10 Ocean View 13.58 0.7 3
21 Gonzalez, Genaro 10 Ocean View 13.69 0.7 3
22 Angel, Brian 9 Santa Ana 13.80 0.7 3
23 Laguna, Milton 12 Orange 13.96 0.4 2
24 Sanchez, Raul 11 Santa Ana 14.28 0.4 2
Event 25 Boys 100 Meter Dash Varsity
========================================================================
GWL Records: r 10.75 1998 DESHAUN FOSTER, TUSTIN
Name Year School Prelims Wind H#
========================================================================
1 Nwachie, Kezue 12 Loara 11.07Q 1.1 2
2 Small, Kendall 9 Ocean View 11.81Q 0.5 1
3 Rivera, Cristian 12 Ocean View 11.94Q 0.6 3
4 Chau, Cody 11 Westminster 11.82q 0.5 1
5 Flores, Ponpeyo 10 Segerstrom 11.96q 1.1 2
6 Mares, Augustin 12 Segerstrom 11.97q 0.6 3
7 Perkins, David 11 Segerstrom 12.04q 1.1 2
8 Sevilla, Robert 12 Segerstrom 12.06q 0.6 3
9 Zauner, Christian 11 Loara 12.07q 0.5 1
10 Nguyen, Christian 11 Westminster 12.10 0.5 1
11 Pham, Ben 11 Orange 12.13 1.1 2
12 Wilson, Terance 11 Orange 12.24 0.6 3
13 Sanchez, Alexis 12 Orange 12.38 0.6 3
14 Singer, Kyle 11 Ocean View 12.44 0.5 1
15 Estrada, Erick 10 Loara 12.49 0.5 1
16 Guerra, Brayan 10 Santa Ana 12.63 0.6 3
17 Flores, Mainor 12 Ocean View 12.71 0.5 1
18 Barillas, Julio 10 Orange 13.02 1.1 2
Event 26 Girls 800 Meter Run Junior Varsity
================================================================
GWL Records: r 2:32.05 1999 MARLA RAMIREZ, WESTMINSTER
Name Year School Prelims
================================================================
1 Martinez, Gladys 11 Segerstrom 2:40.13Q
2 Vega, Stephanie 10 Loara 2:46.41Q
3 Cardenas, Alexis 9 Loara 2:46.46Q
4 Cano, Andrea 9 Loara 2:47.26Q
5 Mendoza, Trisha 9 Segerstrom 2:46.12q
6 Hernandez, Kathryn 10 Segerstrom 2:47.25q
7 Solis, Alenny 9 Westminster 2:47.28q
8 Hinojosa, Debbie 11 Santa Ana 2:49.94q
9 Salcedo, Adrianna 10 Loara 2:50.28q
10 Sanchez, Jenny 10 Segerstrom 2:51.94q
11 Castillo, Jennifer 10 Westminster 2:53.17q
12 Galan, Paulina 9 Westminster 2:55.52q
13 Zavala, Jessica 9 Westminster 3:00.22
14 Cuevas, Cindy 10 Loara 3:00.97
15 Piceno, Sandra 10 Westminster 3:02.02
16 Lopez, Esmeralda 12 Loara 3:04.57
17 Garcia, Alejandra 11 Segerstrom 3:05.05
18 Molina, Jennifer 11 Segerstrom 3:05.17
19 Perez, Katherine 12 Westminster 3:05.38
20 Espinoza, Melissa 12 Loara 3:05.96
21 Valderrama, Adela 12 Loara 3:08.35
22 Urata, Jasmine 9 Loara 3:08.73
23 Gomez, Hisamar 12 Loara 3:09.56
24 Suarez, Virginia 10 Segerstrom 3:10.31
25 Landa, Karen 9 Segerstrom 3:10.71
26 Arias, Melissa 9 Segerstrom 3:12.87
27 Cruz, Angelica 10 Westminster 3:13.81
28 Andres, Daisy 9 Santa Ana 3:15.38
29 Lopez, Elizabeth 12 Loara 3:16.79
30 Perez, Katherine 9 Segerstrom 3:19.60
31 Mercado, Jasmine 10 Segerstrom 3:21.10
32 Gaspar, Adilene 12 Loara 3:22.49
33 Garcia, Amber 10 Orange 3:23.60
34 Fountain, Paige 9 Segerstrom 3:23.67
35 Wolik, Hunter 9 Loara 3:24.89
36 Peralta, Christiana 11 Loara 3:28.15
37 Resendiz, Maria 10 Westminster 3:40.64
Event 27 Girls 800 Meter Run Varsity
================================================================
GWL Records: r 2:19.87 5/3/2010 Sabrina Pimentel, Westminster
Name Year School Prelims
