Back To Home Page 

Southern California Invitational at Oceanside Oct.18
 Pictures    Page 1    Page 2    Page 3    Page 4    Page 5    Page 6
RESULTS 2003

 

RACE 16 - Division 2 JV Boys

TEAM SCORES  
1st Orange 1:33:18
2nd Barstow 1:36:21
3rd USDHS 1:36:26
4th West Hills 1:41:50
5th El Capitan 1:42:02
6th Oceanside 1:44:52
7th Julian 1:46:01
8th Hilltop 1:48:53
9th Paloma Valley 2:03:35
PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 614 Cisneros Sam Orange  2 17:59.6
2 108 Densmore Travis Barstow 2 18:13.9
3 621 Molina Jairo Orange  2 18:15.8
4 123 Murphy Simon Barstow 2 18:40.3
5 1348 Matthews Jason USDHS 2 18:44.8
6 119 Himmerlrick Nathan Barstow 2 18:50.7
7 1341 Dufour Patrick USDHS 2 18:56.6
8 624 Munoz Cesar Orange  2 18:57.7
9 625 Sanchez Luis Orange  2 18:59.9
10 1364 Paez Jose Orange 2 19:05.4
11 1048 Hider Timothy West Hills 2 19:07.1
12 1337 Dollard Matt USDHS 2 19:18.1
13 612 Carbajal Ibeli Orange  2 19:22.0
14 628 Tapia Ivan Orange  2 19:23.8
15 1359 Truxton Michael USDHS 2 19:25.7
16 303 Martin Timothy El Capitan 2 19:28.6
17 126 Padilla Carlos Barstow 2 19:33.2
18 526 Neth David Julian High 2 19:37.9
19 528 Sloan Noah Julian High 2 19:39.0
20 334 Fleming Tim Escondido 2 19:55.3
21 1338 Dollard Pat USDHS 2 20:01.0
22 1362 Wiik Ryan USDHS 2 20:01.7
23 1301 Dunn Sean Oceanside 2 20:02.6
24 1339 Dufour Daniel USDHS 2 20:05.8
25 346 McGuire Dan Escondido 2 20:07.3
26 1024 Bonta Jacob West Hills 2 20:10.2
27 1096 Tobias Tim West Hills 2 20:22.7
28 620 Maldonado Andres Orange  2 20:24.5
29 299 Kelly Bruce El Capitan 2 20:28.9
30 1349 Matthews Tyler USDHS 2 20:31.1
31 1064 Lozano Jose West Hills 2 20:33.3
32 1346 Louis Roger USDHS 2 20:34.2
33 318 Wendel Chris El Capitan 2 20:37.0
34 285 Bishop Tim El Capitan 2 20:40.2
35 301 Lee Ricky El Capitan 2 20:47.1
36 131 Stewart Daniel Barstow 2 21:02.8
37 1309 Bentley Jerry Oceanside 2 21:04.2
38 1302 Torres Carlos Oceanside 2 21:09.5
39 1310 Silva Eleno Oceanside 2 21:15.0
40 110 Earl Joseph Barstow 2 21:17.4
41 1305 Gijon Jonathan Oceanside 2 21:20.4
42 338 Johnson Matt Escondido 2 21:22.7
43 478 Cajina Danny Hilltop 2 21:27.4
44 485 Filgo Adam Hilltop 2 21:28.1
45 479 Cajina Gabriel Hilltop 2 21:35.7
46 1066 Mathis Stephen West Hills 2 21:36.6
47 1311 Payan Justin Oceanside 2 21:42.7
48 523 Gutierrez Chris Julian High 2 21:44.5
49 1304 Garcia Jonathan Oceanside 2 21:47.7
50 1308 Bississeran Byron Oceanside 2 21:51.4
51 491 Manuel David Hilltop 2 21:57.9
52 677 Roeper Mattias Paloma Valley 2 22:00.4
53 530 Smith Michael Julian High 2 22:00.9
54 1358 Thomas David USDHS 2 22:03.1
55 1344 Gilbraeath Joey USDHS 2 22:04.5
56 1334 DeRusso Daniel USDHS 2 22:05.2
57 1374 Urquidez Chad Hilltop 2 22:23.9
58 286 Borkowski Thomas El Capitan 2 22:48.5
59 1069 Ninteman Jeremiah (JJ) West Hills 2 22:51.9
60 520 Edman Seth Julian High 2 22:58.7
61 258 Prine Bobby CCPAA 2 23:08.4
62 254 Graham Andy CCPAA 2 23:08.7
63 518 Auders Krists Julian High 2 23:12.5
64 517 Anderson Jared Julian High 2 23:24.2
65 297 Hurley Travis El Capitan 2 23:26.5
66 482 Del Rio Hector Hilltop 2 23:26.9
67 495 Padilla Kevin Hilltop 2 24:08.7
68 673 Maroshegyi Chris Paloma Valley 2 24:25.4
69 298 Jones Tommie El Capitan 2 24:45.5
70 685 Whelen Bradley Paloma Valley 2 25:14.5
71 1376 Martinez Raymundo Oceanside 2 25:50.1
72 665 Garcia Steffan Paloma Valley 2 25:53.4
73 672 Machado Sam Paloma Valley 2 26:01.4
74 289 Freeman Cliff El Capitan 2 26:38.1
 
    

 

DIVISION 1 GIRLS TEAM              
  #1 #2 #3 #4 #5 #6 #7 TEAM
Rancho Bernardo 15:47.9 16:00.5 16:18.6 16:12.6 16:12.7 16:16.1 16:44.8 1:53:33
Wilson (Long Beach) 15:14.3 15:28.7 16:42.4 16:40.0 17:03.1 17:15.9 17:22.9 1:55:47
El Camino 14:09.1 14:39.6 15:47.5 17:03.6 18:01.1 18:01.6 18:35.5 1:56:18
Yucaipa 16:06.2 15:35.1 16:09.2 16:39.8 17:03.9 17:02.2 17:59.2 1:56:36
Bonita Vista 15:32.8 16:20.1 16:47.1 17:27.1 18:17.2 19:43.1 20:43.6 2:04:51
               
DIVISION 2 GIRLS TEAM              
  #1 #2 #3 #4 #5 #6 #7 TEAM
San Pasqual 13:42.6 14:36.9 15:07.8 15:54.6 16:53.6 16:03.3 18:05.9 1:50:25
West Hills 15:02.1 15:32.7 15:52.2 16:17.3 17:00.3 16:56.8 17:59.6 1:54:41
Ramona 15:06.2 15:23.5 15:28.9 16:07.5 18:14.0 18:03.0 18:04.5 1:56:28
Escondido 16:11.1 16:24.9 16:48.8 16:29.0 17:36.6 17:28.7 18:13.5 1:59:13
University of San Diego 15:03.8 15:31.5 17:00.3 17:46.7 17:47.4 18:29.8 19:27.2 2:01:07
La Jolla 17:10.2 17:07.2 16:56.7 18:25.9 19:10.3 17:47.6 18:53.6 2:05:31
Orange  17:02.4 17:15.5 17:23.7 17:27.8 19:14.1 19:05.7 19:56.5 2:07:26
Hilltop 16:21.5 17:16.0 17:16.2 17:53.0 18:51.9 19:14.3 22:23.2 2:09:16
Paloma Valley 17:04.4 18:01.5 18:53.3 19:37.6 20:05.7 19:38.5 21:28.5 2:14:49


TOP 50 Girls

TIME LAST FIRST SCHOOL DIV. RACE
1 13:42.6 Rethmeier Claire San Pasqual 2 #1's
2 14:09.1 St.Laurent Sariah El Camino 1 #1's
3 14:36.9 Scott Lorin San Pasqual 2 #2's
4 14:37.1 Marie Raffray San Dieguito Academy 2 #1's
5 14:39.6 Monasi Mariana El Camino 1 #2's
6 15:02.1 Gillespie Elaine West Hills 2 #1's
7 15:03.8 O'Toole Molly University of San Diego 2 #1's
8 15:06.2 Stalnaker Mishon Ramona 2 #1's
9 15:07.8 From Samantha San Pasqual 2 #3's
10 15:14.3 Mota Casie Wilson (Long Beach) 1 #1's
11 15:23.5 Osipova Polina Ramona 2 #2's
12 15:26.4 Deemer Ashley Carlsbad 1 #1's
13 15:28.7 Collins Jasmine Wilson 1 #2's
14 15:28.9 Hearn Erin Ramona 2 #3's
15 15:31.5 Wynne Theresa University of San Diego 2 #2's
16 15:32.7 Peters Kristen West Hills 2 #2's
17 15:32.8 Cadell Tiffany Bonita Vista  1 #1's
18 15:35.1 Malagon Marlene Yucaipa 1 #2's
19 15:47.5 Marte Cori El Camino 1 #3's
20 15:47.9 Iravanian Klyara Rancho Bernardo 1 #1's
21 15:50.5 Zambon Erica Carlsbad 1 #2's
22 15:52.2 Fisherova Johanna West Hills 2 #3's
23 15:54.6 Kerby Brooke San Pasqual 2 #4-5's
24 15:58.0 Hilliard Caitlin Fallbrook 1 #3's
25 16:00.5 Draper Ahnie Rancho Bernardo 1 #2's
26 16:03.3 Galloway Nicky San Pasqual 2 #6-7's
27 16:06.2 Perryman Ahley Yucaipa 1 #1's
28 16:07.5 Bennett Alanna Ramona 2 #4-5's
29 16:09.2 Denolf Rene Yucaipa 1 #3's
30 16:11.1 Williams Amy Escondido 2 #1's
31 16:12.3 Size Savannah Sweetwater 1 #1's
32 16:12.6 Drake Jana Rancho Bernardo 1 #4-5's
33 16:12.7 Sonnenburg Kerry Rancho Bernardo 1 #4-5's
34 16:15.3 Torrez Kristen Barstow 2 #1's
35 16:16.1 Bliss Carly Rancho Bernardo 1 #6-7's
36 16:17.3 Dale Janae West Hills 2 #4-5's
37 16:18.6 Gersten Dana Rancho Bernardo 1 #3's
38 16:19.1 Gonzalez Veronica Castle Park 2 #4-5's
39 16:19.8 Lloyd Carli Fallbrook 1 #4-5's
40 16:20.1 Tinsley Jessie Bonita Vista  1 #2's
41 16:21.5 Munoz Selina Hilltop 2 #1's
42 16:24.1 Cook Stephanie El Capitan 2 #4-5's
43 16:24.9 Kerr Emily Escondido 2 #2's
44 16:27.4 Harlin Brooke Fallbrook 1 #4-5's
45 16:29.0 Bowles Mel Escondido 2 #4-5's
46 16:31.5 Campa Alaina Orange Glenn 2 #3's
47 16:38.0 Torres Yeleny El Capitan 2 #4-5's
48 16:39.8 Shoffeitt Lisa Yucaipa 1 #4-5's
49 16:40.0 Hobelman Ashley Wilson 1 #4-5's
50 16:42.4 Arechiga Valerie Wilson 1 #3's

 

DIVISION 1 BOYS TEAM              
  #1 #2 #3 #4 #5 #6 #7 TEAM
El Camino 16:05.2 16:33.8 17:06.3 17:11.2 17:18.1 17:42.4 18:12.4 2:00:09
Yucaipa 16:05.7 16:35.7 16:57.3 17:36.2 17:48.0 18:30.9 18:36.2 2:02:10
Rancho Bernardo 16:53.2 17:09.7 17:02.4 17:30.2 17:35.4 17:58.4 18:11.4 2:02:21
Fallbrook 16:31.4 16:59.1 18:09.6 17:35.9 17:49.4 17:46.7 18:05.2 2:02:57
Wilson (Long Beach) 17:59.9 18:13.4 17:39.5 17:42.4 18:09.6 19:15.3 19:37.6 2:08:38
               
DIVISION 2 BOYS TEAM              
  #1 #2 #3 #4 #5 #6 #7 TEAM
Barstow 16:32.1 16:37.4 17:05.9 17:27.9 18:03.1 17:26.5 18:06.7 2:01:20
San Pasqual 16:37.8 17:52.7 17:40.6 17:42.5 18:37.4 18:13.9 18:50.7 2:05:36
West Hills 17:29.3 17:04.3 17:10.5 18:23.6 18:33.8 19:33.2 19:45.9 2:08:01
Oceanside 16:42.3 17:43.9 18:05.2 18:14.8 18:49.2 19:01.8 19:52.6 2:08:30
El Capitan 16:50.3 17:47.7 18:24.3 18:17.0 18:28.9 19:08.1 20:49.9 2:09:46
Ramona 17:20.6 17:06.5 18:30.3 18:37.2 19:12.1 19:40.8 19:51.9 2:10:19
Escondido 16:55.6 17:21.5 18:09.2 18:16.6 19:41.4 19:49.0 20:25.9 2:10:39
Hilltop 18:21.7 18:30.3 20:02.4 19:25.3 21:06.5 20:31.9 22:57.9 2:20:56

TOP 50 Boys

TIME LAST FIRST SCHOOL DIV. TIME RACE
1 16:05.2 Pensinger Randy El Camino 1 16:05.2 #1's
2 16:05.7 Allen Ryan Yucaipa 1 16:05.7 #1's
3 16:09.5 Lara Raul Orange  2 16:09.5 #1's
4 16:31.4 Fontaine Alex Fallbrook 1 16:31.4 #1's
5 16:32.1 Salas Junior Barstow 2 16:32.1 #1's
6 16:33.8 Wilson Jeff El Camino 1 16:33.8 #2's
7 16:35.7 Gonzalez Raul Yucaipa 1 16:35.7 #2's
8 16:37.4 Grow Chris Barstow 2 16:37.4 #2's
9 16:37.8 Whitcomb Thomas San Pasqual 2 16:37.8 #1's
10 16:42.3 Elorsa Leo Oceanside 2 16:42.3 #1's
11 16:50.3 Gutierrez Hector El Capitan 2 16:50.3 #1's
12 16:53.2 Castillo Andre Rancho Bernardo 1 16:53.2 #1's
13 16:55.6 Thys Thomas Escondido 2 16:55.6 #1's
14 16:57.3 Rycroft John Yucaipa 1 16:57.3 #3's
15 16:59.1 Recker Matt Fallbrook 1 16:59.1 #2's
16 16:59.5 Chavez Juan Orange  2 16:59.5 #2's
17 17:02.4 Schubert Matt Rancho Bernardo 1 17:02.4 #3's
18 17:04.3 Scott Billy West Hills 2 17:04.3 #2's
19 17:05.9 Himes Avery Barstow 2 17:05.9 #3's
20 17:06.3 Tapia Steven El Camino 1 17:06.3 #3's
21 17:06.5 Ramirez Jonathan Ramona 2 17:06.5 #2's
22 17:09.7 Thomason Brett Rancho Bernardo 1 17:09.7 #2's
23 17:10.4 Becijos Ryan Bonita Vista  1 17:10.4 #1's
24 17:10.5 Hernandez Robert West Hills 2 17:10.5 #3's
25 17:11.1 Garcia Alex Orange  2 17:11.1 #3's
26 17:11.2 Maharaj Slim El Camino 1 17:11.2 #4-5's
27 17:11.6 Cerlick Bradley Stockdale 1 17:11.6 #3's
28 17:14.0 Sisk Sean USDHS 2 17:14.0 #1's
29 17:14.8 Levieux Jake La Costa Canyon 1 17:14.8 #4-5's
30 17:16.0 Zamora Julian Bonita Vista 1 17:16.0 #3's
31 17:18.1 St.Laurent Michael El Camino 1 17:18.1 #4-5's
32 17:20.3 Ramirez Juan Orange Glenn 2 17:20.3 #2's
33 17:20.6 Rodriguez Cisco Ramona 2 17:20.6 #1's
34 17:21.5 Williams Tyler Escondido 2 17:21.5 #2's
35 17:24.7 Valdez Michael Bonita Vista  1 17:24.7 #4-5's
36 17:26.5 Murphy Stuart Barstow 2 17:26.5 #6-7's
37 17:27.9 Flores Miguel Barstow 2 17:27.9 #4-5's
38 17:29.3 Noble Matthew West Hills 2 17:29.3 #1's
39 17:30.2 Dargitz Carl Rancho Bernardo 1 17:30.2 #4-5's
40 17:35.4 Feniason Andrew Rancho Bernardo 1 17:35.4 #4-5's
41 17:35.9 Gausepohc Andy Fallbrook 1 17:35.9 #4-5's
42 17:36.2 Methney Evan Yucaipa 1 17:36.2 #4-5's
43 17:39.5 McCombs Casey Wilson (Long Beach) 1 17:39.5 #3's
44 17:40.6 Garcia Mark San Pasqual 2 17:40.6 #3's
45 17:42.4 Gonzalez Danny Wilson 1 17:42.4 #4-5's
46 17:42.4 Howard Chris El Camino 1 17:42.4 #6-7's
47 17:42.5 Paradise David San Pasqual 2 17:42.5 #4-5's
48 17:43.9 Rosalez Dominic Oceanside 2 17:43.9 #2's
49 17:46.4 Lllingsworth Danny Torrey Pines   1 17:46.4 D.I JV
50 17:46.7 Johnson Dane Fallbrook 1 17:46.7 #6-7's

RACE 1 - Girls #1

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 1340 Rethmeier Claire San Pasqual 2 13:42.6
2 5 St.Laurent Sariah El Camino 1 14:09.1
3 822 Marie Raffray San Dieguito Academy 2 14:37.1
4 1042 Gillespie Elaine West Hills 2 15:02.1
5 1015 O'Toole Molly University of San Diego 2 15:03.8
6 725 Stalnaker Mishon Ramona 2 15:06.2
7 1108 Mota Casie Wilson (Long Beach) 1 15:14.3
8 206 Deemer Ashley Carlsbad 1 15:26.4
9 147 Cadell Tiffany Bonita Vista  1 15:32.8
10 749 Iravanian Klyara Rancho Bernardo 1 15:47.9
11 1139 Perryman Ahley Yucaipa 1 16:06.2
12 362 Williams Amy Escondido 2 16:11.1
13 932 Size Savannah Sweetwater 1 16:12.3
14 134 Torrez Kristen Barstow 2 16:15.3
15 492 Munoz Selina Hilltop 2 16:21.5
16 608 Tenorio Dolores Orange 2 17:02.4
17 667 Hernandez Jeanette Paloma Valley 2 17:04.4
18 1323 Miller Tiffany La Jolla 2 17:10.2

RACE 2 - Boys #1

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 1332 Pennsinger Randy El Camino 1 16.05.2
2 1113 Allen Ryan Yucaipa 1 16.05.7
3 619 Lara Raul Orange  2 16.09.5
4 400 Fontaine Alex Fallbrook 1 16.31.4
5 130 Salas Junior Barstow 2 16.32.1
6 837 Whitcomb Thomas San Pasqual 2 16.37.8
7 1293 Elorsa Leo Oceanside 2 16.42.3
8 292 Gutierrez Hector El Capitan 2 16.50.3
9 731 Castillo Andre Rancho Bernardo 1 16.53.2
10 359 Thys Thomas Escondido 2 16.55.6
11 141 Becijos Ryan Bonita Vista  1 17.10.4
12 1356 Sisk Sean USDHS 2 17.14.0
13 716 Rodriguez Cisco Ramona 2 17.20.6
14 1070 Noble Matthew West Hills 2 17.29.3
15 1100 Brewer CJ Wilson 1 17.59.9
16 646 Mundae Raj Orange Glenn 2 18.01.8
17 502 Smail Ryan Hilltop 2 18.21.7
18 1286 Rodriguez Matthew El Centro 2 18.50.5
19 681 Sledge Justin Paloma Valley 2 18.51.4

RACE 3 - Girls #2

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 835 Scott Lorin San Pasqual 2 14:36.9
2 3 Monasi Mariana El Camino 1 14:39.6
3 712 Osipova Polina Ramona 2 15:23.5
4 1102 Collins Jasmine Wilson 1 15:28.7
5 1021 Wynne Theresa University of San Diego 2 15:31.5
6 1072 Peters Kristen West Hills 2 15:32.7
7 1132 Malagon Marlene Yucaipa 1 15:35.1
8 232 Zambon Erica Carlsbad 1 15:50.5
9 743 Draper Ahnie Rancho Bernardo 1 16:00.5
10 195 Tinsley Jessie Bonita Vista  1 16:20.1
11 339 Kerr Emily Escondido 2 16:24.9
12 1324 Hedlin Margot La Jolla 2 17:07.2
13 606 Richards Leah Orange 2 17:15.5
14 475 Alneyadi Jameela Hilltop 2 17:16.0
15 102 Chavez Alyshia Barstow 2 17:28.6
16 901 Diaz Brenda Sweetwater 1 17:40.8
17 684 Watts Julia Paloma Valley 2 18:01.5

RACE 4 - Boys #2

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 2 Wilson Jeff El Camino 1 16.33.8
2 1127 Gonzalez Raul Yucaipa 1 16.35.7
3 115 Grow Chris Barstow 2 16.37.4
4 442 Recker Matt Fallbrook 1 16.59.1
5 613 Chavez Juan Orange  2 16.59.5
6 1083 Scott Billy West Hills 2 17.04.3
7 715 Ramirez Jonathan Ramona 2 17.06.5
8 761 Thomason Brett Rancho Bernardo 1 17.09.7
9 649 Ramirez Juan Orange Glenn 2 17.20.3
10 364 Williams Tyler Escondido 2 17.21.5
11 1294 Rosalez Dominic Oceanside 2 17.43.9
12 312 Victor Kevin El Capitan 2 17.47.7
13 832 O'Brien Jesse San Pasqual 2 17.52.7
14 1111 Vasquez Arturo Wilson 1 18.13.4
15 515 Yerkes Jordan Horizon Christian Fellowship 2 18.22.4
16 487 Gonzalez Marcos Hilltop 2 18.30.3
17 278 Stubbs John Eastlake 2 18.35.2
18 207 Ekdahl Kevin Carlsbad 1 18.41.1
19 1363 Wulkowicz Mark USDHS 2 19.02.3
20 1287 Ibarra Alex El Centro 2 19.17.7
21 662 Bong Dean Paloma Valley 2 19.32.5

RACE 5 - Girls #3

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 827 From Samantha San Pasqual 2 15:07.8
2 705 Hearn Erin Ramona 2 15:28.9
3 28 Marte Cori El Camino 1 15:47.5
4 1038 Fisherova Johanna West Hills 2 15:52.2
5 411 Hilliard Caitlin Fallbrook 1 15:58.0
6 1121 Denolf Rene Yucaipa 1 16:09.2
7 747 Gersten Dana Rancho Bernardo 1 16:18.6
8 630 Campa Alaina Orange Glenn 2 16:31.5
9 1099 Arechiga Valerie Wilson 1 16:42.4
10 184 Ross Kristen Bonita Vista  1 16:47.1
11 343 Lyons Mandi Escondido 2 16:48.8
12 210 Hoffman Elisa Carlsbad 1 16:54.7
13 1325 Wehrle Kristin La Jolla 2 16:56.7
14 1013 Nelson Kristen University of San Diego 2 17:00.3
15 105 Courney Brittany Barstow 2 17:06.6
16 490 Lane Lisa Hilltop 2 17:16.2
17 605 Phan Frances Orange 2 17:23.7
18 1330 Williams Ashley Hamilton 2 17:33.2
19 922 Munoz Griselda Sweetwater 1 18:22.2
20 679 Shull Jacque Paloma Valley 2 18:53.3

RACE 6 - Boys #3

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 1141 Rycroft John Yucaipa 1 16:57.3
2 751 Schubert Matt Rancho Bernardo 1 17:02.4
3 118 Himes Avery Barstow 2 17:05.9
4 9 Tapia Steven El Camino 1 17:06.3
5 1047 Hernandez Robert West Hills 2 17:10.5
6 615 Garcia Alex Orange  2 17:11.1
7 867 Cerlick Bradley Stockdale 1 17:11.6
8 201 Zamora Julian Bonita Vista 1 17:16.0
9 1370 McCombs Casey Wilson (Long Beach) 1 17:39.5
10 829 Garcia Mark San Pasqual 2 17:40.6
11 1352 Nuno Manny USDHS 2 17:52.1
12 1296 Sanchez Victor Oceanside 2 18:05.2
13 363 Williams Brandon Escondido 2 18:09.2
14 463 Wilson Mark Fallbrook 1 18:09.6
15 306 Rostamijam Alan El Capitan 2 18:24.3
16 690 Barrios Luis Ramona 2 18:30.3
17 274 Maynes Kyle Eastlake 2 18:32.2
18 231 Withall Ryan Carlsbad 1 18:33.0
19 1288 Ramirez Jorge El Centro 2 19:10.3
20 505 Fiero Dustin Horizon Christian Fellowship 2 19:33.7
21 484 Endo Musui Hilltop 2 20:02.4
22 658 Albright Clint Paloma Valley 2 21:07.7

RACE 7 - Girls #4-5

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 831 Kerby Brooke San Pasqual 2 15:54.6
2 691 Bennett Alanna Ramona 2 16:07.5
3 741 Drake Jana Rancho Bernardo 1 16:12.6
4 754 Sonnenburg Kerry Rancho Bernardo 1 16:12.7
5 1033 Dale Janae West Hills 2 16:17.3
6 241 Gonzalez Veronica Castle Park 2 16:19.1
7 426 Lloyd Carli Fallbrook 1 16:19.8
8 288 Cook Stephanie El Capitan 2 16:24.1
9 409 Harlin Brooke Fallbrook 1 16:27.4
10 323 Bowles Mel Escondido 2 16:29.0
11 311 Torres Yeleny El Capitan 2 16:38.0
12 1143 Shoffeitt Lisa Yucaipa 1 16:39.8
13 1105 Hobelman Ashley Wilson 1 16:40.0
14 826 Bender Erica San Pasqual 2 16:53.6
15 1052 Huntington Caramie West Hills 2 17:00.3
16 1367 Ruiz Jessica Wilson (Long Beach) 1 17:03.1
17 4 Consiglio Stephanie El Camino 1 17:03.6
18 1128 Graff Vanessa Yucaipa 1 17:03.9
19 196 Torres Angel Bonita Vista  1 17:27.1
20 602 Aguilar Beatriz Orange 2 17:27.8
21 350 Quindt Alex Escondido 2 17:36.6
22 1008 DeFrancisco Allison University of San Diego 2 17:46.7
23 1007 Clune Serena University of San Diego 2 17:47.4
24 499 Rodriguez Rosie Hilltop 2 17:53.0
25 204 Carricino Amy Carlsbad 1 17:54.0
26 8 Zeppilli Andrea El Camino 1 18:01.1
27 704 Hatch Courtney Ramona 2 18:14.0
28 155 Green Jessica Bonita Vista  1 18:17.2
29 112 Flores Rachelle Barstow 2 18:17.4
30 1326 Gamble Maya La Jolla 2 18:25.9
31 132 Tawney Jana Barstow 2 18:39.6
32 906 Gomez Julia Sweetwater 1 18:46.8
33 474 Aguilar Vivian Hilltop 2 18:51.9
34 1328 Esherick Lisl La Jolla 2 19:10.3
35 603 Aguilar Maribel Orange 2 19:14.1
36 670 Iszler Karissa Paloma Valley 2 19:37.6
37 676 Powell Alyssa Paloma Valley 2 20:05.7

RACE 8 - Boys #4-5

PLACE Place BIB# LAST FIRST SCHOOL DIV. TIME
1 55 Maharaj Slim El Camino 1 17:11.2
2 1373 Levieux Jake La Costa Canyon 1 17:14.8
3 70 St.Laurent Michael El Camino 1 17:18.1
4 198 Valdez Michael Bonita Vista  1 17:24.7
5 111 Flores Miguel Barstow 2 17:27.9
6 735 Dargitz Carl Rancho Bernardo 1 17:30.2
7 745 Feniason Andrew Rancho Bernardo 1 17:35.4
8 402 Gausepohc Andy Fallbrook 1 17:35.9
9 1134 Methney Evan Yucaipa 1 17:36.2
10 1104 Gonzalez Danny Wilson 1 17:42.4
11 833 Paradise David San Pasqual 2 17:42.5
12 1115 Bay Greg Yucaipa 1 17:48.0
13 416 Jericinovich Tony Fallbrook 1 17:49.4
14 169 Morales Michael Bonita Vista  1 18:01.3
15 113 Gaines James Barstow 2 18:03.1
16 618 Lara Edgar Orange  2 18:07.1
17 1106 Lopez Julio Wilson 1 18:09.6
18 1295 Sanchez Tony Oceanside 2 18:14.8
19 360 Torres Frenando Escondido 2 18:16.6
20 309 Stous Rhett El Capitan 2 18:17.0
21 1077 Root Jeremy West Hills 2 18:23.6
22 304 McAnally Hunter El Capitan 2 18:28.9
23 237 Diaz Jorge Castle Park 2 18:30.5
24 1035 Dunne Brian West Hills 2 18:33.8
25 692 Brown Evan Ramona 2 18:37.2
26 824 Castillo Kregg San Pasqual 2 18:37.4
27 1297 Rivalcaba Luis Oceanside 2 18:49.2
28 219 Orozco Brian Carlsbad 1 18:49.6
29 640 Goche Gerardo Orange Glenn 2 18:50.3
30 634 Castillo Sergio Orange Glenn 2 18:57.7
31 601 Torres Alfredo Mar Vista 2 19:00.3
32 623 Moreno Oscar Orange  2 19:05.5
33 696 Corson Tristian Ramona 2 19:12.1
34 496 Pina Johnny Hilltop 2 19:25.3
35 365 York Vinny Escondido 2 19:41.4
36 222 Peterson Ian Carlsbad 1 19:49.3
37 1350 McCann Nick USDHS 2 20:00.4
38 504 Danielson Spencer Horizon Christian Fellowship 2 20:03.2
39 242 Ledezma Eli Castle Park 2 20:11.3
40 238 Espinoza Paige Castle Park 2 20:20.9
41 235 Blake Ben Castle Park 2 20:23.4
42 664 Floyd Josh Paloma Valley 2` 20:27.5
43 678 Scmidt Robert Paloma Valley 2 20:45.0
44 486 Flores Christian Hilltop 2 21:06.5
45 275 Merlin Oscar Eastlake 2 21:23.9
46 262 Avina Arturo Eastlake 2  
47 1290 Moreno Mario El Centro 2  

RACE 9 - Girls #6-7

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 828 Galloway Nicky San Pasqual 2 16:03.3
2 729 Bliss Carly Rancho Bernardo 1 16:16.1
3 753 Sonnenburg Amy Rancho Bernardo 1 16:44.8
4 1087 Simonds Lynnette West Hills 2 16:56.8
5 1126 Gonzalez Amamda Yucaipa 1 17:02.2
6 1369 Anderson Claire Wilson (Long Beach) 1 17:15.9
7 1368 Brown Aina Wilson (Long Beach) 1 17:22.9
8 357 Sollars Stephanie Escondido 2 17:28.7
9 652 Tang Ling Orange Glenn 2 17:35.5
10 284 Bawkey Mallory El Capitan 2 17:39.8
11 1329 Dunsmore Summer La Jolla 2 17:47.6
12 631 Carrillo Ana Orange Glenn 2 17:52.2
13 1145 Siana Megan Yucaipa 1 17:59.2
14 1060 Knowles Danielle West Hills 2 17:59.6
15 10 Beede Janet El Camino 1 18:01.6
16 706 Houchin London Ramona 2 18:03.0
17 431 Metzler Christina Fallbrook 1 18:03.3
18 699 Dobrowolski Victoria Ramona 2 18:04.5
19 836 Templeton Suzie San Pasqual 2 18:05.9
20 361 Wieberg Jessica Escondido 2 18:13.5
21 290 Girty Sarah El Capitan 2 18:20.3
22 1010 LaFontaine Janelle University of San Diego 2 18:29.8
23 20 Bott Emily El Camino 1 18:35.5
24 125 Nente Diana Barstow 2 18:43.4
25 1327 Weber Kate La Jolla 2 18:53.6
26 212 Klein Jackie Carlsbad 1 19:00.4
27 604 Anzo Jessica Orange 2 19:05.7
28 481 Crain Marga Hilltop 2 19:14.3
29 1018 Reinagel Jenny University of San Diego 2 19:27.2
30 674 Nieto Mayra Paloma Valley 2 19:38.5
31 162 King Brittni Bonita Vista  1 19:43.1
32 248 Pena Yulianna Castle Park 2 19:45.5
33 223 Pond Ashley Carlsbad 1 19:56.2
34 607 Solorio Chariese Orange 2 19:56.5
35 236 Cepeda Maxine Castle Park 2 20:38.7
36 199 Van-Olsen Caroline Bonita Vista  1 20:43.6
37 686 Williams Natasha Paloma Valley 2 21:28.5
38 511 Parsons Michelle Horizon Christian Fellowship 2 22:07.1
39 494 Ochoa Celina Hilltop 2 22:23.2

RACE 10 - Boys #6-7

PLACE BIB# LAST FIRST SCHOOL DIV. TIME
1 124 Murphy Stuart Barstow 2 17:26.5
