Back To Home Page          Katella Relays - Track March 15, 2008    DyeStatCal

Girl's Frosh/Soph Division III Results  
4x1600m    

 

Place Team Time Points
1 Pacifica 25:02:00 10
2 Santiago 29:01:00 8
3 Kennedy 30:52:00 6
     
4x100m      
1 Orange 57.10 10
2 Anaheim 58.14 8
3 Kennedy 58.82 6
4 Santiago 60.38 4
5 Los Amigos 63.7 2
6 Pacifica 64.01 1
     
4x800m      
1 Anaheim 12:26.3 10
2 Pacifica 13:34.5 8
3 Kennedy 13:34.6 6
     
4x200m      
1 Orange 02:01.5 10
2 Kennedy 02:03.3 8
3 Anaheim 02:05.1 6
4 Los Amigos 02:08.0 4
5 Santiago 02:10.7 2
     
Sprint Medley (400-200-200-800)  
1 Santiago 05:11.4 10
2 Kennedy 05:15.8 8
3 Orange 05:15.9 6
4 Anaheim 05:26.0 4
     
Distance Medley (1200-400-800-1600)  
1 Anaheim 16:33.1 10
2 Kennedy 16:34.9 8
3 Los Amigos 16:58.4 6
     
4x400m      
1 Santiago 04:49.1 10
2 Kennedy 05:14.1 8
3 Anaheim 05:18.9 6
     
High Jump    
1 Sonora 12'4" 10
     
Long Jump    
1 Sonora 39'3" 10
2 Kennedy 37'9" 8
3 Anaheim 35'9" 6
4 Pacifica 30'4" 4
5 Los Amigos 29'101/2" 2
     
Triple Jump    
1 Sonora 83'61/4" 10
2 Anaheim 76'101/4" 8
3 Pacifica 25'11/2" 6
     
Pole Vault      
No Teams      
     
Discus      
1 Anaheim 210'0" 10
2 Sonora 158'31/2" 8
3 Orange 157'91/2" 6
4 Kennedy 100'9" 4
     
Shot Put      
1 Anaheim 74'51/2" 10
2 Kennedy 64'101/4" 8
3 Sonora 59'51/4" 6
4 Orange 57'51/2" 4
     
Frosh/Soph Girls Division III Final Points  
1 Anaheim 78  
2 Kennedy 70  
3 Sonora 44  
4 Orange 36  
5 Santiago 34  
6 Pacifica 29  
7 Los Amigos 14

 

Girl's Varsity Division III Results  
4x1600m      
Place Team Time Points
1 Pacifica 24:02:00 10
2 Garden Grove 25:15:00 8
3 Anaheim 26:11:00 6
4 Orange 26:23:00 4
5 Kennedy 27:16:00 2
     
Shuttle Hurdles    
1 Orange 01:14.5 10
2 Kennedy 01:31.9 8
3 Pacifica 01:34.5 6
     
4x800m Relay    
1 Anaheim 11:32.0 10
2 Pacifica 11:35.0 8
3 Orange 11:53.5 6
4 Garden Grove 12:31.5 4
5 Santiago 12:42.6 2
     
4x200m Relay    
1 Orange 01:56.8 10
2 Santiago 01:57.5 8
3 Anaheim 02:01.4 6
4 Pacifica 02:03.3 4
5 Kennedy 02:07.2 2
     
Sprint Medley (400-200-200-800)  
1 Santiago 04:47.5 10
2 Orange 04:58.8 8
3 Anaheim 05:08.9 6
4 Garden Grove 05:12.6 4
5 Pacifica 05:23.6 2
     
Distance Medley (1200-400-800-1600)  
1 Kennedy 14:25.8 10
2 Anaheim 15:34.2 8
3 Santiago 15:40.1 6
4 Garden Grove 15:58.4 4
5 Pacifica 16:06.4 2
     
4x400m Relay    
1 Santiago 04:31.2 10
2 Garden Grove 04:36.9 8
3 Kennedy 04:38.4 6
4 Anaheim 05:02.1 4
5 Pacifica 05:11.5 2
     
High Jump    
1 Garden Grove 9'4" 10
2 Pacifica 8'8" 8
3 Santiago 4'0" 6
     
Long Jump    
1 Anaheim 53'21/2" 10
2 Santiago 40'81/2" 8
3 Pacifica 39'7" 6
4 Garden Grove 24'11/2" 4
     
Triple Jump    
1 Santiago 87'7" 10
2 Anaheim 86'81/2" 8
3 Pacifica 85'1" 6
4 Garden Grove 52'91/2" 4
     
Pole Vault      
no teams      
     
Discus      
1 Kennedy 226'2" 10
2 Pacifica 220'5" 8
3 Anaheim 209'1" 6
4 Garden Grove 201'4" 4
5 Santiago 174'10" 2
     
Shot Put      
1 Kennedy 85'3" 10
2 Garden Grove 75'10" 8
3 Anaheim 74'11" 6
4 Pacifica 67'10" 4
5 Santiago 65'9" 2
     
Girls Varsity Division III Final Scores  
1 Anaheim 72  
2 Pacifica 70  
2 Santiago 70  
4 Garden Grove 68  
5 Kennedy 56  
6 Orange 38  

 

Boys Varsity Division III Results  
4x1600m      
Place Team Time Points
1 Orange 20:37 10
2 Saddleback 20:55 8
3 Los Amigos 20:55 6
4 Kennedy 21:01 4
5 Garden Grove 21:19 2
     
Shuttle Hurdles    
1 Garden Grove 01:12.3 10
     
4x100m Relay    
1 Pacifica 45.66 10
2 Saddleback 45.87 8
3 Garden Grove 45.91 6
4 Kennedy 46.3 4
5 Santiago 46.44 2
     
4x800m Relay    
1 Kennedy 08:50.8 10
2 Saddleback 09:09.7 8
3 Orange 09:12.8 6
4 Los Amigos 09:32.6 4
5 Garden Grove 09:39.1 2
     
4x200m Relay    
1 Garden Grove 01:38.0 10
2 Pacifica 01:39.7 8
3 Saddleback 01:40.7 6
4 Santiago 01:42.3 4
5 Kennedy 01:42.6 2
     
Sprint Medley (400-200-200-800)  
1 Orange 03:55.3 10
2 Garden Grove 03:56.8 8
3 Santiago 04:15.2 6
4 Kennedy 04:39.4 4
     
Distance Medley(1200-400-800-1600)  
1 Kennedy 11:30.1 10
2 Garden Grove 12:28.4 8
3 Saddleback 12:32.2 6
4 Los Amigos 12:38.6 4
     
4x400m Relay    
1 Kennedy 03:40.1 10
2 Saddleback 03:42.1 8
3 Santiago 03:50.9 6
4 Garden Grove 04:09.2 4
     
High Jump    
1 Pacifica 10'10" 10
2 Garden Grove 10'10" 8
3 Santiago 6'0" 6
4 Saddleback 5'4" 4
     
Long Jump    
1 Pacifica 57'11/2" 10
2 Garden Grove 56'10" 8
3 Santiago 53'6" 6
4 Kennedy 48'51/2" 4
     
Triple Jump    
1 Santiago 113'4" 10
2 Garden Grove 111'31/2" 8
3 Kennedy 65'3" 6
     
Pole Vault      
no height      
     
Discus      
1 Garden Grove 331'8" 10
2 Pacifica 304'0" 8
3 Santiago 242'6" 6
     
Shot Put      
1 Garden Grove 119'6" 10
2 Pacifica 107'0" 8
3 Kennedy 106'5" 6
4 Santiago 104'1" 4
     
Boys Varsity Division III Final Results  
1 Garden Grove 92  
2 Kennedy 58  
3 Pacifica 56  
4 Santiago 52  
5 Saddleback 46  
6 Orange 26  
7 Los Amigos 14  
 

 

Boys Frosh/Soph Division III Results  
4x1600m      
Place Team Time Points
1 Saddleback 19:44 not scored
2 Pacifica 20:31 not scored
3 Los Amigos 20:35 not scored
4 Kennedy 22:01 not scored
     
4x100m Relay    
1 Kennedy 47.32 10
2 Saddleback 47.87 8
3 Santiago 48.34 6
4 Orange 51.83 4
5 Los Amigos 60.89 2
     
4x800m Relay    
1 Pacifica 09:20.3 10
2 Saddleback 09:45.9 8
3 Kennedy 10:23.4 6
4 Los Amigos 11:15.2 4
     
4x200m Relay    
1 Santiago 01:42.4 10
2 Kennedy 01:45.0 8
3 Saddleback 01:45.2 6
4 Orange 01:50.5 4
     
Sprint Medley (400-200-200-800)  
1 Santiago 04:17.9 10
2 Los Amigos 04:25.4 8
3 Kennedy 04:27.4 6
     
Distance Medley (1200-400-800-1600)  
1 Pacifica 12:12.0 10
2 Los Amigos 12:28.0 8
3 Saddleback 12:44.4 6
4 Kennedy 13:04.5 4
     
4x400m Relay    
1 Saddleback 03:50.6 10
2 Santiago 04:04.7 8
3 Kennedy 04:09.4 6
     
High Jump    
1 Kennedy 15'10" 10
2 Pacifica 9'8" 8
     
Long Jump    
1 Sonora 48'111/2" 10
2 Kennedy 48'11" 8
3 Pacifica 47'11" 6
4 Orange 43'0" 4
5 Los Amigos 39'11" 2
     
Triple Jump    
1 Sonora 108'21/2" 10
2 Pacifica 106'51/2" 8
3 Los Amigos 86'81/2" 6
     
Pole Vault      
No Teams      
     
Discus      
1 Pacifica 274'5" 10
2 Sonora 272'2" 8
3 Kennedy 235"10" 6
4 Los Amigos 228'7" 4
5 Santiago 216'6" 2
6 Orange 159'0" 1
     
Shot Put      
1 Sonora 107'5" 10
2 Pacifica 105'81/2" 8
3 Kennedy 105'3" 6
4 Los Amigos 99'3" 4
5 Santiago 98'11" 2
6 Orange 81'2" 1
     
Frosh/Soph Boys Division III Final Scores
1 Kennedy 70  
2 Pacifica 60  
3 Los Amigos 38  
3 Saddleback 38  
3 Santiago 38  
3 Sonora 38  
7 Orange 14