Track Home March 08 March 15  March 22 March 27 March 29 April 03 April 05 April 12 April 17 April 24 May 05 May 08 May 16

Orange County Championships  April 26  Orange Co. Champs (DyeStatCal)

Boys 400 Yard Dash VARSITY
==================================== 
Name Year School Seed Finals H# Points
====================================
1 Jeff Jacobs 12 Santa Margarita 48.00 48.51 7 10        
2 Chris Ringstrom 11 Corona Del Mar 49.72 49.71 7 8
3 Kevin Ahlstrom 11 Los Alamitos 51.50 50.57 7 6
4 Kevin Chen 11 Trabuco Hill 49.70 50.68 7 4
5 David Cox 12 Esperanza 51.00 50.82 6 2
6 Chris Williams 11 Western 50.70 50.99 7 1
7 Eric Vehlinger 12 Ocean View 52.30 51.05 5
8 Chase Frazier 11 Mission V. 50.12 51.34 7
9 Ken Thomas 12 EL Toro 51.50 51.55 6
10 Mike Angelo 11 Santa Margarita 51.58 3
11 Mike Chiodo 12 Northwood 50.70 51.71 7
12 Nick Brokhausen 11 Fountain Val 51.00 51.75 7
13 Roderk West 11 Sonora 51.45 51.81 6
14 Anthony Tate 12 Tustin 53.80 52.24 3
15 Sean Labarrere 11 Brea 52.00 52.28 5
16 Kendril Bartley 11 Katella 52.71 52.45 4
17 Ross Gierczak 10 Los Alamitos 52.66 5
18 Chase Bennett 11 Foothill 52.20 52.70 5
18 Tramaine Brown 10 Savanna 51.80 52.70 6
20 B. Borcoman 11 Corona Del Mar 52.00 52.79 5
21 Kevin McArthur 12 Northwood 52.50 52.91 4
22 Tim Milosch 12 Dana Hills 53.33 52.92 3
23 Blake Midstokke 11 Woodbridge 53.30 52.99 3
24 Dustin Martinez 10 Edison 52.70 53.07 4
25 Jeff Lindhal 11 San Clemente 53.00 53.25 4
26 Brandon Howard Tesoro 54.00 53.45 2
26 Ryan Zamanigan 10 Edison 52.30 53.45 5
28 Matt Ellis Eastside Christ. 51.50 53.49 6
29 Luis Elizarraras 11 Sonora 52.00 53.60 6
30 Josh Rothenberger 11 Marina 53.00 53.89 4
31 Jimmy Huynh 12 Pacifica 52.70 53.93 4
32 Cesar Munoz 11 Orange 53.01 54.04 4
33 James Bronson 11 Foothill 53.90 54.10 2
34 Bryan Payne 11 Trabuco Hill 50.30 54.41 7
35 Brian Doyel 11 Servite 53.80 54.55 3
36 Mike Munoz Aliso Niguel 54.50 54.73 1
36 Steven Tippett Tesoro 54.30 54.73 2
38 Justin Larsen 11 Tustin 54.50 54.74 1
39 Brian Williams 11 Western 54.30 54.75 2
40 Bobby Alvarez 12 Laguna Hills 53.80 54.84 3
41 Abdul Kaiyam 12 Estancia 54.30 54.92 2
41 J.P. Smith 11 Dana Hills 54.75 54.92 1
43 John Arevala 12 Canyon 54.90 55.01 1
44 Ryan Winkleman 12 Irvine 53.10 55.10 4
45 Corey Lee 11 EL Toro 51.80 55.25 6
46 Devine Finley 11 Irvine 54.00 55.37 2
46 Peter Woo 12 Calvary Chap 55.00 55.37 1
48 Daynaed Foster 12 Troy 54.00 55.85 2
49 Eric Cline 12 Fountain Val 51.00 56.42 6
50 Andrew Lanham Mater Dei 57.52 5
-- Emanuel Romero 11 Loara 53.40 DNF 3

Boys 800 Yard Run VARSITY
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Michael Haddan 11 Woodbridge 1:52.40 1:53.43 10
2 Mike Chavez 12 Esperanza 1:55.00 1:55.65 8
3 Matt Stollenwerk 11 San Clemente 1:58.00 1:55.94 6
4 Raul Lara 11 Orange 1:55.97 1:56.24 4
5 Nick Brokhausen 11 Fountain Val 1:58.00 1:56.84 2
6 Peter Gustafsson 11 Mission V. 2:00.00 1:57.17 1
7 Alex Caudana 12 Santa Margarita 1:57.60 1:58.00
8 Victor Frerro 12 Katella 2:00.40 1:58.29
9 Neal Washburn 12 Cypress 1:59.00 1:58.90
10 Josh Montalvo 11 Orange 1:59.20 1:59.38
11 Ken Thomas 12 EL Toro 1:59.70 2:00.13
12 Alan Valdez 12 Sonora 1:56.00 2:00.18
13 Abel Fkires 12 Estancia 2:01.00 2:00.19
14 Cody Lindblom 11 Brea 2:00.00 2:00.49
15 Evan Tamura 11 Huntington 1:58.00 2:00.56
16 Panfilo Elias 11 Estancia 2:01.00 2:00.74
17 Tyler Patterson 11 Esperanza 2:02.00 2:00.85
18 Kevin Papay 12 Santa Margarita 2:00.20 2:02.15
19 Chris Balik 11 Brea 2:03.00 2:03.16
20 Doug Bosin 10 Northwood 2:04.00 2:03.42
21 James Blair 12 Buena Park 2:05.00 2:03.67
22 Taylor White 11 Dana Hills 2:05.00 2:03.77
23 Ross Gierczak 10 Los Alamitos 2:02.53 2:03.79
24 Mike Treantos 11 Marina 2:05.00 2:03.93
25 David Aladama 11 Valencia 2:05.00 2:04.04
26 Kyle Janes 12 Pacifica 2:04.00 2:04.08
27 Camden Schwiebekt 11 Cypress 2:03.00 2:04.41
28 Matt Liggett 12 Marina 2:06.00 2:04.49
29 Benito Rameriz 12 EL Toro 2:02.00 2:04.78
30 Kevin Artz 11 Corona Del Mar 2:03.00 2:04.88
31 Kyle Edwards 11 Villa Park 2:05.00 2:05.07
32 Alec Urtusuastequi 12 Newport Hrb. 1:58.00 2:05.21
33 Chad Allison 11 Huntington 2:01.00 2:05.35
34 Hunter Greer 11 Servite 2:04.80 2:05.39
35 Zach Powell 12 Costa Mesa 1:59.00 2:05.43
36 Casey Rivero 11 Mission V. 2:05.00 2:06.06
37 Joe Zanfini 1` Servite 2:06.90 2:06.26
37 Luis Medina Century 2:06.26
39 James Bronson 11 Foothill 2:07.10 2:06.32
40 Emanuel Hernandez 11 Tustin 2:07.00 2:06.44
41 Luis Elizarraras 11 Sonora 1:59.00 2:06.52
42 Steve Mirsky Aliso Niguel 2:06.00 2:06.64
43 David Trobaugh 12 Canyon 2:03.00 2:06.68
44 Eric Figarsky 12 Fountain Val 2:00.00 2:06.90
45 Aaron Stein Chester 12 Dana Hills 2:07.00 2:07.03
46 Rob Van Dine 11 Edison 2:03.00 2:07.15
47 Drew Woods 11 Edison 2:03.00 2:07.21
48 John Thomas 12 Laguna Hills 2:05.00 2:07.60
49 Eli Chavez 11 LA Habra 2:07.00 2:08.41
50 Erick Sepulveda 12 Tustin 2:01.00 2:08.53
51 Scott Wilson 12 Los Alamitos 2:07.00 2:09.37
52 Rudolfo Lopez 12 Rancho Alamitos 2:05.00 2:09.91
53 Mark Hensley 12 Irvine 2:07.60 2:10.27
-- Brett Buffington Tesoro 2:07.00 NT
-- Matt Swift 12 Mater Dei 1:59.00 NT
-- Blake Dillion 12 Corona Del Mar 2:07.00 NT
-- Patrick Rulolo 12 LA Habra 2:05.00 NT
-- James Casas Saddleback 2:04.00 NT
-- Arturo Martinez 11 Rancho Alamitos 2:07.00 NT
Boys 1600 Yard Run SEEDED VARSITY
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brandon Babiracki 12 Dana Hills 4:19.00 4:12.05 10
2 Mike Chavez 12 Esperanza 4:12.00 4:13.96 8
3 David Nappen 12 Cypress 4:20.00 4:16.02 6
4 Daniel Kor 12 Pacifica 4:18.00 4:19.21 4
5 Tim Aukshunas 12 EL Modena 4:20.09 4:20.82 2
6 Juan Robles 12 Valencia 4:20.00 4:22.02 1
7 Robert Nieblas 12 Orange 4:23.28 4:22.23
8
9 Joshua Gerard 12 Villa Park 4:28.00 4:23.23
10 Nick Mosey 10 Servite 4:24.00 4:24.55
11 Matt Stollenwerk 11 San Clemente 4:32.00 4:25.92
12 Van Nguyan 11 Marina 4:29.00 4:26.93
13 Mike Powers 12 Santa Margarita 4:22.10 4:27.16
14 Matt Cipolla 12 EL Toro 4:26.00 4:27.56
15 Raj Gharmalker 12 Fountain Val 4:27.00 4:27.61
16 Arturo Martinez 11 Sonora 4:30.00 4:28.61
17 Camden Schwiebekt 11 Cypress 4:36.00 4:29.09
18 Efrain Partrda 12 Los Amigos 4:27.00 4:30.90
19 Mark Darrah 12 Fountain Val 4:35.00 4:31.17
20 Jorge Zabaz Orange Luth. 4:25.00 4:31.86
21 Matt Liggett 12 Marina 4:28.00 4:32.52
22 Ralph Pettus 12 Esperanza 4:34.00 4:32.72
-- Jesus Salazar 11 Valencia 4:33.00 NT
-- Alan Valdez 12 Sonora 4:29.00 NT
-- Ian Cone 10 Edison 4:38.00 NT
-- Marcus Acosta 11 Buena Park 4:31.00 NT
-- Jonathan George 11 Villa Park 4:35.00 NT
-- Evan Tamura 11 Huntington 4:28.00 NT
-- Andrew Mueller 12 Laguna Hills 4:34.00 NT
-- Peter Gustafsson 11 Mission V. 4:34.00 NT
-- Daniel Depadua 12 Pacifica 4:35.00 NT
-- Kevin Artz 11 Corona Del Mar 4:31.00 NT
-- Nick Miller 11 Newport Hrb. 4:34.00 NT
-- Fileman Flores 11 Los Amigos 4:32.00 NT
-- Tyler Karlorff 12 Dana Hills 4:29.00 NT
Boys 1600 Yard Run RATED VARSITY
=========================================================================
Name Year School Seed Finals
=========================================================================
1 E.J. Wright 12 Foothill 4:43.00 4:34.37
2 Chance Mavis 12 Kennedy 4:40.00 4:37.15
3 Derek Edgell EL Toro 4:38.74
4 Jerrod Evelo 11 Canyon 4:43.00 4:38.93
5 Kenny Nelson 12 Woodbridge 4:39.40 4:39.16
6 Alin Lapas 12 Buena Park 4:39.00 4:39.47
7 Billy Jones 12 Brea 4:41.00 4:41.31
8 Marco Huipe 11 Costa Mesa 4:42.00 4:41.74
9 Alek Ramoska 11 Santa Margarita 4:41.20 4:42.78
10 Fand Foroughi 11 Tustin 4:45.00 4:43.34
11 Jeff Brenner 12 Mission V. 4:38.00 4:44.04
12 Juan Avilez 11 Costa Mesa 4:44.00 4:44.70
13 Chris Massi 12 Huntington 4:39.00 4:44.99
13 Luis Custellanos 11 Savanna 4:45.00 4:44.99
15 Patrick Rulolo 12 LA Habra 4:39.00 4:45.25
16 Eric Rivera 11 Savanna 4:45.00 4:46.25
17 George Urbieta 12 Orange 4:39.60 4:47.70
18 Eli Chavez 11 LA Habra 4:43.00 4:48.10
19 Tim Thacher Aliso Niguel 4:45.00 4:49.21
20 Mike Donald 11 Newport Hrb. 4:45.00 4:51.66
21 Rudolfo Lopez 12 Rancho Alamitos 4:43.00 4:52.10
22 Martin Rom 11 Westminster 4:43.00 4:53.04
23 Martin Ohara 11 Mater Dei 4:44.00 4:55.10
24 Sean April Brea 4:43.00 4:56.92
25 Kevin Medema 11 EL Dorado 4:45.00 4:57.60
26 Nick Armstrong 11 Trabuco Hill 4:40.00 4:58.15
27 Emanuel Flutur 12 Rancho Alamitos 4:45.00 5:00.98
28 Mike Fatibati 11 Trabuco Hill 4:40.00 5:03.30
29 Ryan Thomas 11 Capo Vally 4:45.00 5:08.14
Boys 3200 Yard Run SEEDED VARSITY
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brandon Babiracki 12 Dana Hills 9:38.00 9:18.47 10
2 Humberto Rojas 12 Estancia 9:25.00 9:21.73 8
3 Mike Chavez 12 Esperanza 9:12.00 9:23.17 6
4 Matt Cipolla 12 EL Toro 9:31.89 9:25.13 4
5 David Nappen 12 Cypress 9:20.00 9:28.69 2
6 Tyler Karlorff 12 Dana Hills 9:35.00 9:32.53 1
7 Daniel Kor 12 Pacifica 9:38.00 9:35.63
8 Raul Lara 11 Orange 9:19.92 9:39.65
9 Nick Mosey 10 Servite 9:35.00 9:40.31
10 Raj Gharmalker 12 Fountain Val 9:46.00 9:41.01
11 Jorge Zabaz Orange Luth. 9:59.00 9:41.87
12 Juan Robles 12 Valencia 9:21.00 9:43.97
13 Van Nguyan 11 Marina 9:30.00 9:44.92
14 Mike Powers 12 Santa Margarita 9:36.90 9:52.96
15 Daniel Ramirez 12 Orange 9:52.00 9:58.62
16 Mark Darrah 12 Fountain Val 9:50.00 9:59.54
17 Joe Gatel 10 Edison 9:38.00 10:05.52
18 Stephen Murvin 11 Esperanza 9:46.00 10:12.46
19 Jason Valenzuela 12 Huntington 9:46.00 10:13.82
20 Mike Rudinica 12 Corona Del Mar 9:57.00 10:44.73
-- Jon Barba 11 Sonora 9:50.00 NT
-- Tim Aukshunas 12 EL Modena 9:13.08 NT
-- Arturo Martinez 11 Sonora 9:38.00 NT
-- Daniel Depadua 12 Pacifica 9:47.00 NT
-- Marcus Acosta 11 Buena Park 9:55.00 NT
Boys 800 Yard Run FROSH/SOPH
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jessie Ramirez 10 Santa Ana 2:01.00 2:01.42 10
2 Silvano Rodriguez 9 Santa Ana 2:00.00 2:01.83 8
3 Jorge Sandoval Saddleback 2:02.00 2:03.08 6
4 Jose Aldama 10 Valencia 2:03.00 2:03.21 4
5 Dan Dempster 10 Trabuco Hill 2:04.00 2:04.81 2
6 Jayson Hayes 9 Edison 2:04.00 2:05.28 1
7 Nick Merna 10 Huntington 2:01.00 2:05.93
8 Jonathan Castillo 10 Santa Margarita 2:07.40 2:06.04
9 Rickie Bartlet 10 Western 2:05.00 2:06.25
10 Kai Norwood 9 EL Toro 2:02.40 2:06.43
11 Ramiro Toscano 9 Orange 2:02.00 2:07.29
12 John Weston 10 Capo Vally 2:05.00 2:07.60
13 Ray Mejra 10 Katella 2:05.30 2:07.96
14 Rory Mahony 9 Servite 2:08.00 2:08.15
15 Darran Grimes 10 Dana Hills 2:06.00 2:10.04
16 Danny Seu 10 Esperanza 2:12.00 4:38.70
17 Adrian Meza 9 Valencia 2:11.00 4:38.78
18 Talha Khan Troy 2:10.00 4:39.07
19 Victor Roman 10 Loara 2:13.00 4:40.65
20 Nathaniel Smith 9 Calvary Chap 2:14.00 4:42.84
21 Ivan Ruiz 9 Costa Mesa 2:12.00 4:43.45
22 Michael Brand 10 Santa Margarita 2:08.20 4:43.60
23 Kyle Horvath 10 EL Modena 2:11.20 4:45.54
24 Daniel Lamm 9 Los Alamitos 2:13.00 4:45.92
25 Nick St.Andre 10 Newport Hrb. 2:13.00 4:46.84
26 Ramon Navarro 10 Century 4:47.04
27 Josh Barrios 10 Buena Park 2:13.00 4:47.09
28 Jimmy Chhor 10 Santa Ana Valley 2:08.00 4:51.62
29 Mike Lopez 10 Mater Dei 2:10.00 4:52.02
30 Chris Baclig 10 Servite 2:13.00 4:52.29
31 Fred Nawabi Laguna Hills 2:14.00 4:54.91
32 Paris Salgado 9 Corona Del Mar 2:13.00 4:55.69
33 Joseph Martinnez 10 Rancho Alamitos 2:11.00 5:02.93
34 Leo Garcia 10 Dana Hills 2:13.00 5:04.87
35 Eric Schlothan 9 Cypress 2:13.00 5:05.43
36 Nate Mouzis 9 EL Toro 2:12.00 5:05.62
-- Chris Tracy 10 Cypress 2:05.00 NT
-- Nick Jones 9 San Clemente 2:14.00 NT
-- William Gallardo 9 Katella 2:05.10 NT
-- Adrian Vasquez 10 Century 2:05.00 NT
-- Bryce Shrearer 9 Pacifica NT
-- Matt Penate 10 Sonora 2:13.00 NT
-- Jake Dale Laguna Hills 2:14.00 NT
-- Joe Sengoba 10 Irvine 2:14.00 NT
-- Ted Tracy 9 Huntington 2:06.00 NT
Boys 1600 Yard Run SEEDED FROSH/SOPH
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brandon Bethke 10 EL Toro 4:32.00 4:28.41 10
2 Jessie Ramirez 10 Santa Ana 4:35.00 4:30.96 8
3 Tang Guadagnin 10 Marina 4:40.00 4:35.67 6
4 Jayson Hayes 9 Edison 4:38.00 4:35.89 4
5 Ramiro Toscano 9 Orange 4:33.70 4:37.29 2
6 Scott Smith 10 Dana Hills 4:39.00 4:37.58 1
7 Simon Cherrie 10 Mission V. 4:37.00 4:37.78
8 Garrett McAllister 9 Los Alamitos 4:39.00 4:40.01
9 Ray Mejra 10 Katella 4:43.00 4:41.40
10 Francisco Fitz 10 Tustin 4:48.00 4:41.68
11 Jesse Morrill 9 Marina 4:38.00 4:42.28
12 Bryan Lopez 10 Irvine 4:38.00 4:43.12
13 Eugene Kim 10 Huntington 4:38.00 4:43.20
14 Scott Stromberg 10 Santa Margarita 4:39.30 4:43.58
15 Nick Briggs 10 EL Toro 4:38.00 4:45.04
16 Juan Chavez 9 Orange 4:42.00 4:46.98
17 Vriel Moainez 10 Santa Ana Valley 4:45.00 4:48.15
18 Mike Lower 10 Trabuco Hill 4:30.00 4:50.26
19 Peter Robie 9 Servite 4:43.00 4:51.02
20 Joey Eberlein 10 Esperanza 4:55.00 4:54.52
21 Jeremy Williams 9 Fountain Val 4:46.00 4:54.65
22 Blake Kimmel 10 Edison 4:49.00 4:54.90
23 Jeff Fenoglio 9 Cypress 4:52.00 4:54.99
24 Craig Schlothan 9 Cypress 4:51.00 4:58.56
25 Ismael Chavez 10 Buena Park 4:52.00 4:58.79
26 Alejandro Hernandez 9 Buena Park 4:52.00 4:58.87
27 Patrick Goethals 10 Mater Dei 4:48.00 5:02.34
28 Mike McFawn 10 Esperanza 4:49.00 5:07.19
29 Tim Lefler 9 Sage Hill 4:55.00 5:12.16
Girls 800 Yard Run FROSH/SOPH
================================================================================
Name Year School Seed Finals Points
================================================================================
1 J Lopez 9 Edison 2:30.70 2:24.07 10
2 Holly Rogers 9 Brea 2:22.30 2:24.59 8
3 Julia Rice 10 Dana Hills 2:26.00 2:24.65 6
4 Leanne Lester EL Toro 2:28.10 2:24.67 4
5 Nahal Hamidi 10 Esperanza 2:24.00 2:26.36 2
6 Erendira Uriostegui Saddleback 2:27.00 2:26.55 1
7 Courtney Marshall 10 Newport Hrb. 2:25.00 2:28.34
8 Jennifer Wells 9 Fountain Val 2:35.20 2:28.36
9 Nina Galdwin 9 Capo Vally 2:36.00 2:28.83
10 Corinne Stephens 10 Northwood 2:32.00 2:29.02
11 Amber Conley 9 Cypress 2:29.00 2:29.89
12 Savannah Ruiz Saddleback 2:28.00 2:29.90
13 Alyssa Smith-Lee Brethren Ch. 2:33.00 2:30.17
14 Darien Hall 9 Dana Hills 2:31.00 2:30.68
15 Leah Richards 10 Orange 2:29.00 2:30.75
16 Kacy McKibbon 10 Foothill 2:35.00 2:30.84
17 Jackie Devot 10 Marina 2:33.00 2:30.89
18 Emily Sisk 10 Los Alamitos 2:32.00 2:30.94
19 Brittney Russo 90 Rosary 2:38.00 2:31.17
20 Brittney Nelson 10 Los Alamitos 2:35.00 2:32.24
21 Chelsea Ruiz 10 EL Modena 2:28.50 2:32.28
22 Maureen Palmer 9 Brea 2:39.00 2:33.18
23 Sofie Lisce 9 Woodbridge 2:32.10 2:33.22
24 Caitlin Gomez 10 Mater Dei 2:31.00 2:33.53
25 Jennifer Pacchew 9 Marina 2:33.00 2:33.66
26 Brittney Buenrostro 9 Santa Ana 2:33.97
27 Kristen Glen 10 Trabuco Hill 2:33.00 2:34.47
28 Carly Berquist 9 San Clemente 2:37.00 2:34.65
29 Brittany Adame 9 Santa Margarita 2:35.00 2:35.05
30 Allison Hochwald 10 Newport Hrb. 2:34.50 2:35.19
31 Gail Munoz 9 Santa Ana 2:31.00 2:35.47
32 Solmayra Reyes Laguna Hills 2:34.00 2:35.79
33 Christina McDaniel 10 Cypress 2:36.00 2:36.11
34 Amy Howland 9 Trabuco Hill 2:38.00 2:37.21
35 Brittany Nemeth 9 St. Margaret 2:38.00 2:37.46
36 Kristina Nguyen 10 Canyon 2:37.00 2:38.19
37 Ashley Rodriquez 9 Estancia 2:36.00 2:39.07
38 Kahla Webb 10 Mission V. 2:36.00 2:39.19
39 Kayla Magill 10 Northwood 2:38.00 2:40.25
40 Princessa Arguello 10 Villa Park 2:34.00 2:41.57
41 Nicole Schwartz 9 Kennedy 2:38.00 2:41.65
42 Byanka Mexia 9 Century 2:38.00 2:42.48
43 Rosa Perez 9 Capo Vally 2:39.00 2:43.53
44 Stephanie Porsche 10 EL Modena 2:38.20 2:43.56
45 Diana Dela Cruz 10 Rancho Alamitos 2:36.00 2:46.25
46 Elisabeth Woo 9 Calvary Chap 2:39.00 2:46.64
47 Norma Quiroz 9 Rancho Alamitos 2:37.00 2:48.85
-- Jenna Erickson 10 Sonora 2:30.00 NT
Boys 4x400 Yard Relay VARSITY
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Santa Margarita 'A' 3:19.10 3:23.19 3 10
2 Dana Hills 'A' 3:32.00 3:25.18 A results error. Dana Hills did not run in the 4x400.
2 Esperanza 'A' 3:27.00 3:25.18 3 8
3 Corona Del Mar 'A' 3:25.26 3:25.64 3 6
4 Trabuco Hills 'A' 3:25.00 3:26.61 3 4
5 Los Alamitos 'A' 3:27.38 3:27.37 3 2
6 Savanna 'A' 3:27.10 3:29.20 2 1
7 Edison 'A' 3:27.94 3:29.42 3
8 Cypress 'A' 3:27.00 3:30.28 3
9 Huntington Beach 'A' 3:29.50 3:31.95 3
10 Western 'A' 3:32.16 3:31.96 2
11 Fountian Valley 'A' 3:34.00 3:32.31 2
12 Orange 'A' 3:34.00 3:32.89 2
13 Tesoro 'A' 3:34.00 3:35.62 2
14 Pacifica 'A' 3:38.00 3:35.90 1
15 Mater Dei 'A' 3:37.00 3:40.29 1
16 Canyon 'A' 3:46.80 3:43.36 1
17 Rancho Alamitos 'A' 3:40.00 3:52.93 1
-- Estancia 'A' 3:31.00 NT 2
-- Brea 'A' 3:35.00 DQ 2