2004 TRACK PICTURES     
 Orange County Championships  April 24 Saturday 2004
Back To Home Page 
   **2004 Meet Results** DyeStatCal

  Boys 800 Meter Run VAR
==========================================================================
Name Year School Seed Finals Points
==========================================================================
1 Matt Stollenwork 12 SAN CLEMENTE 1:56.30 1:55.28 10
2 Robin Mahmud 12 FOUNTAIN VALLEY 1:58.00 1:56.76 8
3 Raul Lara 12 ORANGE 1:57.53 1:56.93 6
4 Peter Gustafsson 12 MISSION VIEJ 1:57.28 1:57.60 4
5 Ross Gierczak 11 LOS ALAMITOS 1:58.09 1:58.42 2
6 Tyler Patterson 12 ESPERANZA 1:58.18 1:59.19 1
7 Drew Woods 12 EDISON 2:01.58 1:59.60
8 Alek Ramoska 12 SANTA MARGAR 1:59.05 1:59.88
9 Daniel Dempster 11 TRABUCO HILL 2:01.44 2:00.12
10 Rob VanDine 12 EDISON 2:00.23 2:00.44
11 Jorge Sandoval 11 SADDLEBACK H 1:59.00 2:00.47
12 Camden Schwiebert 12 CYPRESS 1:58.00 2:01.20
13 Cody Lindblom 12 BREA OLINDA 1:58.50 2:01.22
14 Hunter Greer 12 SERVITE HIG 1:59.44 2:01.28
15 Simon Cherrie 11 MISSION VIEJ 1:59.01 2:01.68
16 Kevin Artz 12 CORONA DEL M 2:00.00 2:01.87
17 Jose Aldama 11 VALENCIA 2:00.00 2:01.91
18 Colin Schmit 11 SANTA MARGAR 2:02.00 2:02.29
19 nick brokhausen 12 FOUNTAIN VALLEY 1:59.00 2:02.46
20 Jesse Ramirez 11 SANTA ANA 1:56.53 2:02.90
21 Patrick Goethals 11 MATER DEI 2:02.86 2:02.99
22 Doug Bosin 11 NORTHWOOD HI 2:02.00 2:03.68
23 James Bronson 12 FOOTHILL 2:02.97 2:04.08
24 Mike Flynn 11 NORTHWOOD HI 2:03.00 2:04.14
25 Evan Tamura 12 HUNTINGTON 1:57.82 2:04.70
26 Phil Magistrado 12 BREA OLINDA 2:03.20 2:05.45
27 Talha Khann 12 TROY H.S. 2:06.00 2:05.83
28 Fernando Rodriguez 12 VALENCIA 2:03.42 2:06.23
29 Mike Treantos MARINA 2:06.77
30 Brett Buffington 12 TESORO 2:03.60 2:06.82
31 Eli Chavez 12 LA HABRA 2:03.00 2:07.04
32 Evan Basakis 12 ALISO NIGUEL 2:03.00 2:09.81
33 luis meza 11 SANTA ANA VALLEY 2:04.00 2:10.04
 
  Boys 3200 Meter Run VAR
==========================================================================
Name Year School Seed Finals Points
==========================================================================
1 Brandon Bethke 11 EL TORO 9:02.15 9:39.60 10
2 Jersain Torres 12 KATELLA 9:38.40 9:46.61 8
3 Bryan Lopez 11 IRVINE 9:40.30 9:55.97 6
4 Raul Lara 12 ORANGE 9:25.80 9:58.25 4
5 Ricky Pena 11 MISSION VIEJ 9:49.24 9:58.43 2
6 Scott Stromberg 11 SANTA MARGAR 9:52.60 9:59.79 1
7 Jesus Salazar 12 VALENCIA 9:50.00 10:02.40
8 Josh Hayes 11 FOOTHILL 9:56.45 10:02.53
9 Nick Chavez 11 SERVITE HIG 9:59.74 10:03.83
10 Danny DiMeo 12 BREA OLINDA 9:58.00 10:05.44
11 Sean Fuszard 11 LAGUNA BEACH 10:04.00 10:07.70
12 Scott Smith 11 DANA HILLS 9:46.00 10:11.77
13 Brian Washburn 12 CYPRESS 9:50.00 10:13.48
14 Jorge Jabaz 12 ORANGE LUTHE 9:37.30 10:13.57
15 Eric Lawson 11 MARINA 10:07.00 10:15.42
16 Brendan Tobler 11 TRABUCO HILL 10:05.24 10:15.89
17 Charles Riley 12 ORANGE LUTHE 9:56.00 10:22.50
18 Victor Vergara 12 TUSTIN 10:06.68 10:26.98
19 Ryan Silva 11 LA HABRA 10:09.00 10:28.62
20 Mike Lower 11 TRABUCO HILL 10:10.00 10:28.94
21 Francis Raymundo 11 IRVINE 10:05.00 10:34.44
21 Brendon Klien 12 LA HABRA 10:13.00 10:34.44
23 Nick Briggs 11 EL TORO 9:53.04 10:40.10
24 Matt Flores 12 MISSION VIEJ 9:56.24 10:40.84
25 Eduardo Serna 11 BREA OLINDA 10:03.00 10:43.36
26 Eric Rivera 12 VILLA PARK 10:10.24 10:50.11
 
  Boys 300 Meter Hurdles VAR
==========================================================================
Name Year School Seed Finals H# Points
==========================================================================
1 Sheldon Evans 12 PACIFICA HIG 39.94 38.20 4 10
2 Kevin Ahlstrom 12 LOS ALAMITOS 38.67 38.58 4 8
3 Bryan Payne 12 TRABUCO HILL 38.24 38.66 4 6
4 Wes Williams 11 ESPERANZA 39.14 39.74 4 4
5 Chris Treadwell 11 VILLA PARK 41.04 39.81 3 2
6 Mike Munoz 12 ALISO NIGUEL 42.34 40.09 2 1
7 Hyrum Taylor 12 NORTHWOOD HI 40.90 40.13 3
8 Dirian Moore 12 MISSION VIEJ 40.00 40.38 4
9 David Taff 11 EDISON 39.48 40.70 4
10 Elmer Guzman 11 MISSION VIEJ 40.12 40.90 4
11 Dominic Witter 12 ALISO NIGUEL 42.14 41.15 2
12 Eric Davis 12 SAVANNA 41.20 41.32 3
13 Justin Parga 10 CYPRESS 41.90 41.50 2
14 Carlos Vasquez 11 LOARA 42.61 41.53 1
15 Adam Blalock 11 VILLA PARK 42.00 41.71 2
16 Nick Falcioni 12 LA HABRA 40.05 41.73 4
17 Marc Poyar 12 MATER DEI 41.01 41.75 3
18 Ed Weseloh 12 SANTA MARGAR 41.74 41.91 2
19 chris dang 11 FOUNTAIN VALLEY 40.10 41.97 4
20 Dan Ryan 11 SAN CLEMENTE 43.24 42.18 1
21 jacob donovan 11 FOUNTAIN VALLEY 42.00 42.28 2
22 Kameron Niksefat 12 WOODBRIDGE 40.80 42.33 3
23 Henry Kwon 12 ORANGE 42.93 42.49 1
24 Dallin Lindahl 11 DANA HILLS 41.50 43.03 3
25 Jordan Scott 11 TUSTIN 42.28 43.08 2
26 Jun Han 11 TRABUCO HILL 42.04 43.59 2
27 Matt Lopez 12 SAVANNA 43.20 43.86 1
28 DJ McKenzie 11 HUNTINGTON 42.84 43.89 1
29 Carlos Valles 11 KATELLA 42.60 45.38 2
30 Ryan Greeley 12 CYPRESS 43.85 45.56 1
31 Dan Delahoussaye 12 WESTMINSTER 42.90 45.62 1
32 Evan Kertman 12 DANA HILLS 41.00 45.84 3
 
  Boys 400 Meter Dash VAR
==========================================================================
Name Year School Seed Finals H# Points
==========================================================================
1 Wes Williams 11 ESPERANZA 48.70 48.65 4 10
2 Bryan Payne 12 TRABUCO HILL 48.84 48.86 4 8
3 Chase Frazier 12 MISSION VIEJ 49.07 49.00 4 6
4 Kevin Ahlstrom 12 LOS ALAMITOS 50.54 49.22 4 4
5 Zach Chandy 10 SAGE HILL SC 49.07 49.25 4 2
6 Kevin Chen 12 TRABUCO HILL 50.74 49.95 4 1
7 Brian Goodell 11 MISSION VIEJ 50.72 50.15 4
8 Chris Ringstrom 12 CORONA DEL M 49.67 50.19 4
9 Bobby Haghani 12 LAGUNA HILLS 50.10 50.34 4
10 Nick Brokhausen 12 FOUNTAIN VALLEY 51.00 50.72 3
11 Brandon Borcoman 12 CORONA DEL M 51.47 51.05 2
12 Roderic West 12 SONORA HIGH 51.20 51.09 3
13 Josh Rothenberger 12 MARINA 51.10 51.19 3
14 Chris Treadwell 11 VILLA PARK 52.54 51.25 1
15 Joel Walker 12 NEWPORT HARB 51.90 51.75 2
16 Brandon Howard 11 TESORO 51.77 51.84 2
17 Jeff Lindhal 12 SAN CLEMENTE 52.54 51.96 1
18 Brian Doyel 12 SERVITE HIG 51.12 52.06 3
19 Steven Tippitt 11 TESORO 51.53 52.12 2
19 Chase Bennett 12 FOOTHILL 52.75 52.12 1
21 Johnnie McIntyre 11 WESTERN 52.23 52.26 1
22 Ryan Maxwell 9 SANTA MARGAR 51.64 52.42 2
23 Andrew Mendoza 11 SERVITE HIG 51.00 52.43 3
24 Rolando Pinedo 12 SADDLEBACK H 51.00 52.55 3
25 Josh Hackworth 11 LOS ALAMITOS 52.94 52.58 1
26 Nick Cruz 11 SANTA MARGAR 52.28 53.39 1
27 Mike Flynn 11 NORTHWOOD HI 52.09 53.44 1
28 Jarren Halpin 10 CYPRESS 52.60 54.17 1
29 Cesar Munoz 12 ORANGE 53.42 54.92 2
 
  Girls 1600 Meter Run VAR
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Annie St.Geme 10 CORONA DEL M 4:52.93 5:01.01 10
2 Brittany Bertuzzi 9 ALISO NIGUEL 5:18.00 5:04.37 8
3 Hilary May 9 CORONA DEL M 5:05.95 5:04.79 6
4 Erica Sahli 12 VILLA PARK 5:15.74 5:07.77 4
5 Molly Pierson 11 EL TORO 5:18.24 5:09.70 2
6 Kelly Rendon 11 ORANGE LUTHE 5:19.40 5:09.81 1
7 Jessie Babcock 10 WOODBRIDGE 5:13.20 5:11.47
8 Lauren Jirges 11 CYPRESS 5:16.00 5:13.24
9 Samantha Costantini 11 MATER DEI 5:12.63 5:14.57
10 Anne Gustafson 11 BREA 5:13.24 5:15.44
11 Anna Attard 12 MARINA 5:15.00 5:16.54
12 Cynthia Mendez 12 SAVANNA 5:13.00 5:17.07
13 Danielle McNamara 11 ESPERANZA 5:22.23 5:17.64
14 Nahal Hamidi 12 ESPERANZA 5:22.34 5:18.94
15 Kate Hirschboeck 12 SANTA MARGAR 5:19.66 5:20.20
16 Kelly Oelschlager 12 WOODBRIDGE 5:11.20 5:20.58
17 Charyl Bube 11 DANA HILLS 5:23.10 5:21.59
18 Taylor Carroll 12 SANTA MARGAR 5:22.00 5:25.58
19 Laura Dzida 11 ROSARY HIGH 5:23.24 5:27.13
20 Stephanie Torres 12 CYPRESS 5:24.45 5:28.33
21 Leah Richards 11 ORANGE 5:26.39 5:30.02
22 Jamie Canterbury 11 DANA HILLS 5:24.00 5:33.26
 
  Girls 1600 Meter Run RATED VAR
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Claire Kim 12 SUNNY HILLS 5:31.62 5:09.27
2 Stacy Kim 12 SUNNY HILLS 5:34.00 5:14.05
3 Alex Killian 11 SONORA HIGH 5:28.00 5:19.47
4 Jennifer Gross 11 EL MODENA 5:30.24 5:24.35
5 gail munoz SANTA ANA 5:25.06
6 Melinda Rackliffe 11 FOUNTAIN VALLEY 5:26.59 5:25.58
7 yanely estrada 10 SANTA ANA VALLEY 5:30.00 5:27.87
8 Amanda Kuehn 11 FOOTHILL 5:27.58 5:28.29
9 Kaylynn Gallo 11 FOUNTAIN VALLEY 5:29.90 5:29.35
10 Alison DePasquale 11 MATER DEI 5:31.38 5:31.40
11 Kristin Glen 11 TRABUCO HILL 5:28.66 5:33.89
12 Jenna Erickson 11 SONORA HIGH 5:35.00 5:34.65
13 Karine Parry 12 ALISO NIGUEL 5:27.00 5:35.84
14 Kacy McKibben 11 FOOTHILL 5:34.39 5:37.06
15 yoselli arellano 11 SANTA ANA VALLEY 5:35.00 5:38.74
16 Nicole Schwartz 10 KENNEDY 5:33.00 5:40.25
17 Dolores Tenorio 11 ORANGE 5:34.00 5:42.70
18 Jessika Villalva 11 RANCHO ALAMI 5:35.00 5:54.76
19 Heather Dorscht 12 LOARA 5:30.00 5:57.98
20 Lauren Magistro 12 PACIFICA HIG 5:35.00 5:58.85